Wisconsin record fish: the biggest ever caught
Checked against Wisconsin DNR on
The heaviest fish of each kind caught on hook and line in Wisconsin, from the DNR record list, with where and when.
Largemouth bass11 lb 3 ozLake Ripley, Jefferson County, Oct 12, 1940
White crappie3 lb 13.1 ozCranberry Marsh, Monroe County, May 4, 2003
Black crappie4 lb 8 ozGile Flowage, Iron County, Aug 12, 1967
State records by fish
86 of 86 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Alewife | 3.2 oz 0.1 kg | 9 in | Lake Michigan, Milwaukee County | May 12, 2023 |
| Largemouth bass | 11 lb 3 oz 5.1 kg | — | Lake Ripley, Jefferson County | Oct 12, 1940 |
| Smallmouth bass | 9 lb 11.3 oz 4.4 kg | 23.5 in | Green Bay, Oconto County | Oct 30, 2026 |
| Rock bass | 2 lb 15 oz 1.3 kg | — | Shadow Lake, Waupaca County | Jun 2, 1990 |
| Hybrid striped bass | 13 lb 14.2 oz 6.3 kg | 28 in | Lake Columbia, Columbia County | Mar 16, 2002 |
| Striped bass | 1 lb 9.3 oz 0.7 kg | 17 in | Fox River, Kenosha County | May 24, 1996 |
| White bass | 5 lb 3.8 oz 2.4 kg | 22.25 in | Mississippi River, Vernon County | May 5, 2019 |
| Yellow bass | 2 lb 13.8 oz 1.3 kg | 16.5 in | Lake Mendota, Dane County | Apr 22, 2025 |
| Blackstripe topminnow | 0.3 oz 0.0 kg | 2.4 in | Mukwonago River, Waukesha County | Aug 1, 2019 |
| Bluegill | 2 lb 9.8 oz 1.2 kg | 12 in | Green Bay, Brown County | Aug 2, 1995 |
| Bowfin | 13 lb 1 oz 5.9 kg | 31.6 in | Willow Flowage, Oneida County | Jul 19, 1980 |
| Bigmouth buffalo | 76 lb 8 oz 34.7 kg | 49.5 in | Petenwell Flowage, Adams County | Jun 21, 2013 |
| Smallmouth buffalo | 20 lb 9.1 kg | 30 in | Milwaukee River, Washington County | Dec 3, 1999 |
| Black bullhead | 5 lb 8 oz 2.5 kg | 21.5 in | Big Falls Flowage, Rusk County | Sep 2, 1989 |
| Brown bullhead | 4 lb 2 oz 1.9 kg | 17.5 in | Little Green Lake, Green Lake County | Jul 7, 2006 |
| Yellow bullhead | 4 lb 5 oz 2.0 kg | 19.5 in | White Mound Park Lake, Sauk County | Aug 6, 2021 |
| Burbot | 18 lb 2 oz 8.2 kg | 37.8 in | Lake Superior, Bayfield County | Feb 2, 2002 |
| Bighead carp | 67 lb 3.2 oz 30.5 kg | 49.5 in | Wisconsin River, Sauk County | Apr 29, 2022 |
| Common carp | 57 lb 2 oz 25.9 kg | — | Lake Wisconsin, Columbia County | Aug 28, 1966 |
| Quillback carpsucker | 13 lb 8.8 oz 6.1 kg | 24.75 in | Wolf River, Waupaca County | Apr 23, 2022 |
| Channel catfish | 44 lb 20.0 kg | — | Wisconsin River, Columbia County | 1962 |
| Flathead catfish | 74 lb 5.1 oz 33.7 kg | 53 in | Mississippi River, Vernon County | Mar 30, 2001 |
| Creek chub | 12 oz 0.3 kg | 11.75 in | Amnicon Lake, Douglas County | Jan 7, 2018 |
| Hornyhead chub | 7.3 oz 0.2 kg | 10.63 in | Little Platte River, Grant County | Apr 11, 2024 |
| Silver chub | 1.6 oz 0.0 kg | 7.25 in | Wisconsin River, Richland County | Jul 9, 2023 |
| Cisco | 4 lb 12.8 oz 2.2 kg | 22 in | Chain O' Lakes, Waupaca County | Mar 28, 2023 |
| Black crappie | 4 lb 8 oz 2.0 kg | 19.75 in | Gile Flowage, Iron County | Aug 12, 1967 |
| White crappie | 3 lb 13.1 oz 1.7 kg | 16.5 in | Cranberry Marsh, Monroe County | May 4, 2003 |
| Johnny darter | 0.2 oz 0.0 kg | 2.5 in | Menomonee River, Waukesha County | Aug 29, 2020 |
| Freshwater drum (sheepshead) | 35 lb 4 oz 16.0 kg | 37.5 in | Mississippi River, Crawford County | Aug 29, 1992 |
| American eel | 3 lb 6 oz 1.5 kg | 38.25 in | Lake Superior, Ashland County | Jul 9, 1997 |
| Longnose gar | 21 lb 4 oz 9.6 kg | 52.5 in | Wisconsin River, Richland County | Jun 14, 1990 |
| Shortnose gar | 4 lb 5.4 oz 2.0 kg | 31.75 in | Fox River, Outagamie County | Aug 22, 2015 |
| Round goby | 5.3 oz 0.2 kg | 8.5 in | Lake Michigan, Manitowoc County | May 11, 2008 |
| Logperch | 0.8 oz 0.0 kg | 4.8 in | Lake Winnebago, Fond du lac County | Sep 9, 2023 |
| Bluntnose minnow | 0.4 oz 0.0 kg | 2.7 in | Mukwonago River, Waukesha County | Aug 1, 2019 |
| Mooneye | 2 lb 6.6 oz 1.1 kg | 18.5 in | Mississippi River, La Crosse County | May 11, 2014 |
| Muskellunge | 69 lb 11 oz 31.6 kg | 63.5 in | Chippewa Flowage, Sawyer County | Oct 20, 1949 |
| Tiger muskellunge | 51 lb 3 oz 23.2 kg | 54 in | Lac Vieux Desert, Vilas County | Jul 16, 1919 |
| Northern pike | 38 lb 17.2 kg | 45.5 in | Lake Puckaway, Green Lake County | Aug 6, 1952 |
| White perch | 1 lb 9.6 oz 0.7 kg | 13.75 in | Green Bay, Door County | Nov 1, 2023 |
| Yellow perch | 3 lb 4 oz 1.5 kg | — | Lake Winnebago, Winnebago County | 1954 |
| Pumpkinseed | 1 lb 3.4 oz 0.5 kg | 11.13 in | Silver Lake, Washington County | May 31, 2020 |
| Golden redhorse | 5 lb 2.2 oz 2.3 kg | 24 in | Mississippi River, La Crosse County | Apr 21, 2022 |
| Greater redhorse | 10 lb 10.4 oz 4.8 kg | 28.75 in | Yellow River, Burnett County | May 16, 2024 |
| Shorthead redhorse | 4 lb 5.4 oz 2.0 kg | 22 in | Wisconsin River, Sauk County | Sep 17, 2025 |
| Silver redhorse | 11 lb 7 oz 5.2 kg | 29.25 in | Plum Creek, Vilas County | May 29, 1985 |
| European rudd | 1 lb 3 oz 0.5 kg | 12.6 in | North Lake, Waukesha County | Mar 10, 1991 |
| Atlantic salmon | 23 lb 15 oz 10.9 kg | 37 in | Lake Michigan, Milwaukee County | Jul 18, 1980 |
| Coho salmon | 26 lb 1.9 oz 11.8 kg | 38 in | Lake Michigan, Milwaukee County | Aug 21, 1999 |
| Chinook salmon | 44 lb 15 oz 20.4 kg | 47.5 in | Lake Michigan, Door County | Jul 19, 1994 |
| Kokanee salmon | 2 lb 8.2 oz 1.1 kg | 19.5 in | Upper Bass Lake, Menominee County | Sep 1, 2007 |
| Pink salmon | 6 lb 1.9 oz 2.8 kg | 24 in | Lake Michigan, Kewaunee County | Aug 10, 1999 |
| Pinook salmon (Chinook x pink) | 12 lb 7.4 oz 5.7 kg | 29.5 in | Lake Michigan, Kewaunee County | Aug 14, 2022 |
| Sauger | 6 lb 6.7 oz 2.9 kg | 23.25 in | Mississippi River, Pierce County | Mar 19, 2009 |
| Saugeye | 8 lb 14.7 oz 4.0 kg | 28.5 in | Wisconsin River, Columbia County | Oct 14, 2009 |
| Mottled sculpin | 1.1 oz 0.0 kg | 5.25 in | Rush River, St. Croix County | Sep 12, 2022 |
| Slimy sculpin | 0.8 oz 0.0 kg | 4.75 in | Kinnickinnic River, St. Croix County | May 21, 2016 |
| Gizzard shad | 4 lb 7 oz 2.0 kg | 21.5 in | Lake Michigan, Ozaukee County | Feb 10, 1982 |
| Common shiner | 4 oz 0.1 kg | 8 in | Mukwonago River, Waukesha County | Apr 23, 2017 |
| Golden shiner | 9.1 oz 0.3 kg | 10.25 in | Lake Mendota, Dane County | Mar 29, 2021 |
| Spottail shiner | 0.8 oz 0.0 kg | 5.25 in | Sugar Creek, Door County | May 20, 2024 |
| Rainbow smelt | 5.5 oz 0.2 kg | 11.5 in | Green Bay, Door County | Feb 3, 2022 |
| Stonecat | 5.4 oz 0.2 kg | 9.3 in | Prairie River, Lincoln County | Jul 4, 2017 |
| Lake sturgeon | 170 lb 10 oz 77.4 kg | 79 in | Yellow Lake, Burnett County | Sep 22, 1979 |
| Shovelnose sturgeon | 7 lb 13.1 oz 3.5 kg | 37.5 in | Mississippi River, Vernon County | May 28, 2017 |
| Longnose sucker | 4 lb 1 oz 1.8 kg | 21.75 in | Menominee River, Marinette County | Apr 12, 2025 |
| Northern hog sucker | 1 lb 13 oz 0.8 kg | 16 in | Fox River, Green Lake County | Mar 17, 2004 |
| Spotted sucker | 4 lb 10.2 oz 2.1 kg | 20.5 in | Lake Onalaska, La Crosse County | Feb 22, 2018 |
| White sucker | 6 lb 2 oz 2.8 kg | 23.1 in | Miller Flowage, Taylor County | Aug 27, 1997 |
| Green sunfish | 1 lb 9 oz 0.7 kg | — | Wind Lake, Racine County | Aug 23, 1967 |
| Orangespotted sunfish | 0.5 oz 0.0 kg | 3.25 in | Crawfish River, Dodge County | Jun 15, 2024 |
| Brook trout (inland) | 9 lb 15 oz 4.5 kg | — | Prairie River, Lincoln County | Sep 2, 1944 |
| Brook trout (Great Lakes) | 10 lb 1 oz 4.6 kg | 24.5 in | Lake Michigan, Ozaukee County | Jun 8, 1999 |
| Brown trout (inland) | 18 lb 6 oz 8.3 kg | 34.3 in | Lake Geneva, Walworth County | May 7, 1984 |
| Brown trout (Great Lakes) | 41 lb 8 oz 18.8 kg | 40.6 in | Lake Michigan, Racine County | Jul 16, 2010 |
| Lake trout (inland) | 35 lb 4 oz 16.0 kg | — | Big Green Lake, Green Lake County | Jun 1, 1957 |
| Lake trout (Great Lakes) | 47 lb 21.3 kg | — | Lake Superior, Bayfield County | Sep 9, 1946 |
| Rainbow trout (Great Lakes) | 27 lb 2 oz 12.3 kg | 42.5 in | Lake Michigan, Kewaunee County | Jul 26, 1997 |
| Rainbow trout (inland) | 12 lb 3 oz 5.5 kg | 29.5 in | Elbow Lake, Marinette County | Jun 15, 2006 |
| Splake | 17 lb 14.5 oz 8.1 kg | 32 in | Green Bay, Marinette County | Jul 6, 2002 |
| Tiger trout (Great Lakes) | 20 lb 13 oz 9.4 kg | 33.75 in | Lake Michigan, Sheboygan County | Aug 12, 1978 |
| Tiger trout (inland) | 2 lb 1 oz 0.9 kg | 16 in | Private pond, Racine County | Apr 9, 2018 |
| Walleye | 18 lb 8.2 kg | — | High Lake, Vilas County | Sep 16, 1933 |
| Warmouth | 1 lb 1 oz 0.5 kg | 10.5 in | Eagle Lake, Racine County | May 26, 2001 |
| Lake whitefish | 12 lb 6.4 oz 5.6 kg | 31 in | Lake Michigan, Sheboygan County | Jul 9, 2013 |
Wisconsin keeps separate records for inland waters and the Great Lakes ("outlying waters") for trout. We label the Great Lakes ones.
The DNR also keeps records for spear, bow and other methods, and live-release records. They are not shown here.
Think you beat one?
Wisconsin DNR decides what counts as a record and takes the applications. Record rules and how to apply
Wisconsin lakes and ponds · Bag and length limits · License prices