Wisconsin lakes, ponds and rivers to fish
Every water we hold for Wisconsin, one page each: what was stocked, trout dates and a map.
Lakes67lakes and reservoirs
Ponds94ponds and small lakes
Rivers51rivers, creeks and tailraces
Find a water
212 of 212 waters shown.
| Water | Kind | Town | Trout dates | Stocked in 2026 |
|---|---|---|---|---|
| Adams Lake | Lake | Portage County | — | Trout |
| Ament Lake | Lake | Lincoln County | — | Trout |
| Bass Lake (Rusk County) | Lake | Rusk County | — | Trout |
| Bass Lake (Waupaca County) | Lake | Waupaca County | — | Trout |
| Beaver Dam Lake | Lake | Barron County | — | Trout |
| Beaver Lake | Lake | Bayfield County | — | Trout |
| Benach Lake | Lake | Burnett County | — | Trout |
| Boot Lake | Lake | Washington County | — | Trout |
| Bradley Lake | Lake | Chippewa County | — | Trout |
| Cammerer Lake | Lake | Ashland County | — | Trout |
| Crooked Lake | Lake | Langlade County | — | Trout |
| Dark Lake | Lake | Chippewa County | — | Trout |
| Devils Lake | Lake | Sauk County | — | Trout |
| Dorchester Lake | Lake | Clark County | — | Trout |
| Edith Lake | Lake | Florence County | — | Trout |
| Glen Lake | Lake | St. Croix County | — | Trout |
| Hawk Lake | Lake | Oneida County | — | Trout |
| Henneman Lake | Lake | Chippewa County | — | Trout |
| Ice House Lake | Lake | Polk County | — | Trout |
| Johns Lake | Lake | Waushara County | — | Trout |
| Larson Lake | Lake | Lincoln County | — | Trout |
| Lee Lake | Lake | Jackson County | — | Trout |
| Little Cub Lake | Lake | Forest County | — | Trout |
| Little Granite Lake | Lake | Barron County | — | Trout |
| Little Long Lake | Lake | Waupaca County | — | Trout |
| Little Star Lake | Lake | Bayfield County | — | Trout |
| Logger Lake | Lake | Forest County | — | Trout |
| Lost Lake | Lake | Florence County | — | Trout |
| Lower Genesee Lake | Lake | Waukesha County | — | Trout |
| Lyman Lake | Lake | Waushara County | — | Trout |
| Martha Lake | Lake | Trempealeau County | — | Trout |
| Mimi Lake | Lake | Bayfield County | — | Trout |
| Mirror Lake (Buffalo County) | Lake | Buffalo County | — | Trout |
| Mirror Lake (Lincoln County) | Lake | Lincoln County | — | Trout |
| Moraine Lake | Lake | Lincoln County | — | Trout |
| Nymphia Lake | Lake | Bayfield County | — | Trout |
| Ottawa Lake | Lake | Waukesha County | — | Trout |
| Overby Lake | Lake | Bayfield County | — | Trout |
| Patterson Lake | Lake | Price County | — | Trout |
| Perch Lake (Bayfield County) | Lake | Bayfield County | — | Trout |
| Perch Lake (Sawyer County) | Lake | Sawyer County | — | Trout |
| Perch Lake (St. Croix County) | Lake | St. Croix County | — | Trout |
| Pickerel Lake | Lake | Polk County | — | Trout |
| Plunkett Lake | Lake | Iron County | — | Trout |
| Pothole Lake | Lake | Marinette County | — | Trout |
| Quarry Lake | Lake | Racine County | — | Trout |
| Rainbow Lake | Lake | Polk County | — | Trout |
| Rogers Lake | Lake | Langlade County | — | Trout |
| Sand Lake | Lake | Florence County | — | Trout |
| Sawmill Lake | Lake | Washburn County | — | Trout |
| Scout Lake | Lake | Milwaukee County | — | Trout |
| Sidie Hollow Lake | Lake | Vernon County | — | Trout |
| Skunk Lake | Lake | Waupaca County | — | Trout |
| Spring Lake | Lake | Waushara County | — | Trout |
| Spruce Lake | Lake | Taylor County | — | Trout |
| Strum Lake (Crystal) | Lake | Trempealeau County | — | Trout |
| Sunset Lake | Lake | Portage County | — | Trout |
| Tahoe Lake | Lake | Lincoln County | — | Trout |
| Thomas Lake | Lake | Portage County | — | Trout |
| Townline Lake | Lake | Langlade County | — | Trout |
| Tozer Lake | Lake | Washburn County | — | Trout |
| Twin Lakes | Lake | Price County | — | Trout |
| Wanoka Lake | Lake | Bayfield County | — | Trout |
| Wazee Lake | Lake | Jackson County | — | Trout |
| Weber Lake | Lake | Iron County | — | Trout |
| Wells Lake | Lake | Washington County | — | Trout |
| Wood Lake | Lake | Marquette County | — | Trout |
| Anderson Park Pond | Pond | Kenosha County | — | Trout |
| Appleton Memorial Park Pond | Pond | Outagamie County | — | Trout |
| Brown Deer Park Pond | Pond | Milwaukee County | — | Trout |
| Calhoun Park Pond | Pond | Waukesha County | — | Trout |
| Cataract Pond | Pond | Monroe County | — | Trout |
| Ceylon Lagoon | Pond | Walworth County | — | Trout |
| Charcoal Pond | Pond | Jackson County | — | Trout |
| Children's Pond | Pond | Kenosha County | — | Trout |
| Congdon Pond | Pond | Walworth County | — | Trout |
| Culbertson Springs | Pond | Burnett County | — | Trout |
| Dascher Valley | Pond | Buffalo County | — | Trout |
| Delafield Hatchery Pond | Pond | Waukesha County | — | Trout |
| Dineen Park Pond | Pond | Milwaukee County | — | Trout |
| Esofea Pond | Pond | Vernon County | — | Trout |
| Espe Pond | Pond | Monroe County | — | Trout |
| Estabrook Park Lagoon | Pond | Milwaukee County | — | Trout |
| Foxbrook Park Pond | Pond | Waukesha County | — | Trout |
| Franklin High School Pond | Pond | Milwaukee County | — | Trout |
| Gilmanton Pond | Pond | Buffalo County | — | Trout |
| Glenbeulah Springs Pond | Pond | Sheboygan County | — | Trout |
| Golf Course Pond | Pond | Trempealeau County | — | Trout |
| Gorney Park Pond | Pond | Racine County | — | Trout |
| Granton Park Pond | Pond | Clark County | — | Trout |
| Greenfield Park Pond | Pond | Milwaukee County | — | Trout |
| Harrington Beach Quarry | Pond | Ozaukee County | — | Trout |
| Hartford Millpond | Pond | Washington County | — | Trout |
| Heyer Park Pond North | Pond | Waukesha County | — | Trout |
| Heyer Park Pond South | Pond | Waukesha County | — | Trout |
| High Cliff Park Pond | Pond | Calumet County | — | Trout |
| Hillview Pond | Pond | La Crosse County | — | Trout |
| Hoffman Pond | Pond | Jackson County | — | Trout |
| Holler Park Pond | Pond | Milwaukee County | — | Trout |
| Homestead Hollow Pond | Pond | Washington County | — | Trout |
| Humboldt Park Pond | Pond | Milwaukee County | — | Trout |
| Jackson Park Pond | Pond | Milwaukee County | — | Trout |
| Juneau Park Lagoon | Pond | Milwaukee County | — | Trout |
| Kickapoo Springs Pond | Pond | Monroe County | — | Trout |
| Kiwanis Pond | Pond | Rock County | — | Trout |
| Knapp Pond | Pond | Dunn County | — | Trout |
| Kohler Andrae Urban Fishing Pond | Pond | Sheboygan County | — | Trout |
| Kosciuszko Park Pond | Pond | Milwaukee County | — | Trout |
| Lancaster Pond | Pond | Grant County | — | Trout |
| Lannon County Park Pond | Pond | Waukesha County | — | Trout |
| Lapham Peak Pond | Pond | Waukesha County | — | Trout |
| Lepper Pond | Pond | Waukesha County | — | Trout |
| Lions Park Pond (Rock County) | Pond | Rock County | — | Trout |
| Lions Park Pond (Waukesha County) | Pond | Waukesha County | — | Trout |
| Lowe Creek Pond | Pond | Jackson County | — | Trout |
| Loyal American Legion Pond | Pond | Clark County | — | Trout |
| McCarty Park Pond | Pond | Milwaukee County | — | Trout |
| McGovern Park Pond | Pond | Milwaukee County | — | Trout |
| Mequon Rotary Park Pond | Pond | Ozaukee County | — | Trout |
| Mercer Springs Pond | Pond | Oneida County | — | Trout |
| Miller Park Pond | Pond | Milwaukee County | — | Trout |
| Millpond Park Pond | Pond | Walworth County | — | Trout |
| Minong Kids Pond | Pond | Washburn County | — | Trout |
| Minooka Park Pond | Pond | Waukesha County | — | Trout |
| Mitchell Park Pond | Pond | Milwaukee County | — | Trout |
| Muskego Park Pond | Pond | Waukesha County | — | Trout |
| Neillsville City Pond | Pond | Clark County | — | Trout |
| Nixon Park Pond | Pond | Waukesha County | — | Trout |
| Oakwood Lake (U Merrillan Pond) | Pond | Jackson County | — | Trout |
| Oxbow Pond | Pond | Jackson County | — | Trout |
| Paradise Springs Pond | Pond | Waukesha County | — | Trout |
| Park Creek Pond | Pond | Douglas County | — | Trout |
| Pigeon Falls Flowage | Pond | Trempealeau County | — | Trout |
| Pinnacle Rock Pond | Pond | Monroe County | — | Trout |
| Pucketts Pond | Pond | Ozaukee County | — | Trout |
| Redgranite Quarry | Pond | Waushara County | — | Trout |
| Regal Park Pond | Pond | Waukesha County | — | Trout |
| Regner Park Pond | Pond | Washington County | — | Trout |
| Remington Pond | Pond | Langlade County | — | Trout |
| Reservoir Park Pond | Pond | Racine County | — | Trout |
| Robinson Pond | Pond | Jackson County | — | Trout |
| Rod & Gun Club Park Pond | Pond | Eau Claire County | — | Trout |
| Salmo Pond (Raemisch Pond) | Pond | Dane County | — | Trout |
| Sandy Knoll Park Pond | Pond | Washington County | — | Trout |
| Saveland Park Pond | Pond | Milwaukee County | — | Trout |
| Schoetz Park Pond | Pond | Milwaukee County | — | Trout |
| Schowalter Park Pond | Pond | Ozaukee County | — | Trout |
| Sheboygan Falls Millpond 312 | Pond | Sheboygan County | — | Trout |
| Sheboygan Quarry | Pond | Sheboygan County | — | Trout |
| Sheridan Park Pond | Pond | Milwaukee County | — | Trout |
| South Park Ponds | Pond | Winnebago County | — | Trout |
| Syene Ponds (Kyle & Jenny) | Pond | Dane County | — | Trout |
| Token Creek Pond | Pond | Dane County | — | Trout |
| Veterans Memorial Park Pond | Pond | La Crosse County | — | Trout |
| Washington Park Pond | Pond | Milwaukee County | — | Trout |
| Whitehall R & G Club Pond | Pond | Trempealeau County | — | Trout |
| Wiendenbach Park Pond | Pond | Washington County | — | Trout |
| William Taylor Park Pond | Pond | Fond Du Lac County | — | Trout |
| Willowbrooke Park Pond | Pond | Ozaukee County | — | Trout |
| Wilson Park Pond | Pond | Milwaukee County | — | Trout |
| Woodfield Park Pond North | Pond | Waukesha County | — | Trout |
| Apple River | River | St. Croix County | — | Trout |
| Bears Grass Creek | River | Eau Claire County | — | Trout |
| Beaver Creek | River | Trempealeau County | — | Trout |
| Billings Creek (Monroe County) | River | Monroe County | — | Trout |
| Billings Creek (Vernon County) | River | Vernon County | — | Trout |
| Bridge Creek | River | Eau Claire County | — | Trout |
| Buffalo River | River | Trempealeau County | — | Trout |
| Butternut Creek | River | Price County | — | Trout |
| Chimney Rock Creek | River | Trempealeau County | — | Trout |
| Danuser Creek | River | Buffalo County | — | Trout |
| Dilly Creek | River | Vernon County | — | Trout |
| Eau Galle River | River | Pierce County | — | Trout |
| Eighteen Mile Creek | River | Dunn County | — | Trout |
| Elk Creek (Dunn County) | River | Dunn County | — | Trout |
| Elk Creek (Trempealeau County) | River | Trempealeau County | — | Trout |
| Fall Creek (Dunn County) | River | Dunn County | — | Trout |
| Fall Creek (Eau Claire County) | River | Eau Claire County | — | Trout |
| Fall Creek (Pepin County) | River | Pepin County | — | Trout |
| Haller Creek | River | Brown County | — | Trout |
| Halls Creek | River | Jackson County | — | Trout |
| Kickapoo River | River | Monroe County | — | Trout |
| Little Bear Creek | River | Buffalo County | — | Trout |
| Little Lemonweir River | River | Monroe County | — | Trout |
| Little Waumandee Creek | River | Buffalo County | — | Trout |
| Lowes Creek | River | Eau Claire County | — | Trout |
| Middle Br Duck Creek | River | Columbia County | — | Trout |
| Moore Creek | River | Monroe County | — | Trout |
| North Branch Little Bear Creek | River | Buffalo County | — | Trout |
| North Branch Pemebonwon River | River | Marinette County | — | Trout |
| Osceola Creek | River | Polk County | — | Trout |
| Otter Creek | River | Eau Claire County | — | Trout |
| Parsons Creek | River | Fond Du Lac County | — | Trout |
| Pigeon Creek | River | Jackson County | — | Trout |
| Pigeon River | River | Waupaca County | — | Trout |
| Popple River | River | Florence County | — | Trout |
| Race Branch Willow River | River | St. Croix County | — | Trout |
| Robinson Creek | River | Jackson County | — | Trout |
| Schoolhouse Creek | River | Eau Claire County | — | Trout |
| Seymour Creek | River | Vernon County | — | Trout |
| Tainter Creek | River | Crawford County | — | Trout |
| Tenmile Creek | River | Wood County | — | Trout |
| Timber Coulee Creek | River | Vernon County | — | Trout |
| Town Creek | River | Oconto County | — | Trout |
| Trempealeau River | River | Jackson County | — | Trout |
| Trout Creek | River | Buffalo County | — | Trout |
| Turtle Creek | River | Barron County | — | Trout |
| Warner Creek | River | Vernon County | — | Trout |
| Waumandee Creek | River | Buffalo County | — | Trout |
| Waupaca River | River | Waupaca County | — | Trout |
| Weister Creek | River | Vernon County | — | Trout |
| Willow River | River | St. Croix County | — | Trout |
Statewide bag and length limits · Stocking by fish · Record fish · Wisconsin license prices
Lake, pond or river follows the name on the Wisconsin DNR stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.