South Carolina record fish: the biggest ever caught
Checked against SCDNR on
The heaviest fish of each kind caught on rod and reel in South Carolina, from the South Carolina Department of Natural Resources state record list, with where and when.
State records by fish
31 of 31 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Striped bass | 63 lb 28.6 kg | — | Lake Russell | 2009 |
| White bass | 5 lb 4.8 oz 2.4 kg | — | Lake Murray | 2006 |
| Hybrid striped bass | 20 lb 6 oz 9.2 kg | — | Savannah River | 1978 |
| White perch | 2 lb 0.9 kg | — | Winnsboro Reservoir | 2026 |
| Largemouth bass Tied state record. |
16 lb 2 oz 7.3 kg | — | Lake Marion | 1949 |
| Largemouth bass Tied state record. |
16 lb 2 oz 7.3 kg | — | Aiken Co. Pond | 1993 |
| Spotted bass | 8 lb 5 oz 3.8 kg | — | Lake Jocassee | 2001 |
| Smallmouth bass | 9 lb 7 oz 4.3 kg | — | Lake Jocassee | 2001 |
| Redeye bass | 5 lb 2.5 oz 2.3 kg | — | Lake Jocassee | 2001 |
| Bluegill | 3 lb 4 oz 1.5 kg | — | Lancaster Co. | 1973 |
| Redear sunfish (shellcracker) | 5 lb 7.5 oz 2.5 kg | — | Diversion Canal | 1998 |
| Redbreast sunfish * Marked by SCDNR as a current world record. |
2 lb 0.9 kg | — | Lumber River | 1975 |
| Warmouth | 2 lb 2.5 oz 1.0 kg | — | Clarendon Co. | 1973 |
| Flier | 1 lb 4 oz 0.6 kg | — | Hemingway | 1977 |
| Pumpkinseed | 2 lb 4 oz 1.0 kg | — | North Saluda River | 1997 |
| White crappie | 5 lb 1 oz 2.3 kg | — | Lake Murray | 1949 |
| Black crappie | 5 lb 2.3 kg | — | Lake Moultrie | 1957 |
| Brook trout | 4 lb 10 oz 2.1 kg | — | Chattooga below Burrell's Ford | 2010 |
| Brown trout | 17 lb 9.5 oz 8.0 kg | — | Lake Jocassee | 1987 |
| Rainbow trout | 11 lb 5 oz 5.1 kg | — | Lake Jocassee | 1993 |
| Sauger | 4 lb 7 oz 2.0 kg | — | Lake Thurmond | 1985 |
| Yellow perch | 3 lb 4 oz 1.5 kg | — | Lake Keowee | 1979 |
| Chain pickerel | 6 lb 4 oz 2.8 kg | — | Chessey Creek | 1981 |
| Redfin pickerel | 1 lb 8.8 oz 0.7 kg | — | Bluff Lake | 1983 |
| Muskellunge | 22 lb 8 oz 10.2 kg | — | Broad River | 2004 |
| Bullhead | 6 lb 6.3 oz 2.9 kg | — | Broad River | 2009 |
| Channel catfish * Marked by SCDNR as a current world record. |
58 lb 26.3 kg | — | Lake Moultrie | 1964 |
| Flathead catfish | 113 lb 7 oz 51.5 kg | — | Great Pee Dee River | 2026 |
| White catfish | 12 lb 2.9 oz 5.5 kg | — | Lake Murray | 2014 |
| Bowfin * Marked by SCDNR as a current world record. |
21 lb 8 oz 9.8 kg | — | Forest Lake | 1980 |
| American shad | 7 lb 3.2 kg | — | Santee River | 1985 |
Freshwater records only; SCDNR keeps saltwater records on a separate page (not shown).
Bowfishing records (Bowfin, Carp, Longnose Gar) are listed separately on the page and are not shown.
The source gives only the year.
The Muskellunge row also prints a length (42 1/4in), which is dropped from the weight.
The page shows only a 2024 copyright, but it lists records from 2026.
Blue catfish and walleye are not shown: the SCDNR list prints them in a way we could not read with certainty.
Think you beat one?
SCDNR decides what counts as a record and takes the applications. Record rules and how to apply