Iowa record fish: the biggest ever caught
Checked against Iowa DNR on
The heaviest fish of each kind caught on rod and reel in Iowa, from the Iowa Department of Natural Resources state record list, with where and when.
Largemouth bass10.75 lbLake Fisher, May 1, 1984
Blue catfish105 lbMissouri River (Council Bluffs to state line), Oct 12, 2025
White crappie4.56 lbGreen Castle Lake, May 1, 1981
State records by fish
57 of 57 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Bighead carp | 112 lb 50.8 kg | — | Des Moines River (Red Rock to Ottumwa Dam) | May 28, 2018 |
| Bigmouth buffalo | 64.38 lb 29.2 kg | — | Lake Manawa | Apr 18, 2007 |
| Black buffalo | 63.38 lb 28.7 kg | — | Pool 9, Mississippi River | Aug 14, 1999 |
| Black bullhead | 5.5 lb 2.5 kg | — | Farm pond | Jun 1, 1986 |
| Black crappie | 3.95 lb 1.8 kg | — | Lake of Three Fires | Feb 8, 2026 |
| Blue catfish | 105 lb 47.6 kg | — | Missouri River (Council Bluffs to state line) | Oct 12, 2025 |
| Blue sucker | 15.38 lb 7.0 kg | — | Iowa River (Coralville Lake to River Junction) | Apr 11, 2011 |
| Bluegill | 3.13 lb 1.4 kg | — | Farm pond | Jul 1, 1986 |
| Bowfin | 11.69 lb 5.3 kg | — | Pool 10, Mississippi River | May 1, 1994 |
| Brook trout | 7 lb 3.2 kg | — | Fountain Springs | Jul 1, 1996 |
| Brown bullhead | 1.25 lb 0.6 kg | — | Pool 9, Mississippi River | Aug 24, 2015 |
| Brown trout | 15.38 lb 7.0 kg | — | North Prairie Lake | Jun 1, 1995 |
| Channel catfish | 38.13 lb 17.3 kg | — | Missouri River (Little Sioux to Council Bluffs) | Jun 11, 2005 |
| Common carp | 50 lb 22.7 kg | — | Glenwood Lake | Apr 1, 1969 |
| Flathead catfish | 81 lb 36.7 kg | — | Ellis Lake | Jun 1, 1958 |
| Freshwater drum | 46 lb 20.9 kg | — | Spirit Lake | Oct 1, 1962 |
| Golden redhorse | 2.41 lb 1.1 kg | — | Iowa River (above Iowa Falls) | Sep 28, 2024 |
| Goldeye | 2.94 lb 1.3 kg | — | Pool 10, Mississippi River | Aug 20, 2004 |
| Grass carp | 85.5 lb 38.8 kg | — | Greenfield Lake | May 1, 2007 |
| Greater redhorse | 8.2 lb 3.7 kg | — | Cedar River (above Nashua) | Jul 24, 2022 |
| Green sunfish | 2.06 lb 0.9 kg | — | Farm pond | Jul 29, 2000 |
| Hybrid crappie | 4.08 lb 1.9 kg | — | Sundown Lake | Sep 23, 2024 |
| Largemouth bass | 10.75 lb 4.9 kg | — | Lake Fisher | May 1, 1984 |
| Longnose gar | 22.2 lb 10.1 kg | — | Missouri River (Council Bluffs to state line) | May 17, 2025 |
| Mooneye | 1.52 lb 0.7 kg | — | Pool 9, Mississippi River | Oct 23, 2016 |
| Muskellunge | 50.38 lb 22.9 kg | — | Spirit Lake | Aug 21, 2000 |
| Northern hog sucker | 1.91 lb 0.9 kg | — | Des Moines River (Humboldt to Stratford) | May 16, 2019 |
| Northern pike | 25.31 lb 11.5 kg | — | West Okoboji Lake | Feb 5, 1977 |
| Ocean striped bass | 9.25 lb 4.2 kg | — | Rathbun Reservoir | Jul 1, 1983 |
| Orangespotted sunfish | 0.04 lb 0.0 kg | — | Frog Creek | May 28, 2024 |
| Paddlefish | 107 lb 48.5 kg | — | Missouri River (Sioux City to Little Sioux) | Mar 1, 1981 |
| Pumpkinseed | 0.96 lb 0.4 kg | — | Lake Petocka | Jun 5, 2020 |
| Rainbow trout | 19.5 lb 8.8 kg | — | French Creek | Jul 1, 1984 |
| Redear sunfish | 2.31 lb 1.0 kg | — | Farm pond | Oct 19, 2018 |
| River carpsucker | 2.3 lb 1.0 kg | — | Red Rock Reservoir | Mar 22, 2026 |
| River redhorse | 7.48 lb 3.4 kg | — | Shell Rock River (Greene to Shell Rock) | Mar 28, 2020 |
| Rock bass | 1.5 lb 0.7 kg | — | Pool 11, Mississippi River | Jun 1, 1973 |
| Sauger | 6.5 lb 2.9 kg | — | Missouri River (Sioux City to Little Sioux) | Oct 1, 1976 |
| Saugeye | 12.25 lb 5.6 kg | — | Des Moines River (Saylorville to Red Rock) | Mar 1, 2000 |
| Shorthead redhorse | 3.65 lb 1.7 kg | — | Wapsipinicon River (Troy Mills to Oxford Junction) | Apr 5, 2020 |
| Shortnose gar | 8.05 lb 3.7 kg | — | Missouri River (Council Bluffs to state line) | Jul 16, 2020 |
| Shovelnose sturgeon | 12 lb 5.4 kg | — | Des Moines River (Ottumwa Dam to Farmington) | Apr 1, 1974 |
| Silver carp | 62 lb 28.1 kg | — | Des Moines River (Red Rock to Ottumwa Dam) | Jun 2, 2018 |
| Silver redhorse | 8.54 lb 3.9 kg | — | Wapsipinicon River (Oxford Junc. to Mississsippi River) | Apr 24, 2018 |
| Smallmouth bass | 7.75 lb 3.5 kg | — | West Okoboji Lake | Sep 1, 1980 |
| Smallmouth buffalo | 43 lb 19.5 kg | — | Wapsipinicon River (Troy Mills to Oxford Junction) | Dec 1, 2021 |
| Spotted bass | 2.32 lb 1.1 kg | — | Iowa River (Coralville Lake to River Junction) | Oct 18, 2025 |
| Tiger muskie | 27.13 lb 12.3 kg | — | West Okoboji Lake | Aug 1, 1989 |
| Walleye | 14.5 lb 6.6 kg | — | Des Moines River (Saylorville to Red Rock) | Sep 1, 1986 |
| Warmouth | 1.13 lb 0.5 kg | — | Farm pond | May 12, 2018 |
| White bass | 5.11 lb 2.3 kg | — | East Okoboji Lake | Jun 3, 2019 |
| White crappie | 4.56 lb 2.1 kg | — | Green Castle Lake | May 1, 1981 |
| White sucker | 5.06 lb 2.3 kg | — | Otter Creek | Mar 22, 2016 |
| Hybrid striped bass (wiper) | 19.63 lb 8.9 kg | — | Saylorville Reservoir | Aug 29, 2005 |
| Yellow bass | 1.75 lb 0.8 kg | — | Lake Manawa | Apr 1, 1991 |
| Yellow bullhead | 2.6 lb 1.2 kg | — | Private pond | Apr 12, 2024 |
| Yellow perch | 2.79 lb 1.3 kg | — | Private pond | Feb 16, 2019 |
The Iowa DNR list does not say which fishing method it covers; it is the agency's single all-time state record list, posted until broken.
Weights are given in decimal pounds. Page last updated September 2026.
Think you beat one?
Iowa DNR decides what counts as a record and takes the applications. Record rules and how to apply
Iowa lakes and ponds · Bag and length limits · License prices