Minnesota record fish: the biggest ever caught
Checked against Minnesota DNR on
The heaviest fish of each kind certified by the Minnesota DNR, weighed on a certified scale, with where and when.
Largemouth bass8 lb 15 ozAuburn Lake, Carver County, Oct 3, 2005
White crappie3 lb 15 ozLake Constance, Wright County, Jul 28, 2002
Black crappie4 lb 1 ozCedar Lake, Rice County, May 3, 2026
State records by fish
52 of 52 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Largemouth bass | 8 lb 15 oz 4.1 kg | — | Auburn Lake, Carver County | Oct 3, 2005 |
| Rock bass | 2 lb 4 oz 1.0 kg | — | Mille Lacs Lake, Mille Lacs County | Sep 28, 2024 |
| White bass | 4 lb 8 oz 2.0 kg | — | Vadnais Lake, Ramsey County | Oct 10, 2016 |
| Yellow bass | 1 lb 3 oz 0.5 kg | — | Clear Lake, Jackson County | May 11, 2024 |
| Bluegill | 2 lb 3 oz 1.0 kg | — | Big Stone Lake, Big Stone County | Jul 7, 2026 |
| Bowfin | 12 lb 9 oz 5.7 kg | — | Mississippi River, Wabasha County | Sep 14, 2012 |
| Bigmouth buffalo | 41 lb 11 oz 18.9 kg | — | Pool 4 Mississippi River, Goodhue County | May 7, 1991 |
| Smallmouth buffalo | 20 lb 9.1 kg | — | Big Sandy, Aitkin County | Sep 20, 2003 |
| Black bullhead | 3 lb 13 oz 1.7 kg | — | Reno Lake, Pope County | Jun 8, 1997 |
| Brown bullhead | 3 lb 9 oz 1.6 kg | — | North Long Lake, Crow Wing County | Feb 20, 2026 |
| Yellow bullhead | 3 lb 10 oz 1.6 kg | — | Lake Osakis, Todd County | Aug 5, 2002 |
| Burbot (eelpout) | 19 lb 10 oz 8.9 kg | — | Lake of the Woods near Baudette, Lake of the Woods County | Dec 19, 2016 |
| Quillback carpsucker | 7 lb 4 oz 3.3 kg | — | Upper Red Lake, Beltrami County | Aug 9, 2010 |
| River carpsucker | 4 lb 6 oz 2.0 kg | — | Minnesota River, Carver County | Nov 19, 2012 |
| Cisco (tullibee) | 5 lb 13 oz 2.6 kg | — | Sybil Lake, Otter Tail County | Mar 9, 2015 |
| Black crappie | 4 lb 1 oz 1.8 kg | — | Cedar Lake, Rice County | May 3, 2026 |
| White crappie | 3 lb 15 oz 1.8 kg | — | Lake Constance, Wright County | Jul 28, 2002 |
| Freshwater drum (sheepshead) | 35 lb 3 oz 16.0 kg | — | Mississippi River near Winona, Winona County | Oct 5, 1999 |
| Longnose gar | 16 lb 12 oz 7.6 kg | — | St. Croix River near Prescott, Washington County | May 4, 1982 |
| Shortnose gar | 5 lb 4 oz 2.4 kg | — | Minnesota River, Renville County | Apr 17, 2017 |
| Goldeye | 3 lb 5 oz 1.5 kg | — | Minnesota River, Blue Earth County | May 3, 2020 |
| Northern hog sucker | 3 lb 4 oz 1.5 kg | — | Mississippi River near St. Cloud, Stearns County | May 3, 2023 |
| Mooneye | 2 lb 1 oz 0.9 kg | — | Wabasha Creek, Redwood County | May 11, 2024 |
| Muskellunge | 55 lb 14 oz 25.3 kg | — | Mille Lacs Lake, Mille Lacs County | Nov 22, 2021 |
| Tiger muskellunge | 34 lb 12 oz 15.8 kg | — | Lake Elmo, Washington County | Jul 7, 1999 |
| Golden redhorse | 4 lb 8 oz 2.0 kg | — | Otter Tail River, Otter Tail County | Apr 7, 2018 |
| Greater redhorse | 12 lb 11 oz 5.8 kg | — | Sauk River, Stearns County | May 20, 2005 |
| River redhorse | 12 lb 10 oz 5.7 kg | — | Kettle River, Pine County | May 20, 2005 |
| Shorthead redhorse | 7 lb 15 oz 3.6 kg | — | Rum River near Ramsey, Anoka County | Aug 5, 1983 |
| Silver redhorse | 10 lb 6 oz 4.7 kg | — | Rainy River, Koochiching County | Apr 28, 2018 |
| Atlantic salmon | 12 lb 13 oz 5.8 kg | — | Baptism River, Lake County | Oct 12, 1991 |
| Chinook salmon Tied state record. |
33 lb 4 oz 15.1 kg | — | Poplar River, Cook County | Sep 23, 1989 |
| Chinook salmon Tied state record. |
33 lb 4 oz 15.1 kg | — | Lake Superior, St. Louis County | Oct 12, 1989 |
| Coho salmon | 12 lb 5 oz 5.6 kg | — | Lake Superior, St. Louis County | Jun 1, 2024 |
| Pink salmon | 4 lb 8 oz 2.0 kg | — | Cascade River, Cook County | Sep 9, 1989 |
| Sauger | 6 lb 2 oz 2.8 kg | — | Mississippi River near Red Wing (L&D No.3), Goodhue County | May 23, 1988 |
| Saugeye | 9 lb 13 oz 4.5 kg | — | Mississippi River near Red Wing, Goodhue County | Mar 20, 1999 |
| Lake sturgeon | 94 lb 4 oz 42.8 kg | — | Kettle River, Pine County | Sep 5, 1994 |
| Shovelnose sturgeon | 6 lb 7 oz 2.9 kg | — | Mississippi River near Red Wing, Goodhue County | Feb 19, 2012 |
| Longnose sucker | 3 lb 10 oz 1.6 kg | — | Brule River, Cook County | May 19, 2005 |
| White sucker | 9 lb 1 oz 4.1 kg | — | Big Fish Lake, Stearns County | May 1, 1983 |
| Green sunfish | 1 lb 4 oz 0.6 kg | — | North Arbor Lake, Hennepin County | Jun 14, 2005 |
| Hybrid sunfish Tied state record. |
1 lb 12 oz 0.8 kg | — | Zumbro River, Olmsted County | Jul 9, 1994 |
| Hybrid sunfish Tied state record. |
1 lb 12 oz 0.8 kg | — | Green Lake, Kandiyohi County | Sep 18, 2022 |
| Pumpkinseed | 1 lb 5 oz 0.6 kg | — | Leech Lake, Cass County | Jun 6, 1999 |
| Brook trout | 6 lb 5 oz 2.9 kg | — | Pigeon River, Cook County | Sep 2, 2000 |
| Brown trout | 16 lb 12 oz 7.6 kg | — | Lake Superior, St. Louis County | Jun 23, 1989 |
| Rainbow trout (steelhead) | 16 lb 6 oz 7.4 kg | — | Devil Track River, Cook County | Apr 27, 1980 |
| Splake | 13 lb 5 oz 6.0 kg | — | Larson Lake, Itasca County | Feb 11, 2001 |
| Tiger trout | 2 lb 9 oz 1.2 kg | — | Mill Creek, Olmsted County | Aug 7, 1999 |
| Lake whitefish | 13 lb 9 oz 6.2 kg | — | Lake of the Woods, Lake of the Woods County | Apr 6, 2019 |
| Menominee (round) whitefish | 2 lb 7 oz 1.1 kg | — | Lake Superior, Cook County | Apr 27, 1987 |
The DNR reopened 11 records in 2024, including walleye, northern pike, smallmouth bass, channel and flathead catfish, lake trout and yellow perch. Those have no certified-weight record listed yet.
Minnesota also keeps catch-and-release records by length. They are not shown here.
Think you beat one?
Minnesota DNR decides what counts as a record and takes the applications. Record rules and how to apply