Colorado record fish: the biggest ever caught
Checked against CPW on
The heaviest fish of each kind caught on rod and reel in Colorado, from the Colorado Parks and Wildlife state record list, with where and when.
Largemouth bass11.38 lbEcho Canyon Reservoir (Archuleta County), 1997
Blue catfish33.53 lbPueblo Reservoir (Pueblo County), 2023
White crappie4 lbNorthglenn Lake (Adams County), 1975
State records by fish
44 of 44 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Common carp | 35.31 lb 16.0 kg | — | Glenmere Park (Weld County) | 2001 |
| Cutthroat trout (native) | 16 lb 7.3 kg | — | Twin Lakes (Lake County) | 1964 |
| Cutbow | 20.3 lb 9.2 kg | — | Spinney Mountain Reservoir | 2025 |
| Chinook salmon | 11 lb 5.0 kg | — | Williams Fork Reservoir (Grand County) | 1989 |
| Channel catfish | 43.38 lb 19.7 kg | — | Aurora Reservoir | 2010 |
| Brown trout | 30.5 lb 13.8 kg | — | Roaring Judy Ponds (Gunnison County) | 1988 |
| Brook trout | 8.56 lb 3.9 kg | — | Waterdog Lake | 2022 |
| Bluegill | 2.59 lb 1.2 kg | — | Totten Res., Montezuma | 2019 |
| Blue catfish | 33.53 lb 15.2 kg | — | Pueblo Reservoir (Pueblo County) | 2023 |
| Black crappie | 3.48 lb 1.6 kg | — | Frank State Wildlife Area | 2017 |
| Black bullhead catfish | 5.06 lb 2.3 kg | — | Farm Pond (Delta County) | 1993 |
| Arctic char | 7.48 lb 3.4 kg | — | Dillon Res., Summit | 2023 |
| Flathead catfish | 33.85 lb 15.4 kg | — | John Martin Reservoir Spillway | 2023 |
| Freshwater drum | 17.19 lb 7.8 kg | — | Lonetree Reservoir (Larimer County) | 1978 |
| Golden trout | 3.75 lb 1.7 kg | — | Kelly Lake (Jackson County) | 1979 |
| Grass carp | 57.81 lb 26.2 kg | — | Cottonwood Park Lake (Jefferson County) | 2013 |
| Grayling (arctic) | 1.63 lb 0.7 kg | — | Lower Big Creek Lake (Jackson County) | 2002 |
| Green sunfish Tied state record. |
1.31 lb 0.6 kg | — | Gravel Pit (Larimer County) | 2001 |
| Green sunfish Tied state record. |
1.31 lb 0.6 kg | — | Big Thompson Pond (Weld County) | 1997 |
| Hybrid sunfish | 1.53 lb 0.7 kg | — | Gravel Pit (Larimer County) | 1986 |
| Kokanee salmon (angling) | 6.81 lb 3.1 kg | — | Spinney Mountain Reservoir (Park County) | 1986 |
| Lake trout | 50.35 lb 22.8 kg | — | Blue Mesa Reservoir (Gunnison County) | 2007 |
| Largemouth bass | 11.38 lb 5.2 kg | — | Echo Canyon Reservoir (Archuleta County) | 1997 |
| Mountain whitefish | 5.13 lb 2.3 kg | — | Roaring Fork River (Eagle County) | 1982 |
| Northern pike | 30.69 lb 13.9 kg | — | Stagecoach Reservoir (Routt County) | 2006 |
| Rainbow trout | 19.63 lb 8.9 kg | — | Morrow Point Reservoir (Gunnison County) | 2003 |
| Redear sunfish | 1.44 lb 0.7 kg | — | Stalker Lake (Yuma County) | 2022 |
| Rock bass | 1.08 lb 0.5 kg | — | Ramah Reservoir (El Paso County) | 1979 |
| Sacramento perch | 1.88 lb 0.9 kg | — | Banner Lakes (Weld County) | 1974 |
| Sauger | 3.38 lb 1.5 kg | — | Horseshoe Reservoir | 2011 |
| Saugeye | 10.88 lb 4.9 kg | — | John Martin Reservoir (Bent County) | 2001 |
| Smallmouth bass | 6.69 lb 3.0 kg | — | Aurora Reservoir | 2011 |
| Snake river cutthroat | 17.16 lb 7.8 kg | — | Blue River | 2005 |
| Spotted bass | 4.49 lb 2.0 kg | — | Valco Ponds (Pueblo Co.) | 2005 |
| Tench | 5.38 lb 2.4 kg | — | Home Lake, Rio Grande County | 1998 |
| Tiger muskie | 40.13 lb 18.2 kg | — | Quincy Reservoir | 1994 |
| Tiger trout | 10.25 lb 4.6 kg | — | Rowdy Lake (Gunnison County) | 2017 |
| Walleye | 18.81 lb 8.5 kg | — | Standley Lake (Jefferson County) | 1997 |
| White bass | 4.44 lb 2.0 kg | — | Blue Lake (Bent/Kiowa County) | 1963 |
| White crappie | 4 lb 1.8 kg | — | Northglenn Lake (Adams County) | 1975 |
| White sucker | 5.42 lb 2.5 kg | — | Aurora Reservoir | 2011 |
| Wiper | 26.94 lb 12.2 kg | — | Pueblo Reservoir | 2004 |
| Yellow perch | 2.56 lb 1.2 kg | — | Seaman Reservoir, (Larimer County) | 2007 |
| Splake | 18.94 lb 8.6 kg | — | Island Lake (Delta County) | 1976 |
Weights are decimal pounds as listed by CPW (the table has no unit label; the rules say fish are weighed in pounds and ounces on a certified scale).
The source gives only the year, not the full date.
The table is spread over 4 pages (page=0 to page=3); all 4 were read.
CPW also keeps separate catch-and-release length records; not shown here.
Green sunfish is a tie: both rows kept.
Think you beat one?
CPW decides what counts as a record and takes the applications. Record rules and how to apply