Wyoming record fish: the biggest ever caught
Checked against Wyoming Game and Fish on
The heaviest fish of each kind caught on rod and reel in Wyoming, from the Wyoming Game and Fish Department state record list, with where and when.
Largemouth bass11.51 lbKleenburn Ponds, Sheridan County, May 10, 2018
White crappie2.45 lbGlendo Reservoir, Platte County, Aug 31, 2009
Black crappie2.46 lbBoysen Reservoir, Fremont County, Dec 31, 2012
State records by fish
44 of 44 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Arctic grayling | 2.36 lb 1.1 kg | — | Meadow Lake, Sublette County | Jun 4, 1983 |
| Black bullhead | 2.9 lb 1.3 kg | — | Ten Sleep Area Pond, Washakie County | May 24, 1987 |
| Black crappie | 2.46 lb 1.1 kg | — | Boysen Reservoir, Fremont County | Dec 31, 2012 |
| Bluegill | 1.92 lb 0.9 kg | — | Stock Pond, Niobrara County | Jul 26, 2008 |
| Brook trout | 9.69 lb 4.4 kg | — | Green River Lakes, Sublette County | Jun 21, 1976 |
| Brown trout | 25.81 lb 11.7 kg | — | Flaming Gorge Reservoir, Sweetwater County | May 27, 1982 |
| Burbot (ling) | 19.25 lb 8.7 kg | — | Pilot Butte Reservoir, Fremont County | 1965 |
| Channel catfish | 28.52 lb 12.9 kg | — | Flaming Gorge Reservoir, Sweetwater County | Jun 24, 2017 |
| Common carp | 34.94 lb 15.8 kg | — | Pilot Butte Reservoir, Fremont County | Sep 28, 2005 |
| Cutthroat trout | 15 lb 6.8 kg | — | Native Lake, Sublette County | 1959 |
| Flathead catfish | 22.46 lb 10.2 kg | — | North Platte River, Converse County | Apr 18, 2004 |
| Freshwater drum | 22.58 lb 10.2 kg | — | Keyhole Reservoir, Crook County | Jul 15, 2018 |
| Gizzard shad | 2.74 lb 1.2 kg | — | North Platte River, Goshen County | Jun 25, 2015 |
| Golden trout | 11.25 lb 5.1 kg | — | Cook Lake, Sublette County | 1948 |
| Goldeye | 1.32 lb 0.6 kg | — | Powder River, Campbell County | Aug 26, 1996 |
| Grass carp | 35.6 lb 16.1 kg | — | Sloans Lake, Laramie County | May 7, 2012 |
| Green sunfish | 1.25 lb 0.6 kg | — | Bryan Stock Trail Pond (Lake Makenzie), Natrona County | Jun 7, 2018 |
| Kokanee salmon | 6.31 lb 2.9 kg | — | Flaming Gorge Reservoir, Sweetwater County | Jun 3, 2015 |
| Lake trout Tied state record. |
50 lb 22.7 kg | — | Flaming Gorge Reservoir, Sweetwater County | Mar 11, 1995 |
| Lake trout Tied state record. |
50 lb 22.7 kg | — | Jackson Lake, Teton County | 1983 |
| Largemouth bass | 11.51 lb 5.2 kg | — | Kleenburn Ponds, Sheridan County | May 10, 2018 |
| Longnose sucker | 3.98 lb 1.8 kg | — | Wind River, Fremont County | Apr 2, 2023 |
| Mountain whitefish | 4.25 lb 1.9 kg | — | Snake River, Teton County | 1977 |
| Northern pike | 27.25 lb 12.4 kg | — | Keyhole Reservoir, Crook County | Oct 27, 2004 |
| Ohrid trout | 14.25 lb 6.5 kg | — | North Platte River, Natrona County | Jan 26, 1986 |
| Pumpkinseed | 0.62 lb 0.3 kg | — | Farm Pond, Sheridan County | Jun 24, 2009 |
| Quillback | 1.57 lb 0.7 kg | — | Glendo Reservoir, Platte County | Apr 30, 2012 |
| Rainbow trout | 23 lb 10.4 kg | — | Burnt Lake, Sublette County | 1969 |
| River carpsucker | 12.63 lb 5.7 kg | — | Boysen Reservoir, Fremont County | Jun 15, 2005 |
| Rock bass | 1.76 lb 0.8 kg | — | Farm Pond, Sheridan County | May 12, 2007 |
| Sauger | 7.5 lb 3.4 kg | — | Boysen Reservoir, Fremont County | Jan 7, 2007 |
| Shorthead redhorse | 3.02 lb 1.4 kg | — | North Platte River, Goshen County | May 15, 2020 |
| Shovelnose sturgeon | 10.26 lb 4.7 kg | — | Bighorn Lake, Big Horn County | Aug 7, 2014 |
| Smallmouth bass | 5.94 lb 2.7 kg | — | Flaming Gorge Reservoir, Sweetwater County | Apr 27, 2003 |
| Splake | 13.6 lb 6.2 kg | — | North Crow Reservoir, Albany County | Apr 1, 2011 |
| Stonecat | 0.35 lb 0.2 kg | — | North Platte River, Goshen County | Mar 17, 2012 |
| Tiger muskie | 29.37 lb 13.3 kg | — | Grayrocks Reservoir, Platte County | Jun 2, 1992 |
| Tiger trout | 14.95 lb 6.8 kg | — | Hams Fork River, Lincoln County | Jun 6, 2025 |
| Utah chub | 2.37 lb 1.1 kg | — | Jackson Lake, Teton County | May 14, 2017 |
| Utah sucker | 8.25 lb 3.7 kg | — | Snake River, Lincoln County | Jun 5, 2003 |
| Walleye | 17.42 lb 7.9 kg | — | Boysen Reservoir, Fremont County | Dec 28, 1991 |
| White crappie | 2.45 lb 1.1 kg | — | Glendo Reservoir, Platte County | Aug 31, 2009 |
| White sucker | 6.53 lb 3.0 kg | — | Wind River, Fremont County | Apr 15, 2023 |
| Yellow perch | 2.28 lb 1.0 kg | — | Boysen Reservoir, Fremont County | Jan 10, 2015 |
The page does not state the fishing method; it has a single record list with no separate bow or catch-and-release lists.
Lake Trout is a tie at 50 lbs; both rows kept.
No page update date shown; footer is 2026 and the list includes a June 2025 record.
Think you beat one?
Wyoming Game and Fish decides what counts as a record and takes the applications. Record rules and how to apply