Wyoming lakes, ponds and rivers to fish
Every water we hold for Wyoming, one page each: what was stocked, trout dates and a map.
Lakes213lakes and reservoirs
Ponds111ponds and small lakes
Rivers51rivers, creeks and tailraces
Find a water
375 of 375 waters shown.
| Water | Kind | Town | Trout dates | Stocked in 2026 |
|---|---|---|---|---|
| A&M Reservoir | Lake | Sweetwater County | — | Trout |
| Alcova Reservoir | Lake | Natrona County | — | Other, Kokanee salmon, Trout |
| Alsop Lake | Lake | Albany County | — | Trout, Other |
| Beartooth Lake | Lake | Park County | — | Other |
| Beck Lake | Lake | Park County | — | Crappie, Catfish, Trout, Tiger muskie, Other |
| Bell Reservoir | Lake | Albany County | — | Trout |
| Beulah Belle Lake | Lake | Natrona County | — | Other, Trout |
| Big Sandy Reservoir | Lake | Sweetwater County | — | Sunfish, Trout, Catfish |
| Black Hills Power and Light Reservoir | Lake | Weston County | — | Trout |
| Blucher Lake | Lake | Sublette County | — | Trout |
| Bog Lake | Lake | Fremont County | — | Other |
| Boulder Creek (below Boulder Lake) | Lake | Sublette County | — | Trout |
| Boulder Lake | Lake | Sublette County | — | Trout, Kokanee salmon |
| Boysen Reservoir | Lake | Fremont County | — | Trout, Kokanee salmon |
| Brooklyn Lake, Little | Lake | Albany County | — | Other |
| Brooks Lake | Lake | Fremont County | — | Trout |
| Brown Bear Lake | Lake | Johnson County | — | Other |
| C B & Q Reservoir | Lake | Weston County | — | Trout |
| Calvin Lake | Lake | Sheridan County | — | Other |
| Christina Lake | Lake | Fremont County | — | Trout |
| Clendenning Lake | Lake | Fremont County | — | Trout |
| Cloud Peak Reservoir | Lake | Johnson County | — | Trout |
| Cook Lake | Lake | Crook County | — | Trout |
| Cow Camp Lake | Lake | Big Horn County | — | Other |
| Crow Reservoir, Lower N | Lake | Laramie County | — | Trout |
| Crow Reservoir, Upper North | Lake | Laramie County | — | Trout, Tiger muskie |
| Dallas Lake | Lake | Teton County | — | Other |
| Deaver Reservoir | Lake | Park County | — | Trout, Walleye |
| Dennis Lake (lake Hay Pass) | Lake | Fremont County | — | Trout |
| Desmet Lake | Lake | Johnson County | — | Other, Trout, Kokanee salmon |
| Diamond Lake | Lake | Carbon County | — | Other, Trout |
| Diamond Reservoir | Lake | Carbon County | — | Trout |
| Dollar Lake | Lake | Sublette County | — | Trout |
| Dry Creek Lake | Lake | Lincoln County | — | Other |
| Duncan Lake | Lake | Sheridan County | — | Other |
| East Newton Lake | Lake | Park County | — | Trout |
| Elephanthead Lake | Lake | Johnson County | — | Trout |
| Emerald Lake | Lake | Big Horn County | — | Other |
| Fawn Lake | Lake | Fremont County | — | Other |
| Fiddlers Lake | Lake | Fremont County | — | Trout |
| Fire Box Lake | Lake | Carbon County | — | Trout |
| Fish Lake (Fremont County) | Lake | Fremont County | — | Other |
| Fish Lake (Teton County) | Lake | Teton County | — | Other |
| Flaming Gorge Reservoir | Lake | Sweetwater County | — | Other, Trout, Kokanee salmon |
| Fontenelle Reservoir | Lake | Lincoln County | — | Other, Trout, Kokanee salmon |
| Fremont Lake | Lake | Sublette County | — | Trout, Kokanee salmon |
| Frozen Lake 1 | Lake | Johnson County | — | Trout |
| Frye Lake | Lake | Fremont County | — | Trout |
| Gelatt Lake, Big | Lake | Albany County | — | Trout, Other |
| Glendo Reservoir | Lake | Platte County | — | Catfish |
| Golden Lake (Fremont County) | Lake | Fremont County | — | Trout |
| Golden Lake (Johnson County) | Lake | Johnson County | — | Trout |
| Goldeneye Reservoir | Lake | Natrona County | — | Other, Trout |
| Good Reservoir 2 | Lake | Carbon County | — | Trout |
| Grace Reservoir | Lake | Sublette County | — | Other |
| Grassy Lake Reservoir | Lake | Teton County | — | Other |
| Gray Reef Reservoir | Lake | Natrona County | — | Other, Trout |
| Grayrocks Reservoir | Lake | Platte County | — | Crappie, Walleye |
| Green River (blw Gr Lake To Fs Boundary) | Lake | Sublette County | — | Trout |
| Green River Lake, Lower | Lake | Sublette County | — | Trout, Kokanee salmon |
| Gunboat Lake | Lake | Big Horn County | — | Trout |
| Halfmoon Lake | Lake | Sublette County | — | Other, Trout |
| Hanging Lake | Lake | Albany County | — | Trout |
| Harrington Reservoir | Lake | Big Horn County | — | Walleye |
| Hattie, Lake | Lake | Albany County | — | Other, Trout |
| Hawk Springs Reservoir | Lake | Goshen County | — | Crappie, Walleye |
| Healy Reservoir | Lake | Sublette County | — | Other |
| Helmet Lake (south Fork #2) | Lake | Fremont County | — | Other |
| Hidden Lake (Fremont County) | Lake | Fremont County | — | Trout |
| Hidden Lake (Park County) | Lake | Park County | — | Other |
| High Savery Reservoir | Lake | Carbon County | — | Other, Kokanee salmon, Trout |
| Hog Park Reservoir | Lake | Carbon County | — | Trout |
| Hogan Reservoir | Lake | Park County | — | Other, Trout |
| Holster Lake (south Fork #1) | Lake | Fremont County | — | Other |
| Hope Lake | Lake | Johnson County | — | Other |
| Horseshoe Reservoir | Lake | Big Horn County | — | Sunfish, Trout |
| Island Lake | Lake | Park County | — | Other |
| J Bar U Reservoir | Lake | Johnson County | — | Catfish |
| Kemmerer City Reservoir | Lake | Lincoln County | — | Trout |
| Keyhole Reservoir | Lake | Crook County | — | Walleye |
| Kinnear Lake | Lake | Fremont County | — | Tiger muskie |
| Kortes Reservoir | Lake | Carbon County | — | Trout |
| Lake Absarraca | Lake | Laramie County | — | Trout |
| Lake Adelaide | Lake | Big Horn County | — | Trout |
| Lake Elsie | Lake | Big Horn County | — | Trout |
| Lake of the Woods | Lake | Fremont County | — | Other |
| Lake Pointe | Lake | Laramie County | — | Sunfish |
| Lame Deer Lake | Lake | Johnson County | — | Trout |
| Leazenby Lake | Lake | Albany County | — | Trout |
| Leg Lake | Lake | Fremont County | — | Trout |
| Life Mud Reservoir | Lake | Big Horn County | — | Other |
| Lily Lake (Big Horn County) | Lake | Big Horn County | — | Other |
| Lily Lake (Park County) | Lake | Park County | — | Other |
| Lissolo Reservoir, New | Lake | Weston County | — | Trout |
| Little Moose Lake | Lake | Park County | — | Other |
| Loch Leven Lake | Lake | Fremont County | — | Trout |
| Long Lake (Johnson County) | Lake | Johnson County | — | Trout, Other |
| Long Lake (Park County) | Lake | Park County | — | Other |
| Lost Lake (Big Horn County) | Lake | Big Horn County | — | Other |
| Lost Lake (Fremont County) | Lake | Fremont County | — | Trout |
| Lost Soldier Reservoir | Lake | Sweetwater County | — | Trout |
| Lost Twin Lake 1 | Lake | Johnson County | — | Other |
| Lost Twin Lake 2 | Lake | Johnson County | — | Other |
| Louis Lake | Lake | Fremont County | — | Trout, Kokanee salmon |
| Lower Medicine Lodge Lake | Lake | Big Horn County | — | Trout |
| Lower Pouch Lake | Lake | Big Horn County | — | Trout |
| Lower Saddlebags Lake | Lake | Fremont County | — | Trout |
| Lower Sunshine Reservoir | Lake | Park County | — | Trout, Other |
| Lower Tayo Lake | Lake | Sublette County | — | Trout |
| Luce Reservoir | Lake | Park County | — | Trout |
| Marie, Lake | Lake | Carbon County | — | Trout |
| Marion Lake | Lake | Sublette County | — | Trout |
| Markham Reservoir | Lake | Park County | — | Trout |
| Martin Lake 1 | Lake | Johnson County | — | Trout |
| Maybelle Lodge Lake | Lake | Johnson County | — | Other |
| Meadowlark Lake | Lake | Big Horn County | — | Trout |
| Medicine Lake | Lake | Crook County | — | Trout |
| Meeboer Lake | Lake | Albany County | — | Trout, Other |
| Miller Lake | Lake | Albany County | — | Trout |
| Mirror Lake | Lake | Albany County | — | Trout |
| Muddy Guard Reservoir 1 | Lake | Johnson County | — | Trout, Other |
| Muddy Guard Reservoir 2 | Lake | Johnson County | — | Trout |
| Murphy Lake, Lower | Lake | Lincoln County | — | Other |
| Murray Lake | Lake | Fremont County | — | Trout, Other |
| Murray Reservoir | Lake | Uinta County | — | Trout |
| Myrtle Lake | Lake | Johnson County | — | Trout |
| New Cody Reservoir | Lake | Park County | — | Trout |
| New Fork Lake, Lower | Lake | Sublette County | — | Trout, Kokanee salmon |
| Newman #1 Stock Reservoir | Lake | Laramie County | — | Trout |
| North Sayles Reservoir 1 | Lake | Johnson County | — | Trout |
| North Sayles Reservoir 2 | Lake | Johnson County | — | Trout |
| North Sayles Reservoir 3 | Lake | Johnson County | — | Trout |
| Ocean Lake | Lake | Fremont County | — | Walleye |
| Owen, Lake | Lake | Albany County | — | Trout |
| Packers Lake | Lake | Goshen County | — | Tiger muskie |
| Palisades Reservoir | Lake | Lincoln County | — | Kokanee salmon |
| Park Reservoir | Lake | Sheridan County | — | Trout |
| Pathfinder Reservoir | Lake | Natrona County | — | Other, Trout, Kokanee salmon |
| Pelham Lake | Lake | Fremont County | — | Other |
| Peters Reservoir 1 | Lake | Johnson County | — | Trout |
| Petro #1 Reservoir | Lake | Natrona County | — | Trout |
| Pilot Butte Reservoir | Lake | Fremont County | — | Trout, Kokanee salmon, Other |
| Piney Lake, Middle | Lake | Sublette County | — | Other |
| Pinto Lake | Lake | Sublette County | — | Other |
| Rainbow Lake | Lake | Fremont County | — | Trout |
| Renner Reservoir | Lake | Big Horn County | — | Tiger muskie |
| Rim Lake (Carbon County) | Lake | Carbon County | — | Trout |
| Rim Lake (Sublette County) | Lake | Sublette County | — | Other |
| Ring Lake | Lake | Fremont County | — | Trout |
| Ringbone Lake | Lake | Johnson County | — | Trout, Other |
| Rob Roy Reservoir | Lake | Albany County | — | Trout, Kokanee salmon |
| Rock Lake | Lake | Platte County | — | Crappie |
| Romeo Lake | Lake | Johnson County | — | Trout |
| Sand Lake | Lake | Carbon County | — | Trout |
| Saratoga Lake | Lake | Carbon County | — | Trout |
| Sawmill Lake 1 | Lake | Sheridan County | — | Other |
| Sawmill Lake 2 | Lake | Sheridan County | — | Other |
| Sawmill Reservoir | Lake | Sheridan County | — | Trout |
| Scud Lake | Lake | Fremont County | — | Other |
| Seminoe Reservoir | Lake | Carbon County | — | Trout |
| Seven Bros Lake 1 | Lake | Johnson County | — | Trout |
| Seven Bros Lake 2 | Lake | Johnson County | — | Trout |
| Seven Bros Lake 3 | Lake | Johnson County | — | Trout |
| Seven Bros Lake 4 | Lake | Johnson County | — | Trout |
| Seven Bros Lake 5 | Lake | Johnson County | — | Trout |
| Seven Bros Lake 6 | Lake | Johnson County | — | Other |
| Seven Bros Lake 7 | Lake | Johnson County | — | Trout |
| Sherd Lake | Lake | Johnson County | — | Other |
| Sibley Lake | Lake | Sheridan County | — | Trout |
| Slide Lake, Lower | Lake | Teton County | — | Other |
| Slim Lake | Lake | Fremont County | — | Other |
| Sloans Lake | Lake | Laramie County | — | Catfish, Trout |
| Snowbank Lake | Lake | Park County | — | Trout |
| Soda Lake (Sublette County) | Lake | Sublette County | — | Trout |
| Soda Lake (Teton County) | Lake | Teton County | — | Other, Trout |
| Sodergreen Lake | Lake | Albany County | — | Trout |
| South Sayles Reservoir 2 | Lake | Johnson County | — | Trout |
| Strawberry Reservoir | Lake | Lincoln County | — | Other |
| Texaco Reservoir | Lake | Johnson County | — | Catfish |
| Thumb Lake | Lake | Fremont County | — | Trout |
| Tie Hack Reservoir | Lake | Johnson County | — | Trout |
| Toltec Reservoir | Lake | Albany County | — | Trout |
| Torrey Lake | Lake | Fremont County | — | Trout |
| Trail Lake | Lake | Fremont County | — | Trout |
| Trout Creek Lake | Lake | Fremont County | — | Other |
| Turner Reservoir | Lake | Weston County | — | Trout |
| Twin Lake, Carbon South | Lake | Carbon County | — | Other |
| Upper Deep Creek Lake | Lake | Fremont County | — | Trout |
| Upper Medicine Lodge Lake | Lake | Big Horn County | — | Trout, Other |
| Upper Pouch Lake | Lake | Big Horn County | — | Trout |
| Upper Sunshine Reservoir | Lake | Park County | — | Other |
| Upper Tayo Lake | Lake | Sublette County | — | Trout |
| Upper Toadstool Lake | Lake | Fremont County | — | Other |
| Upper Valentine Lake | Lake | Fremont County | — | Trout |
| Vacher Reservoir | Lake | Uinta County | — | Other |
| Viva Naughton Reservoir | Lake | Lincoln County | — | Trout |
| Walker Jenkins Lake | Lake | Carbon County | — | Trout |
| Wardell Reservoir | Lake | Big Horn County | — | Walleye |
| Watertank Reservoir | Lake | Natrona County | — | Trout |
| West Newton Lake | Lake | Park County | — | Tiger muskie, Other |
| Weston Reservoir | Lake | Sheridan County | — | Trout |
| Wheatland Reservoir 1 | Lake | Platte County | — | Crappie, Catfish, Walleye |
| Wheatland Reservoir 3 | Lake | Albany County | — | Trout |
| Wick Reservoir 1 | Lake | Carbon County | — | Trout |
| Wick Reservoir 2 | Lake | Carbon County | — | Trout |
| Wick Reservoir 3 | Lake | Carbon County | — | Trout |
| Willow Lake | Lake | Sublette County | — | Other, Trout |
| Wind River Lake | Lake | Teton County | — | Other |
| Windy Lake | Lake | Fremont County | — | Trout |
| Worthen Meadows Reservoir | Lake | Fremont County | — | Trout, Other |
| Yahoo Reservoir | Lake | Sublette County | — | Other |
| Zimmerschied Reservoir 1 | Lake | Sheridan County | — | Sunfish |
| Zimmerschied Reservoir 2 | Lake | Sheridan County | — | Sunfish |
| Archie Pond | Pond | Uinta County | — | Other |
| Arrowhead Pond | Pond | Sheridan County | — | Other |
| Arrowhead Spring Pond | Pond | Sweetwater County | — | Trout |
| Aspen Pond | Pond | Sublette County | — | Other |
| Atlantic Gulch, Big | Pond | Fremont County | — | Trout |
| Badwater Pond | Pond | Fremont County | — | Tiger muskie |
| Basin Waterplant Pond | Pond | Big Horn County | — | Other |
| Bear Lodge Pond | Pond | Sheridan County | — | Other |
| Big Bend Pond #2 | Pond | Fremont County | — | Trout |
| Big Bend Pond #4 | Pond | Fremont County | — | Trout |
| Big Bend Pond #5 | Pond | Fremont County | — | Trout |
| Big Bend Pond #6 | Pond | Fremont County | — | Trout |
| Big Goose Cr(2 Beaver Cr) | Pond | Sheridan County | — | Trout |
| Black Elk Pond | Pond | Weston County | — | Trout |
| Blue Cr(below Sinks) | Pond | Johnson County | — | Trout |
| Blue Downey Park Res | Pond | Converse County | — | Trout |
| Boulder Station Pd, Upper | Pond | Sublette County | — | Trout |
| Bryan Stock Trail Pond (lake Makenzie) | Pond | Natrona County | — | Trout, Other |
| Buffalo Wetlands Pond | Pond | Johnson County | — | Trout |
| Bull Gulch Pond | Pond | Carbon County | — | Trout |
| Canary Grove Pond, Lower | Pond | Carbon County | — | Other |
| Cannon Pond | Pond | Uinta County | — | Other |
| Ccc Pond | Pond | Sublette County | — | Trout |
| Chimney Park Res | Pond | Albany County | — | Trout |
| Colonel Rogers Pond | Pond | Albany County | — | Trout |
| Crystal Res | Pond | Laramie County | — | Trout |
| Diamond Creek Dike Pond | Pond | Park County | — | Trout, Other |
| Diamondville Pond | Pond | Lincoln County | — | Catfish, Trout, Other |
| Dome Rock Res | Pond | Carbon County | — | Other, Trout |
| Donna Res | Pond | Campbell County | — | Trout |
| Duck Pond | Pond | Sheridan County | — | Trout |
| Fairgrounds Pond 1 | Pond | Sweetwater County | — | Catfish, Trout |
| Fairgrounds Pond 2 | Pond | Sweetwater County | — | Sunfish, Catfish, Trout |
| Gillette Fishing Lk | Pond | Campbell County | — | Trout |
| Glendo Wetland | Pond | Platte County | — | Tiger muskie |
| Golf Course Pond | Pond | Lincoln County | — | Other |
| Granite Res | Pond | Laramie County | — | Trout |
| Guernsey Slough | Pond | Platte County | — | Trout |
| H Diamond W Pond | Pond | Hot Springs County | — | Trout |
| Healy Res | Pond | Johnson County | — | Tiger muskie, Walleye |
| Herold's Pond | Pond | Carbon County | — | Trout |
| High Country Park Pond | Pond | Campbell County | — | Trout |
| Holly Pond 1 | Pond | Sheridan County | — | Tiger muskie |
| Holly Pond 3 | Pond | Sheridan County | — | Tiger muskie |
| Homesteader Park Pond | Pond | Park County | — | Trout |
| Hot Slough Pond | Pond | Carbon County | — | Trout |
| Huck Finn Pond | Pond | Albany County | — | Other |
| Hume Draw Pond | Pond | Sheridan County | — | Tiger muskie |
| Idaho Creek State Pond 1 | Pond | Park County | — | Other |
| Idaho Creek State Pond 2 | Pond | Park County | — | Other |
| Irma Mitigation Pond | Pond | Park County | — | Other |
| Jim Bridger Pond | Pond | Sweetwater County | — | Other, Trout |
| Johnson Creek Pond | Pond | Albany County | — | Trout |
| Keith Rider Park Pond | Pond | Converse County | — | Trout |
| Kemmerer Community Pond | Pond | Lincoln County | — | Catfish, Other, Trout |
| Kennedy Res., East | Pond | Albany County | — | Trout |
| Kitty Creek Pond | Pond | Park County | — | Other |
| Kleenburn Pond 1 | Pond | Sheridan County | — | Catfish, Trout |
| Laurie Pond | Pond | Sublette County | — | Other |
| Lccc Pasture Pond | Pond | Laramie County | — | Sunfish |
| Leiter Ditch Pond | Pond | Johnson County | — | Trout |
| Luckey Pond | Pond | Fremont County | — | Trout |
| Mallo Extension Res | Pond | Weston County | — | Trout |
| Marbleton Town Pond | Pond | Sublette County | — | Other, Trout |
| Mavrakis Fishing Pond | Pond | Sheridan County | — | Trout |
| Max Pond | Pond | Uinta County | — | Other |
| Mayland Stock Pond | Pond | Big Horn County | — | Sunfish |
| Medicine Wheel Rs Pond | Pond | Big Horn County | — | Other |
| Merna (parks) Pond | Pond | Sublette County | — | Other |
| Middle Fork Pond | Pond | Johnson County | — | Trout |
| Mountain View Pond | Pond | Uinta County | — | Other |
| Nantucket Pond | Pond | Sublette County | — | Other |
| Natural Area Pond | Pond | Laramie County | — | Sunfish |
| Newman Pond | Pond | Uinta County | — | Other |
| Panther Pond | Pond | Campbell County | — | Sunfish, Trout |
| Paul's Pond | Pond | Sheridan County | — | Tiger muskie |
| Pete's Pond | Pond | Fremont County | — | Trout, Other |
| Pinedale Kids Pond | Pond | Sublette County | — | Other, Trout |
| Pinedale Town Pond | Pond | Sublette County | — | Other, Trout |
| Piney Cruise Ditch | Pond | Sheridan County | — | Trout |
| Pole Mtn. Beaver Pds. | Pond | Albany County | — | Trout |
| R Park Pond | Pond | Teton County | — | Other |
| Rafter J Pond | Pond | Teton County | — | Other |
| Ranchester City Pond | Pond | Sheridan County | — | Trout |
| Rawlins City Res | Pond | Carbon County | — | Trout |
| Rock Springs Pond | Pond | Sweetwater County | — | Catfish, Other, Trout |
| Ryan Park Pond | Pond | Carbon County | — | Other |
| Sam Pond | Pond | Uinta County | — | Other |
| Shell Ranger Station Pond | Pond | Big Horn County | — | Other |
| Sheridan Fairground Pond | Pond | Sheridan County | — | Trout |
| Smith Pond | Pond | Uinta County | — | Other |
| Soda Lake Pond | Pond | Sublette County | — | Other, Trout |
| Soldiers Sailors Pond | Pond | Johnson County | — | Trout |
| South Fork Dike Pond | Pond | Park County | — | Trout, Other |
| South Fork Inn Pond | Pond | Johnson County | — | Trout |
| South Worland Pond | Pond | Washakie County | — | Sunfish, Other |
| Spring Creek Pond | Pond | Sublette County | — | Other |
| Spring Lambs Meadow #2 | Pond | Uinta County | — | Other |
| State School Pond | Pond | Fremont County | — | Trout |
| Sundance Fairground Pond | Pond | Crook County | — | Trout |
| Sweetwater Kids Pond | Pond | Sweetwater County | — | Other, Trout |
| Sylvan Pond #1 | Pond | Sublette County | — | Trout |
| Sylvan Pond #2 | Pond | Sublette County | — | Trout |
| Timberline Pond #2 | Pond | Fremont County | — | Trout |
| Timberline Pond #4 | Pond | Fremont County | — | Trout |
| Tongue R,l (snks-Up) | Pond | Sheridan County | — | Other |
| Twin Buttes Res | Pond | Albany County | — | Trout |
| Up Ice Pond, Lower | Pond | Uinta County | — | Other, Catfish |
| Visitor Center Pond | Pond | Big Horn County | — | Other, Trout |
| Willow Pond | Pond | Sublette County | — | Other |
| Yesness Pond | Pond | Natrona County | — | Trout, Other |
| Big Sandy River (gasson Bridge - 1 Mi Abv Bone Draw) | River | Sweetwater County | — | Trout |
| Big Sandy River (res To Buckskin Crossing) | River | Sublette County | — | Trout, Other |
| Bighorn River, Ww To Black Mountain Bridge | River | Hot Springs County | — | Trout |
| Billy Creek Reservoir | River | Johnson County | — | Trout |
| Buck Creek Reservoir | River | Sublette County | — | Other |
| Bull Creek | River | Sheridan County | — | Other |
| Cottonwood Creek, North | River | Sublette County | — | Other |
| Cottonwood Creek, South | River | Sublette County | — | Other |
| Dick Creek | River | Park County | — | Trout |
| Duck Creek Reservoir | River | Albany County | — | Trout |
| East Iron Creek Reservoir | River | Weston County | — | Trout |
| Fish Creek | River | Sublette County | — | Other |
| Fool Creek | River | Sheridan County | — | Trout |
| Foote Creek | River | Carbon County | — | Trout |
| Game Creek | River | Teton County | — | Trout |
| Green River (b Sandy-Ccc) | River | Sweetwater County | — | Other, Trout |
| Green River (ccc To Font) | River | Lincoln County | — | Other |
| Green River (wn B To Fs) | River | Sublette County | — | Trout |
| Horse Creek (Natrona County) | River | Natrona County | — | Other |
| Horse Creek (Sublette County) | River | Sublette County | — | Other |
| Horseshoe Creek Section 2 | River | Platte County | — | Trout |
| Jj Spring Creek | River | Sublette County | — | Other |
| Johnson Creek Res | River | Albany County | — | Trout |
| Labarge Creek (usfs) | River | Lincoln County | — | Other |
| Labonte Creek Section 3 | River | Albany County | — | Trout |
| Lick Creek | River | Sheridan County | — | Other |
| Muddy Creek (lower) | River | Carbon County | — | Other |
| Muddy Creek (upper) | River | Carbon County | — | Other |
| Mule Creek | River | Carbon County | — | Trout |
| North Platte River Alco-Path | River | Natrona County | — | Trout |
| North Platte River Glen-Ppl | River | Converse County | — | Catfish |
| North Platte River Gray-Alco | River | Natrona County | — | Trout, Other |
| North Platte River Guer-Glen | River | Platte County | — | Trout |
| North Platte River Miracle Mile | River | Carbon County | — | Trout |
| North Platte River Neb-Co Li | River | Goshen County | — | Trout |
| North Platte River Ppl-Co Li | River | Converse County | — | Other |
| Otter Creek | River | Natrona County | — | Trout |
| Owen Creek | River | Sheridan County | — | Other |
| Pickett Creek | River | Park County | — | Trout |
| Pine Grove Creek | River | Sublette County | — | Other |
| Popo Agie River, Little, Section 2 | River | Fremont County | — | Trout |
| Savery Creek | River | Carbon County | — | Trout |
| Sawmill Creek | River | Sublette County | — | Other |
| Shoshone River, Corbett Dam To Willwood Dam | River | Park County | — | Other |
| Shoshone River, Willwood Dam To Mormon Dam | River | Park County | — | Other, Trout |
| South Piney Creek (usfs) | River | Sublette County | — | Other, Trout |
| Sulphur Creek Reservoir | River | Uinta County | — | Other, Trout, Kokanee salmon |
| Swift Creek Reservoir, Lower | River | Lincoln County | — | Other |
| Swift Creek Reservoir, Upper | River | Lincoln County | — | Other |
| Tongue River, North | River | Sheridan County | — | Trout, Other |
| Wagonhound Creek | River | Carbon County | — | Trout |
Statewide bag and length limits · Stocking by fish · Record fish · Wyoming license prices
Lake, pond or river follows the name on the Wyoming Game and Fish stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.