Wyoming ponds and small lakes to fish
111 ponds and small lakes that Wyoming Game and Fish stocks. Each has its own page with what went in and when.
Lakes213lakes and reservoirs
Ponds111ponds and small lakes
Rivers51rivers, creeks and tailraces
Ponds
111 of 111 ponds shown.
| Water | Town | Trout dates | Stocked in 2026 |
|---|---|---|---|
| Archie Pond | Uinta County | — | Other |
| Arrowhead Pond | Sheridan County | — | Other |
| Arrowhead Spring Pond | Sweetwater County | — | Trout |
| Aspen Pond | Sublette County | — | Other |
| Atlantic Gulch, Big | Fremont County | — | Trout |
| Badwater Pond | Fremont County | — | Tiger muskie |
| Basin Waterplant Pond | Big Horn County | — | Other |
| Bear Lodge Pond | Sheridan County | — | Other |
| Big Bend Pond #2 | Fremont County | — | Trout |
| Big Bend Pond #4 | Fremont County | — | Trout |
| Big Bend Pond #5 | Fremont County | — | Trout |
| Big Bend Pond #6 | Fremont County | — | Trout |
| Big Goose Cr(2 Beaver Cr) | Sheridan County | — | Trout |
| Black Elk Pond | Weston County | — | Trout |
| Blue Cr(below Sinks) | Johnson County | — | Trout |
| Blue Downey Park Res | Converse County | — | Trout |
| Boulder Station Pd, Upper | Sublette County | — | Trout |
| Bryan Stock Trail Pond (lake Makenzie) | Natrona County | — | Trout, Other |
| Buffalo Wetlands Pond | Johnson County | — | Trout |
| Bull Gulch Pond | Carbon County | — | Trout |
| Canary Grove Pond, Lower | Carbon County | — | Other |
| Cannon Pond | Uinta County | — | Other |
| Ccc Pond | Sublette County | — | Trout |
| Chimney Park Res | Albany County | — | Trout |
| Colonel Rogers Pond | Albany County | — | Trout |
| Crystal Res | Laramie County | — | Trout |
| Diamond Creek Dike Pond | Park County | — | Trout, Other |
| Diamondville Pond | Lincoln County | — | Catfish, Trout, Other |
| Dome Rock Res | Carbon County | — | Other, Trout |
| Donna Res | Campbell County | — | Trout |
| Duck Pond | Sheridan County | — | Trout |
| Fairgrounds Pond 1 | Sweetwater County | — | Catfish, Trout |
| Fairgrounds Pond 2 | Sweetwater County | — | Sunfish, Catfish, Trout |
| Gillette Fishing Lk | Campbell County | — | Trout |
| Glendo Wetland | Platte County | — | Tiger muskie |
| Golf Course Pond | Lincoln County | — | Other |
| Granite Res | Laramie County | — | Trout |
| Guernsey Slough | Platte County | — | Trout |
| H Diamond W Pond | Hot Springs County | — | Trout |
| Healy Res | Johnson County | — | Tiger muskie, Walleye |
| Herold's Pond | Carbon County | — | Trout |
| High Country Park Pond | Campbell County | — | Trout |
| Holly Pond 1 | Sheridan County | — | Tiger muskie |
| Holly Pond 3 | Sheridan County | — | Tiger muskie |
| Homesteader Park Pond | Park County | — | Trout |
| Hot Slough Pond | Carbon County | — | Trout |
| Huck Finn Pond | Albany County | — | Other |
| Hume Draw Pond | Sheridan County | — | Tiger muskie |
| Idaho Creek State Pond 1 | Park County | — | Other |
| Idaho Creek State Pond 2 | Park County | — | Other |
| Irma Mitigation Pond | Park County | — | Other |
| Jim Bridger Pond | Sweetwater County | — | Other, Trout |
| Johnson Creek Pond | Albany County | — | Trout |
| Keith Rider Park Pond | Converse County | — | Trout |
| Kemmerer Community Pond | Lincoln County | — | Catfish, Other, Trout |
| Kennedy Res., East | Albany County | — | Trout |
| Kitty Creek Pond | Park County | — | Other |
| Kleenburn Pond 1 | Sheridan County | — | Catfish, Trout |
| Laurie Pond | Sublette County | — | Other |
| Lccc Pasture Pond | Laramie County | — | Sunfish |
| Leiter Ditch Pond | Johnson County | — | Trout |
| Luckey Pond | Fremont County | — | Trout |
| Mallo Extension Res | Weston County | — | Trout |
| Marbleton Town Pond | Sublette County | — | Other, Trout |
| Mavrakis Fishing Pond | Sheridan County | — | Trout |
| Max Pond | Uinta County | — | Other |
| Mayland Stock Pond | Big Horn County | — | Sunfish |
| Medicine Wheel Rs Pond | Big Horn County | — | Other |
| Merna (parks) Pond | Sublette County | — | Other |
| Middle Fork Pond | Johnson County | — | Trout |
| Mountain View Pond | Uinta County | — | Other |
| Nantucket Pond | Sublette County | — | Other |
| Natural Area Pond | Laramie County | — | Sunfish |
| Newman Pond | Uinta County | — | Other |
| Panther Pond | Campbell County | — | Sunfish, Trout |
| Paul's Pond | Sheridan County | — | Tiger muskie |
| Pete's Pond | Fremont County | — | Trout, Other |
| Pinedale Kids Pond | Sublette County | — | Other, Trout |
| Pinedale Town Pond | Sublette County | — | Other, Trout |
| Piney Cruise Ditch | Sheridan County | — | Trout |
| Pole Mtn. Beaver Pds. | Albany County | — | Trout |
| R Park Pond | Teton County | — | Other |
| Rafter J Pond | Teton County | — | Other |
| Ranchester City Pond | Sheridan County | — | Trout |
| Rawlins City Res | Carbon County | — | Trout |
| Rock Springs Pond | Sweetwater County | — | Catfish, Other, Trout |
| Ryan Park Pond | Carbon County | — | Other |
| Sam Pond | Uinta County | — | Other |
| Shell Ranger Station Pond | Big Horn County | — | Other |
| Sheridan Fairground Pond | Sheridan County | — | Trout |
| Smith Pond | Uinta County | — | Other |
| Soda Lake Pond | Sublette County | — | Other, Trout |
| Soldiers Sailors Pond | Johnson County | — | Trout |
| South Fork Dike Pond | Park County | — | Trout, Other |
| South Fork Inn Pond | Johnson County | — | Trout |
| South Worland Pond | Washakie County | — | Sunfish, Other |
| Spring Creek Pond | Sublette County | — | Other |
| Spring Lambs Meadow #2 | Uinta County | — | Other |
| State School Pond | Fremont County | — | Trout |
| Sundance Fairground Pond | Crook County | — | Trout |
| Sweetwater Kids Pond | Sweetwater County | — | Other, Trout |
| Sylvan Pond #1 | Sublette County | — | Trout |
| Sylvan Pond #2 | Sublette County | — | Trout |
| Timberline Pond #2 | Fremont County | — | Trout |
| Timberline Pond #4 | Fremont County | — | Trout |
| Tongue R,l (snks-Up) | Sheridan County | — | Other |
| Twin Buttes Res | Albany County | — | Trout |
| Up Ice Pond, Lower | Uinta County | — | Other, Catfish |
| Visitor Center Pond | Big Horn County | — | Other, Trout |
| Willow Pond | Sublette County | — | Other |
| Yesness Pond | Natrona County | — | Trout, Other |
Statewide bag and length limits · Stocking by fish · Record fish · Wyoming license prices
Lake, pond or river follows the name on the Wyoming Game and Fish stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.