Arkansas record fish: the biggest ever caught
Checked against AGFC on
The heaviest fish of each kind caught on rod and reel in Arkansas, from the AGFC state record list, with where and when.
Largemouth bass16 lb 4 ozMallard Lake, Mar 2, 1976
Blue catfish116 lb 12 ozMississippi River, Aug 3, 2001
White crappie4 lb 7 ozMingo Creek, Apr 12, 1993
State records by fish
57 of 57 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Hybrid striped bass AGFC marks this fish as a world record. |
27 lb 5 oz 12.4 kg | — | Greers Ferry Lake | Apr 24, 1997 |
| Largemouth bass | 16 lb 4 oz 7.4 kg | — | Mallard Lake | Mar 2, 1976 |
| Ozark bass | 1 lb 1 oz 0.5 kg | — | Norfork Lake | May 12, 2014 |
| Rock bass | 1 lb 8 oz 0.7 kg | — | Norfork Lake (Clear Creek) | Aug 2, 1982 |
| Shadow bass AGFC marks this fish as a world record. |
1 lb 12 oz 0.8 kg | — | Spring River | Jul 5, 1999 |
| Smallmouth bass | 7 lb 5 oz 3.3 kg | — | Bull Shoals Lake | Apr 1, 1969 |
| Spotted bass | 7 lb 15 oz 3.6 kg | — | Bull Shoals Lake | Mar 26, 1983 |
| Striped bass | 64 lb 8 oz 29.3 kg | — | Beaver Lake Tailwater | Apr 28, 2000 |
| White bass | 5 lb 6 oz 2.4 kg | — | Mississippi River | Oct 27, 2005 |
| Yellow bass | 2 lb 4 oz 1.0 kg | — | Lake Ouachita | Jan 26, 2022 |
| Bluegill | 3 lb 4 oz 1.5 kg | — | Fulton County | Aug 7, 1998 |
| Bowfin | 17 lb 5 oz 7.9 kg | — | Desha County | Feb 21, 1977 |
| Bigmouth buffalo | 50 lb 22.7 kg | — | Craig D. Campbell Lake Conway Reservoir | Sep 10, 2007 |
| Black buffalo | 92 lb 8 oz 42.0 kg | — | Lake Maumelle | Feb 26, 2001 |
| Smallmouth buffalo | 68 lb 8 oz 31.1 kg | — | Lake Hamilton | May 15, 1984 |
| Black bullhead | 4 lb 12 oz 2.2 kg | — | Point Remove Creek | Apr 11, 1986 |
| Brown bullhead | 3 lb 9 oz 1.6 kg | — | Lower White Oak Lake | Feb 9, 2024 |
| Yellow bullhead | 2 lb 7 oz 1.1 kg | — | Private lake | Sep 21, 2014 |
| Blue catfish | 116 lb 12 oz 53.0 kg | — | Mississippi River | Aug 3, 2001 |
| Channel catfish | 38 lb 17.2 kg | — | Lake Ouachita | Jun 3, 1989 |
| Flathead catfish | 80 lb 36.3 kg | — | Arkansas River | Oct 28, 1989 |
| Black crappie | 5 lb 2.3 kg | — | Lake Wilhelmina | Jun 6, 2011 |
| White crappie | 4 lb 7 oz 2.0 kg | — | Mingo Creek | Apr 12, 1993 |
| Freshwater drum | 45 lb 7 oz 20.6 kg | — | Lake Wilson | Jul 11, 2004 |
| Flier | 14 oz 0.4 kg | — | Saline River | Jul 10, 1985 |
| Alligator gar | 215 lb 97.5 kg | — | Arkansas River | Jul 31, 1964 |
| Longnose gar | 35 lb 12 oz 16.2 kg | — | Taylor Old River Lake | Jun 28, 2005 |
| Shortnose gar | 5 lb 13 oz 2.6 kg | — | Lake Dardanelle | Sep 23, 2011 |
| Spotted gar | 7 lb 15 oz 3.6 kg | — | Little Red River | Mar 29, 2018 |
| Goldeye | 2 lb 3 oz 1.0 kg | — | State Line Outlet Ditch | Apr 2, 2021 |
| Skipjack herring | 2 lb 14.6 oz 1.3 kg | — | Ozark Dam | Apr 8, 2026 |
| Mooneye | 11 oz 0.3 kg | — | Current River | Aug 27, 2022 |
| Tiger muskie | 23 lb 12 oz 10.8 kg | — | Spring River | Jun 27, 1995 |
| Paddlefish | 127 lb 6 oz 57.8 kg | — | Beaver Lake | Jun 18, 2024 |
| Chain pickerel | 7 lb 10 oz 3.5 kg | — | Little Red River | Jan 6, 1979 |
| Northern pike | 16 lb 1 oz 7.3 kg | — | DeGray Lake | Dec 27, 1973 |
| Golden redhorse | 1 lb 2 oz 0.5 kg | — | Spring River | May 27, 2011 |
| River redhorse | 9 lb 3 oz 4.2 kg | — | Osage Creek | Dec 20, 2022 |
| Silver redhorse | 6 lb 9 oz 3.0 kg | — | Eleven Point River | Dec 12, 2020 |
| Sauger | 6 lb 12 oz 3.1 kg | — | Arkansas River | Dec 15, 1976 |
| Saugeye | 9 lb 4.1 kg | — | Lake Frierson | Jan 30, 2012 |
| Alabama shad | 2 lb 13 oz 1.3 kg | — | Ouachita River | Apr 4, 1997 |
| Gizzard shad | 2 lb 14 oz 1.3 kg | — | White River | May 9, 1992 |
| Shovelnose sturgeon | 5 lb 2.3 kg | — | Spring River | Oct 10, 2008 |
| Northern hog sucker | 1 lb 6 oz 0.6 kg | — | Eleven Point River | Apr 10, 2021 |
| Spotted sucker | 2 lb 3 oz 1.0 kg | — | Twin Creek | Mar 20, 2023 |
| White sucker | 1 lb 14 oz 0.9 kg | — | White River | Jun 16, 2025 |
| Green sunfish | 1 lb 11 oz 0.8 kg | — | Pond near Dierks | Apr 12, 1976 |
| Longear sunfish | 1 lb 2 oz 0.5 kg | — | Table Rock Lake | Apr 22, 1991 |
| Redear sunfish | 2 lb 14 oz 1.3 kg | — | Bois d'Arc Lake | May 4, 1985 |
| Brook trout | 5 lb 2.3 kg | — | North Fork River | Jun 3, 2002 |
| Brown trout AGFC marks this fish as a world record. |
40 lb 4 oz 18.3 kg | — | Little Red River | May 9, 1992 |
| Cutthroat trout | 10 lb 2 oz 4.6 kg | — | North Fork River | Sep 29, 2018 |
| Lake trout | 11 lb 5 oz 5.1 kg | — | Greers Ferry Lake | Dec 15, 1997 |
| Rainbow trout | 19 lb 1 oz 8.6 kg | — | White River | Mar 14, 1981 |
| Walleye AGFC marks this fish as a world record. |
22 lb 11 oz 10.3 kg | — | Greers Ferry Lake | Mar 12, 1982 |
| Warmouth | 1 lb 8 oz 0.7 kg | — | Black Dog Bayou | May 28, 1998 |
AGFC also keeps records for fish taken by legal means other than rod and reel; those are not shown.
The AGFC list shows two different American eel records; we left eel out until AGFC corrects it.
Think you beat one?
AGFC decides what counts as a record and takes the applications. Record rules and how to apply