California record fish: the biggest ever caught
Checked against CDFW on
The heaviest freshwater fish of each kind in the CDFW inland angling records, with where and when.
Largemouth bass21 lb 12 ozCastaic Lake at the main boat ramp, Los Angeles County, Mar 5, 1991
Blue catfish113 lb 5 ozSan Vicente Reservoir, San Diego County, Jul 24, 2008
White crappie4 lb 8 ozClear Lake, Lake County, Apr 26, 1971
State records by fish
42 of 42 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Largemouth bass | 21 lb 12 oz 9.9 kg | — | Castaic Lake at the main boat ramp, Los Angeles County | Mar 5, 1991 |
| Smallmouth bass | 9 lb 13 oz 4.5 kg | 24.75 in | Pardee Reservoir, Amador County | Jul 3, 2007 |
| Spotted or Alabama bass | 11 lb 5 oz 5.1 kg | 25 in | New Bullards Bar Reservoir, Yuba County | Feb 20, 2022 |
| Striped bass | 67 lb 8 oz 30.6 kg | — | O'Neill Forebay, Merced County | May 7, 1992 |
| White bass | 5 lb 5 oz 2.4 kg | — | Ferguson Lake, Riverside County | May 8, 1972 |
| Blue catfish | 113 lb 5 oz 51.4 kg | 57 in | San Vicente Reservoir, San Diego County | Jul 24, 2008 |
| Brown bullhead | 4 lb 8 oz 2.0 kg | — | Trinity Lake, Trinity County | Oct 7, 1993 |
| Channel catfish | 53 lb 8 oz 24.3 kg | 46.5 in | San Joaquin River, Stanislaus County | Sep 22, 2008 |
| Flathead catfish | 72 lb 14 oz 33.1 kg | 53.5 in | Colorado River, Riverside County | Apr 22, 2003 |
| White catfish | 22 lb 10.0 kg | — | Land Park pond, Sacramento County | Mar 21, 1994 |
| Black crappie | 4 lb 5 oz 2.0 kg | 17.75 in | Clear Lake, Lake County | Feb 17, 2021 |
| White crappie | 4 lb 8 oz 2.0 kg | — | Clear Lake, Lake County | Apr 26, 1971 |
| Orangemouth corvina | 37 lb 16.8 kg | — | Salton Sea, Imperial County | Jul 15, 1988 |
| Arctic grayling | 1 lb 12 oz 0.8 kg | — | Lobdell Lake, Mono County | Aug 27, 1974 |
| Carp | 52 lb 23.6 kg | — | Lake Nacimiento, San Luis Obispo County | Apr 1, 1968 |
| Sacramento pikeminnow | 13 lb 13 oz 6.3 kg | 31 in | Pardee Reservoir, Amador County | Feb 14, 2014 |
| Chinook salmon | 88 lb 39.9 kg | — | Sacramento River, Shasta County | Nov 21, 1979 |
| Chinook salmon (landlocked) CDFW lists this as an inland record, for salmon living in a lake. |
20 lb 15 oz 9.5 kg | 35.25 in | Trinity Lake, Trinity County | Jul 16, 2013 |
| Coho salmon | 22 lb 10.0 kg | 38.5 in | Paper Mill Creek, Marin County | Jan 3, 1959 |
| Coho salmon (landlocked) CDFW lists this as an inland record, for salmon living in a lake. |
8 lb 15 oz 4.1 kg | 29.5 in | Oroville Diversion Pool, Butte County | Jul 2, 2015 |
| Kokanee salmon | 5 lb 2 oz 2.3 kg | 24.75 in | Lake Tahoe, Placer County | Jul 20, 2013 |
| Pink salmon | 8 lb 11 oz 3.9 kg | — | Sacramento River, Shasta County | Sep 22, 2001 |
| Sargo | 4 lb 1 oz 1.8 kg | — | Salton Sea, Imperial County | Jan 1, 1972 |
| American shad | 7 lb 5 oz 3.3 kg | — | West Branch of the Feather River, Butte County | May 9, 1985 |
| Sacramento sucker | 2 lb 9 oz 1.2 kg | 20 in | Battle Creek, Shasta County | Jan 24, 2025 |
| Hybrid sunfish | 1 lb 4 oz 0.6 kg | 11 in | Rancho Seco Lake, Sacramento County | Aug 16, 2015 |
| Bluegill | 3 lb 14 oz 1.8 kg | 14.3 in | Rancho Murieta Reservoir, Sacramento County | Jun 22, 2008 |
| Pumpkinseed | 1 lb 0.5 kg | — | Mountain Meadows Reservoir, Lassen County | Aug 4, 1998 |
| Redear sunfish | 5 lb 13 oz 2.6 kg | 17 in | Lake Havasu, San Bernardino County | Feb 16, 2014 |
| Sacramento perch | 3 lb 10 oz 1.6 kg | — | Crowley Lake, Mono County | May 22, 1979 |
| Warmouth | 15 oz 0.4 kg | 9 in | Hensley Lake, Madera County | May 21, 2004 |
| Tilapia | 6 lb 2.7 kg | 20 in | Palo Verde Lagoon, Imperial County | Apr 5, 2007 |
| Brook trout | 9 lb 12 oz 4.4 kg | — | Silver Lake, Mono County | Sep 9, 1932 |
| Brown trout | 26 lb 8 oz 12.0 kg | — | Twin Lakes, Mono County | Apr 30, 1987 |
| Bull trout | 9 lb 11 oz 4.4 kg | — | Lake McCloud, Shasta County | May 1, 1968 |
| Cutthroat trout CDFW lists this as a wild cutthroat trout record. |
31 lb 8 oz 14.3 kg | — | Lake Tahoe, Placer County | Jan 1, 1911 |
| Golden trout | 9 lb 8 oz 4.3 kg | — | Virginia Lake, Fresno County | Aug 18, 1952 |
| Lake trout | 37 lb 6 oz 17.0 kg | — | Lake Tahoe, Placer County | Jun 21, 1974 |
| Rainbow trout | 27 lb 12.2 kg | 37.5 in | Lake Natoma, Sacramento County | Oct 2, 2005 |
| Rainbow trout (hatchery) CDFW lists this as a domestic rainbow trout record. |
28 lb 5 oz 12.8 kg | 33.5 in | Private lake, Butte County | Jan 3, 2006 |
| Steelhead | 27 lb 4 oz 12.4 kg | — | Smith River, Del Norte County | Dec 22, 1976 |
| Mountain whitefish | 3 lb 1 oz 1.4 kg | 20 in | Lake Tahoe, Placer County | Jan 24, 2004 |
CDFW gives weights in pounds and ounces; we show them the same way.
Records cover hook-and-line fishing in inland waters. Ocean records are kept separately.
Think you beat one?
CDFW decides what counts as a record and takes the applications. Record rules and how to apply