Idaho record fish: the biggest ever caught
Checked against Idaho Fish and Game on
The heaviest fish of each kind caught on rod and reel in Idaho, from the Idaho Fish and Game certified weight record list, with where and when.
State records by fish
57 of 57 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Atlantic salmon | 13.25 lb 6.0 kg | — | Deadwood Reservoir | Oct 15, 1995 |
| Black crappie | 3.56 lb 1.6 kg | — | Brownlee Reservoir | Jun 8, 2003 |
| Bluegill | 3.5 lb 1.6 kg | — | C.J. Strike Reservoir | 1966 |
| Bluegill/green sunfish hybrid | 0.46 lb 0.2 kg | — | Star City Pond East | May 6, 2026 |
| Bluegill/p-seed hybrid | 1 lb 0.5 kg | — | Star Lane Pond | May 8, 2001 |
| Brook trout | 7.06 lb 3.2 kg | — | Henrys Lake | Aug 16, 1978 |
| Brown trout | 27.31 lb 12.4 kg | — | Ashton Reservoir | Nov 6, 2007 |
| Bull trout (dolly varden) * Species that can no longer be harvested (source marks these with a leading *). |
32 lb 14.5 kg | — | Pend Orielle Lake | 1949 |
| Bullhead catfish | 3.88 lb 1.8 kg | — | Brownlee Reservoir | May 25, 1986 |
| Channel catfish | 32.9 lb 14.9 kg | — | C.J. Strike Reservoir | Jun 16, 2022 |
| Chinook salmon (fresh water) | 42 lb 19.1 kg | — | Coeur d' Alene Lake | Sep 13, 1987 |
| Chinook salmon (ocean run) | 54 lb 24.5 kg | — | Salmon River | 1956 |
| Coho salmon (fresh water) | 6 lb 2.7 kg | — | Cascade Reservoir | Sep 19, 1992 |
| Coho salmon (ocean run) | 11.78 lb 5.3 kg | — | Clearwater River | Oct 13, 2023 |
| Cutthroat trout- bonneville | 18.94 lb 8.6 kg | — | Bear Lake | Apr 30, 1970 |
| Cutthroat trout - lahontan | 3.14 lb 1.4 kg | — | Grasmere Reservoir | Oct 5, 2022 |
| Cutthroat trout - westslope | 0.95 lb 0.4 kg | — | Saint Maries River | Jun 6, 2026 |
| Cutthroat trout - yellowstone | 3.11 lb 1.4 kg | — | Henrys Lake | Feb 14, 2026 |
| Flathead catfish | 58.5 lb 26.5 kg | — | Brownlee Reservoir | Aug 23, 1994 |
| Gerrard rainbow trout | 37 lb 16.8 kg | — | Pend Oreille Lake | Nov 25, 1947 |
| Golden trout | 5.13 lb 2.3 kg | — | White Sands Lake | 1958 |
| Grayling | 2.44 lb 1.1 kg | — | Nez Perce Lake | Jun 21, 1992 |
| Green sunfish | 0.67 lb 0.3 kg | — | Fernan Lake | Jun 25, 2019 |
| Kokanee salmon | 6.59 lb 3.0 kg | — | Priest Lake | Jun 9, 1975 |
| Lake trout | 57.5 lb 26.1 kg | — | Priest Lake | Nov 14, 1971 |
| Largemouth bass | 10.94 lb 5.0 kg | — | Anderson Lake | Oct 22, 1948 |
| Ling (burbot) | 14 lb 6.4 kg | — | Kootenai River | 1954 |
| Northern pike | 40.76 lb 18.5 kg | — | Hayden Lake | Mar 21, 2023 |
| Pumpkinseed | 0.93 lb 0.4 kg | — | Chase Lake | Jul 17, 2023 |
| Rainbow trout | 20.03 lb 9.1 kg | — | Dworshak Reservoir | Jan 13, 2026 |
| Rainbow/cuttroat hybrid | 34.74 lb 15.8 kg | — | American Falls Reservoir | Jul 25, 2011 |
| Smallmouth bass | 9.72 lb 4.4 kg | — | Dworshak Reservoir | Oct 28, 2006 |
| Sockeye salmon * Species that can no longer be harvested (source marks these with a leading *). |
5 lb 2.3 kg | — | Redfish Lake | Aug 8, 1970 |
| Splake | 10.78 lb 4.9 kg | — | Ririe Reservoir | May 12, 2006 |
| Steelhead | 30.13 lb 13.7 kg | — | Clearwater River | Nov 23, 1973 |
| Tiger muskie | 44.25 lb 20.1 kg | — | Little Payette Lake | Aug 6, 2013 |
| Tiger trout | 9.13 lb 4.1 kg | — | Montpelier Reservoir | Jun 1, 2024 |
| Walleye | 17.88 lb 8.1 kg | — | Oakley Reservoir | Sep 10, 2011 |
| Warmouth | 0.6 lb 0.3 kg | — | Snake River | Jun 23, 1988 |
| White crappie | 3.8 lb 1.7 kg | — | Crane Creek Reservoir | Jul 16, 2012 |
| Whitefish - bonneville | 3.16 lb 1.4 kg | — | Bear Lake | Dec 5, 2014 |
| Whitefish - lake | 6.5 lb 2.9 kg | — | Pend Oreille Lake | Aug 6, 2010 |
| Whitefish - mountain | 5.9 lb 2.7 kg | — | Island Park Reservoir | 1997 |
| White sturgeon * Species that can no longer be harvested (source marks these with a leading *). |
394 lb 178.7 kg | — | Snake River | 1956 |
| Yellow perch | 3.22 lb 1.5 kg | — | Cascade Reservoir | Mar 9, 2021 |
| Bridgelip sucker | 2.2 lb 1.0 kg | — | Lemhi River | May 18, 2021 |
| Chiselmouth | 1.16 lb 0.5 kg | — | Salmon River | Apr 15, 2003 |
| Common carp | 34 lb 15.4 kg | — | Snake River | May 3, 2021 |
| Grass carp | 46.7 lb 21.2 kg | — | Snake River | Oct 10, 2021 |
| Largescale sucker | 9.04 lb 4.1 kg | — | Cascade Lake | Dec 17, 2017 |
| Northern pikeminnow | 7.89 lb 3.6 kg | — | Snake River | May 7, 2004 |
| Peamouth chub | 1.14 lb 0.5 kg | — | Snake River | Mar 8, 2021 |
| Redside shiner | 0.08 lb 0.0 kg | — | Blackfoot River | Jul 23, 2022 |
| Tench | 5.32 lb 2.4 kg | — | Lake Pend Oreille | Jun 19, 2022 |
| Tilapia | 4.28 lb 1.9 kg | — | Swan Falls Reservoir | Aug 3, 2008 |
| Utah chub | 2.81 lb 1.3 kg | — | Lake Walcott | Feb 7, 2010 |
| Utah sucker | 7.86 lb 3.6 kg | — | South Fork Snake River | Aug 20, 2011 |
Game fish and nongame fish weight records combined; species names and spellings copied exactly as on the source.
Archery, spear and set-line records are not shown: Walleye (Archery/Spear), White Sturgeon (Set Line), Common Carp (archery), Goldfish (archery), Grass Carp (archery), Peamouth Chub (Archery), Tench (archery), Utah Sucker (Archery).
Idaho also keeps a separate catch-and-release (length) record list, not shown.
Rows without a method label are assumed general records as listed; the page does not state a method for them.
Think you beat one?
Idaho Fish and Game decides what counts as a record and takes the applications. Record rules and how to apply
Idaho lakes and ponds · Bag and length limits · License prices