Idaho lakes, ponds and rivers to fish
Every water we hold for Idaho, one page each: what was stocked, trout dates and a map.
Lakes1lakes and reservoirs
Ponds19ponds and small lakes
Rivers3rivers, creeks and tailraces
Find a water
23 of 23 waters shown.
| Water | Kind | Town | Trout dates | Stocked |
|---|---|---|---|---|
| American Falls Reservoir | Lake | 1 date | — | |
| Caldwell Rotary Pond | Pond | 1 date | — | |
| Crystal Springs Pond | Pond | 1 date | — | |
| Dick Knox Pond | Pond | 1 date | — | |
| Esther Simplot Pond | Pond | 1 date | — | |
| Filer Kids Pond and Filer Pond | Pond | 1 date | — | |
| Hayden Creek Pond | Pond | 1 date | — | |
| Hyde Creek Pond | Pond | 1 date | — | |
| Kids Creek Pond | Pond | 1 date | — | |
| Kleiner Pond | Pond | 1 date | — | |
| McDevitt Pond | Pond | 1 date | — | |
| McTucker Pond | Pond | 1 date | — | |
| Payette Greenway Pond | Pond | 1 date | — | |
| Riverside Pond | Pond | 1 date | — | |
| Sawyers Pond | Pond | 1 date | — | |
| Sego Prairie Pond (Nicholson Pond) | Pond | 1 date | — | |
| Weiser Community Pond | Pond | 1 date | — | |
| Williams Pond | Pond | 1 date | — | |
| Wilson Springs North Pond | Pond | 1 date | — | |
| Wilson Springs Trophy Pond | Pond | 1 date | — | |
| Boise River, Middleton to Eagle Road | River | 1 date | — | |
| Boise River, Strawberry Glen to Barber Dam | River | 1 date | — | |
| Wilson Creek | River | 1 date | — |
Stocking by fish · Idaho license prices
Lake, pond or river follows the name on the Idaho Fish and Game trout stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.