Georgia record fish: the biggest ever caught
Checked against Georgia WRD on
The heaviest freshwater fish of each kind certified by Georgia DNR Wildlife Resources Division, with where and when.
Largemouth bass22 lb 4 ozMontgomery Lake, Jun 2, 1932
Blue catfish110 lb 6 ozChattahoochee River, Oct 17, 2020
White crappie5 lbBibb County pond, Apr 10, 1984
State records by fish
46 of 46 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Hybrid striped bass | 25 lb 8 oz 11.6 kg | — | Lake Chatuge | May 1, 1995 |
| Largemouth bass | 22 lb 4 oz 10.1 kg | — | Montgomery Lake | Jun 2, 1932 |
| Redeye bass | 3 lb 7 oz 1.6 kg | — | Lake Hartwell | Apr 17, 2004 |
| Rock bass | 1 lb 0.5 kg | — | South Chickamauga Creek | Apr 6, 2024 |
| Shoal bass Tied state record. |
8 lb 5 oz 3.8 kg | — | Chattahoochee River | Dec 23, 2021 |
| Shoal bass Tied state record. |
8 lb 5 oz 3.8 kg | — | Flint River | Apr 16, 2022 |
| Smallmouth bass | 7 lb 2 oz 3.2 kg | — | Lake Chatuge | Mar 28, 1973 |
| Spotted bass | 8 lb 2 oz 3.7 kg | — | Lake Burton | Feb 23, 2005 |
| Striped bass Tied state record. |
63 lb 28.6 kg | — | Oconee River | May 30, 1967 |
| Striped bass Tied state record. |
63 lb 28.6 kg | — | Lake Richard B. Russell | Apr 3, 2009 |
| Suwannee bass | 3 lb 9 oz 1.6 kg | — | Ochlocknee River | Oct 6, 1984 |
| White bass | 5 lb 1 oz 2.3 kg | — | Lake Lanier | Jun 16, 1971 |
| Bowfin | 16 lb 3 oz 7.3 kg | — | Suwannee River | Jun 21, 2014 |
| Brown bullhead | 5 lb 8 oz 2.5 kg | — | O.F. Veal Pond | May 22, 1978 |
| Yellow bullhead | 4 lb 15 oz 2.2 kg | — | Ogeechee River | Oct 12, 2003 |
| Blue catfish | 110 lb 6 oz 50.1 kg | — | Chattahoochee River | Oct 17, 2020 |
| Channel catfish | 44 lb 12 oz 20.3 kg | — | Altamaha River | May 18, 1972 |
| Flathead catfish Tied state record. |
83 lb 37.6 kg | — | Altamaha River | Jun 22, 2006 |
| Flathead catfish Tied state record. |
83 lb 37.6 kg | — | Altamaha River | Jul 11, 2010 |
| White catfish | 8 lb 10 oz 3.9 kg | — | Savannah River | Jun 10, 1996 |
| Common carp | 35 lb 12 oz 16.2 kg | — | Lake Jackson | 1972 |
| Black crappie Tied state record. |
4 lb 4 oz 1.9 kg | — | Acree's Lake | Jun 1, 1971 |
| Black crappie Tied state record. |
4 lb 4 oz 1.9 kg | — | Lake Spivey | Mar 1975 |
| White crappie | 5 lb 2.3 kg | — | Bibb County pond | Apr 10, 1984 |
| Longnose gar | 31 lb 14 oz 14.5 kg | — | Lake Blackshear | Mar 5, 2026 |
| Muskellunge | 38 lb 17.2 kg | — | Lake Blue Ridge | Jun 1957 |
| Yellow perch Tied state record. |
2 lb 9 oz 1.2 kg | — | Savannah River | Feb 27, 2013 |
| Yellow perch Tied state record. |
2 lb 9 oz 1.2 kg | — | Lake Burton | Feb 18, 2024 |
| Chain pickerel | 9 lb 6 oz 4.3 kg | — | Homerville | Feb 1961 |
| Redfin pickerel | 2 lb 10 oz 1.2 kg | — | Lewis Pond | Jul 7, 1982 |
| Northern pike | 18 lb 2 oz 8.2 kg | — | Lake Rabun | Jun 27, 1982 |
| Sauger | 4 lb 3 oz 1.9 kg | — | Clarks Hill Lake | Apr 5, 1986 |
| American shad | 8 lb 3 oz 3.7 kg | — | Savannah River | Apr 5, 1986 |
| Hickory shad | 2 lb 10 oz 1.2 kg | — | Ogeechee River | Feb 20, 2022 |
| Bluegill | 3 lb 5 oz 1.5 kg | — | Shamrock Lake | Jul 3, 1977 |
| Flier | 1 lb 4 oz 0.6 kg | — | Lowndes County pond | Feb 26, 1996 |
| Green sunfish | 1 lb 7 oz 0.7 kg | — | Private pond | Feb 25, 2006 |
| Redbreast sunfish | 1 lb 12 oz 0.8 kg | — | Satilla River | May 7, 2022 |
| Redear sunfish | 4 lb 2 oz 1.9 kg | — | Richmond County pond | Jun 6, 1995 |
| Shadow bass | 10 oz 0.3 kg | — | Flint River | Jun 1, 2016 |
| Spotted sunfish | 13 oz 0.4 kg | — | Suwannee River | May 5, 2025 |
| Warmouth | 2 lb 0.9 kg | — | Private pond | May 4, 1974 |
| Brook trout | 5 lb 10 oz 2.6 kg | — | Waters Creek | Mar 29, 1986 |
| Brown trout | 20 lb 14 oz 9.5 kg | — | Chattahoochee River | Jul 27, 2014 |
| Rainbow trout | 17 lb 8 oz 7.9 kg | — | Soque River, Habersham County | May 7, 2004 |
| Walleye | 14 lb 2 oz 6.4 kg | — | Lake Rabun | Feb 19, 2016 |
Several Georgia records are ties; both fish are listed.
Think you beat one?
Georgia WRD decides what counts as a record and takes the applications. Record rules and how to apply