Walleye state records
Records from 38 state agencies · latest check
The biggest walleye on record in each state, heaviest first, copied from each state agency's record list. The heaviest we list is Tennessee's 25 lb fish.
Walleye record in each state
38 of 38 states shown.
| State | Weight | Where | Caught |
|---|---|---|---|
| Tennessee#1 | 25 lb | Old Hickory Reservoir | Aug 3, 1960 |
| Arkansas#2 | 22 lb 11 oz | Greers Ferry Lake | Mar 12, 1982 |
| Virginia#3 | 22 lb 8 oz | New River | Aug 20, 1973 |
| Kentucky#4 | 21.5 lb | Lake Cumberland | Oct 1, 1958 |
| Missouri#5 | 21 lb 1 oz | Bull Shoals Lake | Mar 26, 1988 |
| Oregon#6 | 19 lb 15.3 oz | Columbia River | 1990 |
| Colorado#7 | 18.81 lb | Standley Lake (Jefferson County) | 1997 |
| New York#8 | 18 lb 2 oz32 in | St. Lawrence River, St. Lawrence County | May 5, 2018 |
| Pennsylvania#9 | 18 lb 1 oz | Youghiogheny River, Fayette County | 2021 |
| Montana#10 | 18.02 lb | Holter Lake | May 10, 2021 |
| Wisconsin#11 | 18 lb | High Lake, Vilas County | Sep 16, 1933 |
| Idaho#12 | 17.88 lb | Oakley Reservoir | Sep 10, 2011 |
| South Dakota#13 | 17 lb 13 oz | Lake Oahe | Nov 11, 2023 |
| Minnesota#14 | 17 lb 8 oz35.75 in | Seagull River at Saganaga Lake, Cook CountySet before 1980, when weights did not have to be certified. Minnesota DNR keeps it on its non-certified weight list. | May 13, 1979 |
| Wyoming#15 | 17.42 lb | Boysen Reservoir, Fremont County | Dec 28, 1991 |
| Michigan#16 | 17.19 lb35 in | Pine River, Manistee County | 1951 |
| New Mexico#17 | 16 lb 9 oz | Clayton Lake | 1989 |
| North Dakota#18 | 16 lb 6 oz | Lake Oahe Eckroth Bottoms | Mar 13, 2021 |
| Ohio#19 | 16.19 lb | — | 1999 |
| Arizona#20 | 16 lb 1.76 oz | Show Low Lake | Nov 18, 2002 |
| Utah#21 | 15 lb 9 oz | Provo River | 1991 |
| Connecticut#22 | 15 lb 4 oz | Beach Pond, Voluntown | 2015 |
| Nevada#23 | 15 lb 4 oz | Lahontan Reservoir | Apr 10, 1998 |
| Illinois#24 | 15 lb 1 oz | Pecatonica River | Mar 11, 2012 |
| Iowa#25 | 14.5 lb | Des Moines River (Saylorville to Red Rock) | Sep 1, 1986 |
| Maryland#26 | 14.3 lb | — | May 16, 1998 |
| Indiana#27 | 14 lb 4 oz | Kankakee River, Lake County | 1974 |
| Georgia#28 | 14 lb 2 oz | Lake Rabun | Feb 19, 2016 |
| New Jersey#29 | 13 lb 9 oz | Delaware River | 1993 |
| North Carolina#30 | 13 lb 8 oz | Shooting Creek, Lake Chatuge | Aug 16, 1986 |
| Kansas#31 | 13.16 lb | Wilson Reservoir | Apr 17, 1996 |
| Oklahoma#32 | 12 lb 13 oz | Robert S. Kerr | May 8, 2004 |
| New Hampshire#33 | 12 lb 8.8 oz | Connecticut River | May 4, 1992 |
| Texas#34 | 11.88 lb31.75 in | Meredith | Feb 26, 1990 |
| Massachusetts#35 | 11 lb | Quabbin Reservoir | 1973 |
| Alabama#36 | 10 lb 14 oz | Weiss Reservoir | Jun 24, 1980 |
| Mississippi#37 | 9.66 lb | TN River (Iuka) | Jan 19, 1985 |
| Delaware#38 | 6 lb 14 oz | — | 1995 |
Each state keeps its own list and its own rules (certified scale, witnesses, sometimes a fisheries biologist), so records are not strictly comparable. A few states list some records separately with a note; those show the note under the water. States missing from the table have no walleye on the list we copied, or we have not covered them yet. Angler names are left out.
Common questions
Which state has the biggest walleye record?
Of the 38 state records we list, the heaviest walleye is Tennessee's: 25 lb, Old Hickory Reservoir, Aug 3, 1960. Source: Tennessee Wildlife Resources Agency.
What is the Minnesota state record walleye?
17 lb 8 oz, Seagull River at Saganaga Lake, Cook County, May 13, 1979. Set before 1980, when weights did not have to be certified. Minnesota DNR keeps it on its non-certified weight list. Source: Minnesota Department of Natural Resources.
What is the Pennsylvania state record walleye?
18 lb 1 oz, Youghiogheny River, Fayette County, 2021. Source: Pennsylvania Fish and Boat Commission.
What is the New York state record walleye?
18 lb 2 oz, St. Lawrence River, St. Lawrence County, May 5, 2018. Source: New York State Department of Environmental Conservation.
What is the South Dakota state record walleye?
17 lb 13 oz, Lake Oahe, Nov 11, 2023. Source: South Dakota Game, Fish and Parks.
What is the Texas state record walleye?
11.88 lb, Meredith, Feb 26, 1990. Source: Texas Parks & Wildlife Department.
How old are the walleye state records?
The newest we list is South Dakota's, from 2023. The oldest is Wisconsin's, from 1933.
Other fish: Largemouth bass · Channel catfish · Bluegill · Smallmouth bass · Yellow perch · Brown trout · Black crappie · Rainbow trout · Northern pike · White bass · Brook trout · Flathead catfish · White crappie · Rock bass · All state records