Mississippi record fish: the biggest ever caught
Checked against MDWFP on
The heaviest fish of each kind caught on rod and reel in Mississippi, from the Mississippi Department of Wildlife, Fisheries, and Parks state record list, with where and when.
State records by fish
48 of 48 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Black bass hybrid | 11 lb 4.5 oz 5.1 kg | — | Private Pond | Sep 26, 1964 |
| Silver carp | 27.25 lb 12.4 kg | — | Sardis Lower Lake | Aug 1, 2019 |
| Largemouth bass | 18.15 lb 8.2 kg | — | Natchez State Park Lake | Dec 31, 1992 |
| Spotted bass | 8 lb 2 oz 3.7 kg | — | Farm Pond | Sep 2, 1975 |
| Smallmouth bass | 7 lb 15 oz 3.6 kg | — | Yellow Creek Arm (Pickwick Lake) | Jan 24, 1987 |
| Striped bass | 39.6 lb 18.0 kg | — | Pascagoula River | Feb 7, 2016 |
| Striped bass hybrid | 17.77 lb 8.1 kg | — | Lower Sardis Lake | Apr 15, 1991 |
| White bass | 5 lb 6 oz 2.4 kg | — | Grenada Reservoir Spillway | Apr 21, 1979 |
| Yellow bass | 2.24 lb 1.0 kg | — | Pickwick Lake | Mar 2, 2017 |
| White crappie | 5 lb 3 oz 2.4 kg | — | Enid Reservoir | Jul 31, 1957 |
| Black crappie | 4 lb 4 oz 1.9 kg | — | Arkabutla Reservoir | Mar 19, 1991 |
| Magnolia crappie | 3.46 lb 1.6 kg | — | Lake Charlie Capps | Mar 24, 2004 |
| Bluegill | 3.45 lb 1.6 kg | — | Farm Pond | Feb 2, 1995 |
| Redear | 3.33 lb 1.5 kg | — | Tippah County Lake | Nov 5, 1991 |
| Warmouth | 1 lb 8 oz 0.7 kg | — | Black Creek | Jun 17, 1979 |
| Green sunfish | 1.26 lb 0.6 kg | — | Waltman's Lake (Canton) | May 21, 1986 |
| Shadow bass | 0.83 lb 0.4 kg | — | Red Creek | May 11, 2020 |
| Longear sunfish | 0.65 lb 0.3 kg | — | Private pond | Apr 11, 2025 |
| Hybrid sunfish | 1.41 lb 0.6 kg | — | Private Pond | Apr 29, 2026 |
| Channel catfish | 51 lb 12 oz 23.5 kg | — | lake Tom Bailey | May 31, 1997 |
| Blue catfish | 131 lb 59.4 kg | — | MS River (Natchez) | Apr 11, 2022 |
| Flathead catfish | 77.7 lb 35.2 kg | — | Mississippi River | Apr 21, 2012 |
| Black bullhead | 5.56 lb 2.5 kg | — | Sunrise Lake | Jun 12, 1988 |
| Brown bullhead | 6.13 lb 2.8 kg | — | Farm Pond | Jan 19, 1991 |
| Yellow bullhead | 2 lb 13.5 oz 1.3 kg | — | Mossy Lake | Apr 6, 2021 |
| Walleye | 9.66 lb 4.4 kg | — | TN River (Iuka) | Jan 19, 1985 |
| Sauger | 2.52 lb 1.1 kg | — | MS River (Greenville) | Aug 5, 1992 |
| Saugeye | 4.66 lb 2.1 kg | — | Bay Springs lake | Feb 26, 2000 |
| Yellow perch | 1.46 lb 0.7 kg | — | Mill Creek, Pickwick | Mar 23, 2016 |
| Common carp | 74 lb 33.6 kg | — | Pelahatchie Lake | Jun 13, 1963 |
| Grass carp | 53.2 lb 24.1 kg | — | Prairie Waters | Apr 16, 2008 |
| Bigmouth buffalo | 46 lb 3 oz 21.0 kg | — | Private Pond | Oct 24, 2007 |
| Smallmouth buffalo | 57 lb 12 oz 26.2 kg | — | Ross Barnett Reservoir | Nov 21, 1983 |
| Bighead carp | 67 lb 12 oz 30.7 kg | — | Sardis Lower Lake | Apr 3, 2007 |
| Paddlefish | 65 lb 29.5 kg | — | Ross Barnett Reservoir Spillway | Jun 23, 1974 |
| Freshwater drum | 30.63 lb 13.9 kg | — | Eagle Lake | Jan 7, 2016 |
| Chain pickerel | 6 lb 4 oz 2.8 kg | — | Bay Springs Lake | Oct 4, 1986 |
| Bowfin | 18 lb 14 oz 8.6 kg | — | Ross Barnett Reservoir | Nov 23, 1978 |
| Alligator gar | 215 lb 97.5 kg | — | MS River (Natchez) | May 3, 2003 |
| Longnose gar | 48 lb 1 oz 21.8 kg | — | Sardis Lake Spillway | Sep 10, 2016 |
| Shortnose gar | 5.83 lb 2.6 kg | — | Enid Spillway | Aug 22, 1999 |
| Rainbow trout | 5.03 lb 2.3 kg | — | Private Pond | Jan 5, 2015 |
| American eel | 5 lb 1 oz 2.3 kg | — | MS River (Vicksburg) | Jul 12, 1994 |
| Redspotted sunfish | 0.32 lb 0.1 kg | — | Private pond | Apr 12, 2025 |
| Dollar sunfish | 0.06 lb 0.0 kg | — | Bogue Homa Creek | Aug 12, 2021 |
| Redfin pickerel | 0.16 lb 0.1 kg | — | Black Creek | Oct 6, 2022 |
| Flier | 0.14 lb 0.1 kg | — | Ellis Creek | Sep 16, 2025 |
| Spotted gar | 8.58 lb 3.9 kg | — | Lake Eddins | Aug 12, 2024 |
Mississippi keeps three freshwater record divisions: Rod and Reel, Fly Fishing, and Trophy (all other legal sport fishing methods). Only Rod and Reel records are shown here.
The source gives some weights in pounds and ounces and others in decimal pounds; each row keeps the source's format.
The longnose gar weight is printed as '48 lbs 1 oz lbs' on the source; recorded as 48/1.
Both reads were taken from the live database page linked from https://www.mdwfp.com/fishing-boating/state-fishing-records (read 1 page text, read 2 table cells via the page DOM).
Think you beat one?
MDWFP decides what counts as a record and takes the applications. Record rules and how to apply