Mississippi lakes and ponds to fish
Checked against MDWFP on
Every water we hold for Mississippi, one page each: what was stocked, trout dates and a map. Big lakes also have fish ratings, limits and records.
Lakes2626 with a full profile
Find a water
26 of 26 waters shown.
| Water | Kind | Town | Trout dates | Stocked |
|---|---|---|---|---|
| Alligator Lake (Leroy Percy State Park) | Lake | — | — | |
| Bee Lake | Lake | — | — | |
| Calling Panther Lake | Lake | — | — | |
| Elvis Presley Lake | Lake | — | — | |
| Geiger Lake (Paul B. Johnson State Park) | Lake | — | — | |
| Lake Bill Waller | Lake | — | — | |
| Lake Bogue Homa | Lake | — | — | |
| Lake Claude Bennett | Lake | — | — | |
| Lake Columbia | Lake | — | — | |
| Lake Lamar Bruce | Lake | — | — | |
| Lake Lincoln | Lake | — | — | |
| Lake Lowndes State Park Lake | Lake | — | — | |
| Lake Mary Crawford | Lake | — | — | |
| Lake Mike Conner | Lake | — | — | |
| Lake Natchez (Bob M. Dearing Natchez State Park) | Lake | — | — | |
| Lake Perry | Lake | — | — | |
| Lake Tom Bailey | Lake | — | — | |
| Lake Toppasha (Legion State Park) | Lake | — | — | |
| Lake Walthall | Lake | — | — | |
| Mayes Lake (LeFleur's Bluff State Park) | Lake | — | — | |
| Prentiss Walker Lake | Lake | — | — | |
| Shadow Lake (Roosevelt State Park) | Lake | — | — | |
| Simpson County Lake | Lake | — | — | |
| Tippah County Lake | Lake | — | — | |
| Tishomingo State Park Lake | Lake | — | — | |
| Trace State Park Lake | Lake | — | — |
Statewide bag and length limits · Record fish · Mississippi license prices
Lake, pond or river follows the MDWFP lists: a water on its major-lakes list is a lake, a river, creek or tailrace by name is a river, and everything else is a pond or small lake.