Mississippi lakes to fish
Checked against MDWFP on
26 lakes and reservoirs on the MDWFP major-lakes list. 26 have a full profile with fish ratings, limits and record catches.
Lakes2626 with a full profile
Lakes
26 of 26 lakes shown.
| Lake | Near | Acres | Rated excellent for | Stocked |
|---|---|---|---|---|
| Alligator Lake (Leroy Percy State Park) | 60 | None rated excellent | — | |
| Bee Lake | 1,400 | None rated excellent | — | |
| Calling Panther Lake | 404 | None rated excellent | — | |
| Elvis Presley Lake | 322 | None rated excellent | — | |
| Geiger Lake (Paul B. Johnson State Park) | 225 | None rated excellent | — | |
| Lake Bill Waller | 168 | None rated excellent | — | |
| Lake Bogue Homa | 882 | None rated excellent | — | |
| Lake Claude Bennett | 71 | None rated excellent | — | |
| Lake Columbia | 84 | None rated excellent | — | |
| Lake Lamar Bruce | 300 | None rated excellent | — | |
| Lake Lincoln | 550 | None rated excellent | — | |
| Lake Lowndes State Park Lake | 150 | None rated excellent | — | |
| Lake Mary Crawford | 128 | None rated excellent | — | |
| Lake Mike Conner | 79 | None rated excellent | — | |
| Lake Natchez (Bob M. Dearing Natchez State Park) | 230 | None rated excellent | — | |
| Lake Perry | 68 | None rated excellent | — | |
| Lake Tom Bailey | 182 | None rated excellent | — | |
| Lake Toppasha (Legion State Park) | 12 | None rated excellent | — | |
| Lake Walthall | 55 | None rated excellent | — | |
| Mayes Lake (LeFleur's Bluff State Park) | 50 | None rated excellent | — | |
| Prentiss Walker Lake | 81 | None rated excellent | — | |
| Shadow Lake (Roosevelt State Park) | 150 | None rated excellent | — | |
| Simpson County Lake | 76 | None rated excellent | — | |
| Tippah County Lake | 145 | None rated excellent | — | |
| Tishomingo State Park Lake | 45 | None rated excellent | — | |
| Trace State Park Lake | 565 | None rated excellent | — |
Statewide bag and length limits · Record fish · Mississippi license prices
Lake, pond or river follows the MDWFP lists: a water on its major-lakes list is a lake, a river, creek or tailrace by name is a river, and everything else is a pond or small lake.