Delaware record fish: the biggest ever caught
Checked against Delaware DFW on
The heaviest fish of each kind caught on rod and reel in Delaware's fresh waters, from the Delaware Division of Fish and Wildlife state record list, with when.
Largemouth bass11 lb 1.6 oz, 2016
Blue catfish53 lb, 2023
Bluegill2 lb 10 oz, 1998
State records by fish
19 of 19 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Hybrid striped bass | 13 lb 13 oz 6.3 kg | — | 1990 | |
| Largemouth bass | 11 lb 1.6 oz 5.0 kg | — | 2016 | |
| Smallmouth bass | 4 lb 15.5 oz 2.3 kg | — | 1989 | |
| Bluegill Tied state record. |
2 lb 10 oz 1.2 kg | — | 1998 | |
| Bluegill Tied state record. |
2 lb 10 oz 1.2 kg | — | 2001 | |
| Carp | 45 lb 20.4 kg | — | 1976 | |
| Blue catfish | 53 lb 24.0 kg | — | 2023 | |
| Channel catfish | 23 lb 6 oz 10.6 kg | — | 1992 | |
| Flathead catfish | 33 lb 15.68 oz 15.4 kg | — | 2025 | |
| Crappie | 4 lb 9 oz 2.1 kg | — | 1976 | |
| Muskellunge | 22 lb 4.8 oz 10.1 kg | — | 2023 | |
| White perch | 2 lb 9 oz 1.2 kg | — | 1997 | |
| Yellow perch | 2 lb 11 oz 1.2 kg | — | 1976 | |
| Chain pickerel | 7 lb 13 oz 3.5 kg | — | 2022 | |
| American shad | 6 lb 12 oz 3.1 kg | — | 1972 | |
| Snakehead | 15 lb 8 oz 7.0 kg | — | 2025 | |
| Redear sunfish | 3 lb 1 oz 1.4 kg | — | 1998 | |
| Trout | 11 lb 10 oz 5.3 kg | — | 1997 | |
| Walleye | 6 lb 14 oz 3.1 kg | — | 1995 |
The source gives no water body and only the year for each record.
Delaware also keeps a separate saltwater record list; not shown here.
Bluegill is a tie (1998 and 2001): both rows kept.
Read 2 was taken from the 2026 Delaware Fishing Guide PDF (eregulations.com/assets/docs/guides/26DEFW_LR2.pdf). The DNREC page (dnrec.delaware.gov/fish-wildlife/fishing/state-records/, last updated June 2025) shows the same values.
Think you beat one?
Delaware DFW decides what counts as a record and takes the applications. Record rules and how to apply