Delaware lakes and ponds to fish
Checked against Delaware DFW on
Every water we hold for Delaware, one page each: what was stocked, trout dates and a map. Big lakes also have fish ratings, limits and records.
Lakes328 with a full profile
Ponds25ponds and small lakes
Find a water
28 of 28 waters shown.
| Water | Kind | Town | Trout dates | Stocked |
|---|---|---|---|---|
| Andrews Lake | Lake | — | — | |
| Garrisons Lake | Lake | — | — | |
| Moores Lake | Lake | — | — | |
| Abbotts Pond | Pond | — | — | |
| Becks Pond | Pond | — | — | |
| Blairs Pond | Pond | — | — | |
| Chipman Pond | Pond | — | — | |
| Concord Pond | Pond | — | — | |
| Craigs Pond | Pond | — | — | |
| Derby Pond | Pond | — | — | |
| Hearns Pond | Pond | — | — | |
| Horsey Pond | Pond | — | — | |
| Ingrams Pond | Pond | — | — | |
| Killens Pond | Pond | — | — | |
| Lums Pond | Pond | — | — | |
| Masseys Mill Pond | Pond | — | — | |
| McColley Pond | Pond | — | — | |
| Millsboro Pond | Pond | — | — | |
| Mud Mill Pond | Pond | — | — | |
| Portsville Pond | Pond | — | — | |
| Raccoon Pond | Pond | — | — | |
| Records Pond | Pond | — | — | |
| Trap Pond | Pond | — | — | |
| Trussum Pond | Pond | — | — | |
| Tubmill Pond | Pond | — | — | |
| Tussock Pond | Pond | — | — | |
| Wagamons Pond | Pond | — | — | |
| Waples Pond | Pond | — | — |
Statewide bag and length limits · Record fish · Delaware license prices
Lake, pond or river follows the Delaware DFW lists: a water on its major-lakes list is a lake, a river, creek or tailrace by name is a river, and everything else is a pond or small lake.