Missouri record fish: the biggest ever caught
Checked against MDC on
The heaviest fish of each kind caught on pole and line in Missouri, from the MDC State Record Fish list, with where and when.
Largemouth bass13 lb 14 ozBull Shoals Lake, Apr 21, 1961
Blue catfish130 lbMissouri River, Jul 20, 2010
White crappie4 lb 9 ozFarm Pond, Mar 5, 2000
State records by fish
63 of 63 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Hybrid striped bass | 21 lb 11 oz 9.8 kg | — | Lake of the Ozarks | May 19, 2019 |
| Largemouth bass | 13 lb 14 oz 6.3 kg | — | Bull Shoals Lake | Apr 21, 1961 |
| Smallmouth bass | 7 lb 2 oz 3.2 kg | — | Stockton Lake | Dec 18, 1994 |
| Spotted bass | 7 lb 8 oz 3.4 kg | — | Table Rock Lake | Apr 6, 1966 |
| Striped bass | 65 lb 2 oz 29.5 kg | — | Bull Shoals Lake | May 21, 2015 |
| White bass | 5 lb 6 oz 2.4 kg | — | Table Rock Lake | Mar 19, 2002 |
| Bluegill | 3 lb 1.4 kg | — | Farm Pond | Jun 8, 1963 |
| Bowfin | 19 lb 8.6 kg | — | Duck Creek Conservation Area | Mar 1, 1963 |
| Bigmouth buffalo | 56 lb 25.4 kg | — | Lake Loch Loma | Aug 19, 1976 |
| Black buffalo | 55 lb 9 oz 25.2 kg | — | Stockton Lake | Oct 13, 2024 |
| Smallmouth buffalo | 36 lb 12 oz 16.7 kg | — | Lake of the Ozarks | Jun 10, 1986 |
| Black bullhead | 4 lb 11 oz 2.1 kg | — | Binder Lake | Jun 5, 1977 |
| Brown bullhead | 3 lb 4 oz 1.5 kg | — | Lake Loch Loma | Apr 25, 1990 |
| Yellow bullhead | 6 lb 6 oz 2.9 kg | — | Old Drexel Lake | May 27, 2006 |
| Bighead carp | 97 lb 44.0 kg | — | Mississippi River | Mar 19, 2024 |
| Common carp | 50 lb 6 oz 22.8 kg | — | Rothwell Park Lake | Jun 2, 1996 |
| Grass carp | 69 lb 31.3 kg | — | Crowder State Park | Nov 13, 2002 |
| River carpsucker | 3 lb 14 oz 1.8 kg | — | Mississippi River | Jun 1, 2021 |
| Blue catfish | 130 lb 59.0 kg | — | Missouri River | Jul 20, 2010 |
| Channel catfish | 34 lb 10 oz 15.7 kg | — | Lake Jacomo | Oct 12, 1976 |
| Flathead catfish | 77 lb 8 oz 35.2 kg | — | Montrose Lake | Apr 28, 2003 |
| Black crappie | 5 lb 2.3 kg | — | Private pond | Apr 21, 2006 |
| White crappie | 4 lb 9 oz 2.1 kg | — | Farm Pond | Mar 5, 2000 |
| Freshwater drum | 40 lb 8 oz 18.4 kg | — | Lake of the Ozarks | Jul 16, 1980 |
| American eel | 6 lb 15 oz 3.1 kg | — | Current River | Jul 26, 2021 |
| Longnose gar | 32 lb 10 oz 14.8 kg | — | Table Rock Lake | Apr 7, 2021 |
| Shortnose gar | 8 lb 3 oz 3.7 kg | — | Lake Contrary | Oct 12, 2010 |
| Spotted gar | 10 lb 9 oz 4.8 kg | — | Wappapello Lake | Feb 25, 2021 |
| Goggle-eye | 2 lb 12 oz 1.2 kg | — | Big Piney River | Jun 15, 1968 |
| Goldeye | 2 lb 2 oz 1.0 kg | — | Truman Reservoir | May 25, 2018 |
| Skipjack herring Tied state record. |
3 lb 1.4 kg | — | Missouri River | Dec 6, 2023 |
| Skipjack herring Tied state record. |
3 lb 1.4 kg | — | Osage River | Oct 27, 2019 |
| Skipjack herring Tied state record. |
3 lb 1.4 kg | — | Missouri River | Nov 12, 2017 |
| Mooneye MDC: recognized before the Master Angler minimum weight was required. |
13 oz 0.4 kg | — | Meramec River | Aug 18, 1999 |
| Muskellunge | 41 lb 2 oz 18.7 kg | — | Lake of the Ozarks | Mar 9, 1981 |
| White perch | 10 oz 0.3 kg | — | Osage River | Nov 23, 2019 |
| Yellow perch | 2 lb 7 oz 1.1 kg | — | Bull Shoals Lake | Mar 7, 2021 |
| Chain pickerel | 5 lb 1 oz 2.3 kg | — | Clearwater Spillway | Nov 4, 1974 |
| Grass pickerel | 1 lb 3 oz 0.5 kg | — | Farm Pond | Mar 20, 2005 |
| Northern pike | 18 lb 9 oz 8.4 kg | — | Stockton Lake | Apr 26, 1975 |
| Quillback | 5 lb 13 oz 2.6 kg | — | Bull Shoals Lake | Jun 26, 2017 |
| Black redhorse | 1 lb 8 oz 0.7 kg | — | Meramec River | Jun 3, 1995 |
| Golden redhorse | 5 lb 1 oz 2.3 kg | — | Niangua River | Jun 19, 2004 |
| River redhorse Tied state record. |
10 lb 3 oz 4.6 kg | — | Osage Fork of the Gasconade | May 16, 2026 |
| River redhorse Tied state record. |
10 lb 3 oz 4.6 kg | — | Big Tavern Creek | Mar 4, 2018 |
| Shorthead redhorse | 2 lb 14 oz 1.3 kg | — | Truman Reservoir | May 16, 2009 |
| Silver redhorse | 10 lb 6 oz 4.7 kg | — | Current River | Jun 14, 2018 |
| Sauger | 5 lb 1 oz 2.3 kg | — | Osage River | Jan 23, 1994 |
| Gizzard shad | 2 lb 2 oz 1.0 kg | — | Private strip pit | Jan 8, 2016 |
| Shovelnose sturgeon | 4 lb 1.8 kg | — | Des Moines River | Jun 3, 2001 |
| Blue sucker | 11 lb 5 oz 5.1 kg | — | Osage River | Jan 15, 2023 |
| Northern hog sucker | 3 lb 5 oz 1.5 kg | — | Current River | Aug 21, 1988 |
| Spotted sucker | 5 lb 4 oz 2.4 kg | — | Duck Creek Conservation Area | Apr 1, 2020 |
| White sucker | 4 lb 8 oz 2.0 kg | — | Lake Taneycomo | Sep 19, 1990 |
| Green sunfish | 2 lb 2 oz 1.0 kg | — | Stockton Lake | Jun 18, 1971 |
| Hybrid sunfish | 2 lb 3 oz 1.0 kg | — | Farm Pond | Jun 12, 1997 |
| Longear sunfish | 11 oz 0.3 kg | — | Private pond | Jun 2, 2007 |
| Red spotted sunfish MDC: recognized before the Master Angler minimum weight was required. |
2 oz 0.1 kg | — | Castor River | Jun 5, 1991 |
| Redear sunfish | 2 lb 7 oz 1.1 kg | — | Whetstone Creek Conservation Area | May 28, 1988 |
| Brown trout | 40 lb 6 oz 18.3 kg | — | Lake Taneycomo | Sep 4, 2019 |
| Rainbow trout | 18 lb 1 oz 8.2 kg | — | Roaring River | Aug 14, 2004 |
| Walleye | 21 lb 1 oz 9.6 kg | — | Bull Shoals Lake | Mar 26, 1988 |
| Warmouth | 1 lb 4 oz 0.6 kg | — | Farm Pond | Jul 31, 1984 |
MDC also keeps records for alternative methods such as jug lines and trotlines; those are not shown.
Some records are listed by MDC as open (no record yet), such as burbot and white catfish.
Think you beat one?
MDC decides what counts as a record and takes the applications. Record rules and how to apply