Flathead catfish state records
Records from 30 state agencies · latest check
The biggest flathead catfish on record in each state, heaviest first, copied from each state agency's record list. The heaviest we list is South Carolina's 113 lb 7 oz fish.
Flathead catfish record in each state
30 of 30 states shown.
| State | Weight | Where | Caught |
|---|---|---|---|
| South Carolina#1 | 113 lb 7 oz | Great Pee Dee River | 2026 |
| Texas#2 | 98.5 lb53 in | Palestine | Dec 2, 1998 |
| Kentucky#3 | 97 lb | Green River | Jun 6, 1956 |
| Tennessee#4 | 85 lb 15 oz | Hiwassee River | Jul 25, 1993 |
| Georgia#5 | 83 lb | Altamaha River | Jun 22, 2006 |
| Illinois#6 | 81 lb 6.4 oz | Sangchris Lake | Aug 29, 2015 |
| Iowa#7 | 81 lb | Ellis Lake | Jun 1, 1958 |
| Alabama#8 | 80 lb | Alabama River, Selma | Jun 22, 1986 |
| Arkansas#9 | 80 lb | Arkansas River | Oct 28, 1989 |
| Indiana#10 | 79 lb 8 oz | White River, Lawrence County | 1966 |
| North Carolina#11 | 78 lb 14 oz | Neuse River | Jul 20, 2020 |
| Oklahoma#12 | 78 lb 8 oz | El Reno Lake | May 11, 2010 |
| New Mexico#13 | 78 lb | Elephant Butte Lake | 1979 |
| Mississippi#14 | 77.7 lb | Mississippi River | Apr 21, 2012 |
| Missouri#15 | 77 lb 8 oz | Montrose Lake | Apr 28, 2003 |
| Arizona#16 | 76 lb 8.64 oz | Bartlett Lake | Apr 12, 2013 |
| Wisconsin#17 | 74 lb 5.1 oz53 in | Mississippi River, Vernon County | Mar 30, 2001 |
| California#18 | 72 lb 14 oz53.5 in | Colorado River, Riverside County | Apr 22, 2003 |
| Minnesota#19 | 70 lb 0 oz | St. Croix River, Washington CountySet before 1980, when weights did not have to be certified. Minnesota DNR keeps it on its non-certified weight list. | 1970 |
| West Virginia#20 | 70 lb | Little Kanawha River | 1956 |
| Florida#21 | 69.9 lb | Yellow River, Santa Rosa County | Aug 26, 2020 |
| Virginia#22 | 68 lb 12 oz | Lake Smith | May 25, 2018 |
| South Dakota#23 | 67 lb 8 oz | Missouri River | May 14, 2022 |
| Pennsylvania#24 | 66 lb 6 oz | Susquehanna River, Lancaster County | 2023 |
| Michigan#25 | 64.46 lb45 in | Plum Creek, Monroe County | 2025 |
| Idaho#26 | 58.5 lb | Brownlee Reservoir | Aug 23, 1994 |
| Oregon#27 | 42 lb | Snake River | 1994 |
| Delaware#28 | 33 lb 15.68 oz | — | 2025 |
| Colorado#29 | 33.85 lb | John Martin Reservoir Spillway | 2023 |
| Wyoming#30 | 22.46 lb | North Platte River, Converse County | Apr 18, 2004 |
Each state keeps its own list and its own rules (certified scale, witnesses, sometimes a fisheries biologist), so records are not strictly comparable. A few states list some records separately with a note; those show the note under the water. States missing from the table have no flathead catfish on the list we copied, or we have not covered them yet. Angler names are left out.
Common questions
Which state has the biggest flathead catfish record?
Of the 30 state records we list, the heaviest flathead catfish is South Carolina's: 113 lb 7 oz, Great Pee Dee River, 2026. Source: South Carolina Department of Natural Resources.
What is the Minnesota state record flathead catfish?
70 lb 0 oz, St. Croix River, Washington County, 1970. Set before 1980, when weights did not have to be certified. Minnesota DNR keeps it on its non-certified weight list. Source: Minnesota Department of Natural Resources.
What is the Pennsylvania state record flathead catfish?
66 lb 6 oz, Susquehanna River, Lancaster County, 2023. Source: Pennsylvania Fish and Boat Commission.
What is the South Dakota state record flathead catfish?
67 lb 8 oz, Missouri River, May 14, 2022. Source: South Dakota Game, Fish and Parks.
What is the Texas state record flathead catfish?
98.5 lb, Palestine, Dec 2, 1998. Source: Texas Parks & Wildlife Department.
What is the Michigan state record flathead catfish?
64.46 lb, Plum Creek, Monroe County, 2025. Source: Michigan Department of Natural Resources.
How old are the flathead catfish state records?
The newest we list is South Carolina's, from 2026. The oldest is Kentucky's, from 1956.
Other fish: Largemouth bass · Channel catfish · Bluegill · Smallmouth bass · Walleye · Yellow perch · Brown trout · Black crappie · Rainbow trout · Northern pike · White bass · Brook trout · White crappie · Rock bass · All state records