Florida record fish: the biggest ever caught
Checked against FWC on
The heaviest freshwater fish of each kind certified by FWC in Florida, with where and when.
Largemouth bass17.27 lbPolk County, Jul 6, 1986
Blue catfish73.6 lbSuwannee River, Dixie County, Feb 15, 2026
Black crappie3.83 lbLake Talquin, Gadsden County, Jan 21, 1992
State records by fish
36 of 36 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Largemouth bass | 17.27 lb 7.8 kg | — | Polk County | Jul 6, 1986 |
| Spotted bass | 3.93 lb 1.8 kg | — | Apalachicola River, Gulf County | Jun 28, 2025 |
| Suwannee bass | 3.89 lb 1.8 kg | — | Suwannee River, Gilchrist County | Mar 2, 1985 |
| Shoal bass | 5.95 lb 2.7 kg | — | Chipola River, Calhoun County | Nov 18, 2017 |
| Striped bass | 42.24 lb 19.2 kg | — | Apalachicola River, Gadsden County | Dec 14, 1993 |
| White bass | 4.69 lb 2.1 kg | — | Apalachicola River, Gadsden County | Apr 9, 1982 |
| Sunshine bass | 16.31 lb 7.4 kg | — | Lake Seminole, Jackson County | May 9, 1985 |
| Black crappie | 3.83 lb 1.7 kg | — | Lake Talquin, Gadsden County | Jan 21, 1992 |
| Flier | 1.35 lb 0.6 kg | — | A Cypress Pond, Jackson County | May 9, 2015 |
| Flier Tied for the flier state record. |
1.36 lb 0.6 kg | — | Ocheesee Pond, Jackson County | Jun 1, 2025 |
| Bluegill | 2.95 lb 1.3 kg | — | Crystal Lake, Washington County | Apr 19, 1989 |
| Redbreast sunfish | 2.08 lb 0.9 kg | — | Suwannee River, Gilchrist County | Apr 29, 1988 |
| Redear sunfish | 4.86 lb 2.2 kg | — | Merritts Mill Pond, Jackson County | Mar 13, 1986 |
| Spotted sunfish | 0.83 lb 0.4 kg | — | Suwannee River, Columbia County | May 12, 1984 |
| Warmouth | 2.44 lb 1.1 kg | — | Yellow River, Okaloosa County | Oct 19, 1985 |
| Chain pickerel | 6.96 lb 3.2 kg | — | Lake Talquin, Gadsden County | Jun 11, 2004 |
| Redfin pickerel | 1.06 lb 0.5 kg | — | New River, Bradford County | Jun 6, 1993 |
| Common carp | 35 lb 15.9 kg | — | — | — |
| Channel catfish | 44.5 lb 20.2 kg | — | Lake Bluff, Lake County | May 19, 1985 |
| Flathead catfish | 69.9 lb 31.7 kg | — | Yellow River, Santa Rosa County | Aug 26, 2020 |
| White catfish | 18.88 lb 8.6 kg | — | Withlacoochee River, Marion County | Sep 21, 1991 |
| Blue catfish | 73.6 lb 33.4 kg | — | Suwannee River, Dixie County | Feb 15, 2026 |
| Brown bullhead | 7.02 lb 3.2 kg | — | Lake Iola, Pasco County | Feb 12, 2014 |
| Yellow bullhead | 5.05 lb 2.3 kg | — | Crystal River, Citrus County | Dec 17, 2010 |
| Bowfin | 19 lb 8.6 kg | — | Lake Kissimmee, Osceola County | Oct 5, 1984 |
| American shad | 5.19 lb 2.4 kg | — | St. Johns River, Seminole County | Feb 15, 1990 |
| American shad | 5.19 lb 2.4 kg | — | St. Johns River, Volusia County | Mar 18, 1992 |
| Longnose gar | 41 lb 18.6 kg | — | Lake Panasoffkee, Sumter County | Apr 14, 1985 |
| Alligator gar | 123 lb 55.8 kg | — | Choctawhatchee River, Walton County | Jul 8, 1995 |
| Florida gar | 9.44 lb 4.3 kg | — | Lake Lawne, Orange County | Mar 25, 2001 |
| Butterfly peacock bass | 9.11 lb 4.1 kg | — | Broward County | Oct 8, 2021 |
| Oscar | 2.34 lb 1.1 kg | — | Lake Okeechobee | Mar 16, 1994 |
| Mayan cichlid | 2.37 lb 1.1 kg | — | Golden Gate Canal, Collier County | Nov 28, 2016 |
| Jaguar guapote | 3.02 lb 1.4 kg | — | Westwood Lakes canal, Miami-Dade County | Aug 30, 2026 |
| Blue/Nile tilapia or hybrid | 10.09 lb 4.6 kg | — | Rodman Reservoir, Putnam County | Nov 18, 2024 |
| Yellow perch | 1.47 lb 0.7 kg | — | Dead Lake, Gulf County | Oct 23, 2005 |
Listed with a note
FWC also lists these catches, each with a note on why it stands apart from the certified records.
| Fish | Weight | Where | Caught |
|---|---|---|---|
| Largemouth bass Weighed on a postal scale and witnessed, but not documented by an FWC (or GFC) biologist at the time. | 20.13 lb | Big Fish Lake, Pasco County | May 19, 1923 |
| Redeye bass FWC notes that redeye bass were once believed to live in the Florida panhandle. | 7.83 lb | Apalachicola River, Gadsden County | Feb 18, 1989 |
| Chain pickerel Uncertified record: FWC says strong evidence exists, but not all reporting requirements were met. | 8 lb | Lake Talquin, Gadsden County | Jul 5, 1971 |
| Common carp Uncertified record: FWC says strong evidence exists, but not all reporting requirements were met. | 40.56 lb | Apalachicola River, Gadsden County | May 24, 1981 |
Butterfly peacock bass: FWC says larger fish have been documented by its biologists, but not all state record requirements were met.
Certified weights are taken by an FWC employee and recorded to two decimal places.
Think you beat one?
FWC decides what counts as a record and takes the applications. Record rules and how to apply
Florida lakes and ponds · Bag and length limits · License prices