Florida lakes and ponds to fish
83 waters in the fish management areas FWC lists for Florida, each with its acreage, county and the limits FWC sets there.
Lakes47in fish management areas
Ponds36ponds and small park lakes
Find a water
83 of 83 waters shown.
| Water | Kind | County | Own limits for |
|---|---|---|---|
| Alligator Lake | Lake | Columbia | catfish |
| Baymeadows | Lake | Duval | panfish, catfish |
| Bear Lake | Lake | Santa Rosa | catfish |
| Blue Cypress Lake | Lake | Indian River | — |
| Camp Blanding (Magnolia and Lowery Lakes) | Lake | Clay | catfish |
| Clear Lake (Orange County) | Lake | Orange | catfish |
| Clermont Chain of Lakes | Lake | — | |
| Eagle Lake | Lake | Hamilton | catfish |
| East Lake Tohopekaliga | Lake | Osceola | — |
| Fox Lake | Lake | Brevard | — |
| Hurricane Lake | Lake | Okaloosa | catfish |
| Juniper Lake | Lake | Walton | catfish |
| Koon Lake | Lake | Lafayette | — |
| Lake Cypress | Lake | Osceola and Polk | — |
| Lake Dias | Lake | Volusia | — |
| Lake Griffin | Lake | Lake | — |
| Lake Hatchineha | Lake | Osceola and Polk | — |
| Lake Istokpoga | Lake | Highlands | — |
| Lake Ivanhoe | Lake | Orange | panfish, catfish |
| Lake Jackson (Osceola County) | Lake | Osceola | black bass |
| Lake Kissimmee | Lake | Osceola and Polk | — |
| Lake Lawne | Lake | Orange | catfish |
| Lake Marian | Lake | Osceola | — |
| Lake Okeeheelee | Lake | Palm Beach | panfish, catfish |
| Lake Panasoffkee | Lake | Sumter | — |
| Lake Parker | Lake | Polk | — |
| Lake Piney Z | Lake | Leon | panfish, catfish |
| Lake Seminole (Pinellas County) | Lake | Pinellas | — |
| Lake Stone | Lake | Escambia | catfish |
| Lake Tarpon | Lake | Pinellas | — |
| Lake Thonotosassa | Lake | Hillsborough | — |
| Lake Tohopekaliga | Lake | Osceola and Polk | — |
| Lake Underhill | Lake | Orange | panfish, catfish, black bass |
| Lake Victor | Lake | Holmes | catfish, black bass |
| Lakes Lochloosa and Orange | Lake | Alachua | black bass |
| Manatee Lake | Lake | Manatee | — |
| Marl Pit 2 | Lake | Charlotte | panfish, catfish |
| Marl Pits 1 and 3 | Lake | Charlotte | panfish, catfish |
| Middle Lake | Lake | Pasco | panfish |
| Mosaic Fish Management Area | Lake | Polk and Hardee | black bass, sunshine bass, crappie, catfish |
| Newnans Lake | Lake | Alachua | — |
| South Lake | Lake | Brevard | — |
| Starke Lake | Lake | Orange | — |
| Suwannee Lake | Lake | Suwannee | black bass |
| Tenoroc Fish Management Area | Lake | Polk | crappie, sunshine bass, catfish |
| Turkey Lake | Lake | Orange | panfish, catfish, black bass |
| Webb Lake | Lake | Charlotte | panfish, catfish |
| Al Lopez Park Lake | Pond | Hillsborough | panfish, catfish |
| Bear Creek Park | Pond | Orange | panfish, catfish |
| Bethesda Pond | Pond | Duval | panfish, catfish |
| Bobby Hicks Park Pond | Pond | Hillsborough | panfish, catfish |
| Caloosa Park Lake | Pond | Palm Beach | panfish, catfish, black bass |
| Crystal Springs Park | Pond | Duval | panfish, catfish |
| Doral Glades Park | Pond | Miami-Dade | panfish, catfish |
| Dover District Park Lake | Pond | Hillsborough | panfish, catfish |
| Edward Medard Park Reservoir | Pond | Hillsborough | — |
| Freedom Lake Park | Pond | Pinellas | panfish, catfish |
| Gadsden Park Pond | Pond | Hillsborough | panfish, catfish |
| Hal Scott Lake | Pond | Orange | panfish, catfish, black bass |
| Hanna Park Ponds | Pond | Duval | panfish, catfish |
| Hardee County Park | Pond | Hardee | sunshine bass, panfish, catfish |
| Huguenot Pond | Pond | Duval | panfish, catfish |
| Joe Budd Pond | Pond | Gadsden | panfish, catfish, sunshine bass, black bass |
| Karick Lake | Pond | Okaloosa | catfish |
| Lake Crago | Pond | Polk | — |
| Lake Santiago (Demetree Park) | Pond | Orange | panfish, catfish |
| Largo Central Park Nature Preserve | Pond | Pinellas | panfish, catfish |
| Merritt's Mill Pond | Pond | Jackson | panfish |
| Montgomery Lake | Pond | Columbia | panfish, catfish |
| Oceanway Pond | Pond | Duval | panfish, catfish |
| Palm Lake | Pond | St. Lucie | catfish |
| Pellicer Pond | Pond | Flagler | catfish |
| Plantation Heritage Park Lake | Pond | Broward | panfish, catfish |
| Pope Duval Ponds | Pond | Duval | panfish, catfish |
| Ronnie Van Zant Park | Pond | Clay | panfish, catfish |
| Saddle Creek Park | Pond | Polk | catfish |
| Secret Lake | Pond | Seminole | panfish, catfish |
| Shadow Bay Park | Pond | Orange | panfish, catfish, black bass |
| St. Augustine Road Ponds | Pond | Duval | panfish, catfish |
| Steven J. Wortham Park Lake | Pond | Hillsborough | panfish, catfish |
| Tropical Park Lake (northernmost) | Pond | Miami-Dade | panfish, catfish |
| Walsingham Park Lake | Pond | Pinellas | panfish, sunshine bass, catfish |
| Watertown Lake | Pond | Columbia | panfish, catfish |
Statewide bag and length limits · Record fish · Florida license prices
Pond means a small park lake or pond under 60 acres. Acreage and limits are FWC's, from its fish management area list.