Florida lakes to fish
47 lakes in the fish management areas FWC lists for Florida, each with its acreage, county and the limits FWC sets there.
Lakes47in fish management areas
Ponds36ponds and small park lakes
Lakes
47 of 47 lakes shown.
| Lake | County | Acres | Own limits for |
|---|---|---|---|
| Alligator Lake | Columbia | catfish | |
| Baymeadows | Duval | panfish, catfish | |
| Bear Lake | Santa Rosa | 107 | catfish |
| Blue Cypress Lake | Indian River | 5,500 | — |
| Camp Blanding (Magnolia and Lowery Lakes) | Clay | catfish | |
| Clear Lake (Orange County) | Orange | 339 | catfish |
| Clermont Chain of Lakes | — | ||
| Eagle Lake | Hamilton | 200 | catfish |
| East Lake Tohopekaliga | Osceola | 11,968 | — |
| Fox Lake | Brevard | 165 | — |
| Hurricane Lake | Okaloosa | 318 | catfish |
| Juniper Lake | Walton | 665 | catfish |
| Koon Lake | Lafayette | 125 | — |
| Lake Cypress | Osceola and Polk | 4,097 | — |
| Lake Dias | Volusia | 711 | — |
| Lake Griffin | Lake | 16,505 | — |
| Lake Hatchineha | Osceola and Polk | 6,665 | — |
| Lake Istokpoga | Highlands | 27,692 | — |
| Lake Ivanhoe | Orange | 125 | panfish, catfish |
| Lake Jackson (Osceola County) | Osceola | 1,020 | black bass |
| Lake Kissimmee | Osceola and Polk | 34,948 | — |
| Lake Lawne | Orange | 156 | catfish |
| Lake Marian | Osceola | 5,739 | — |
| Lake Okeeheelee | Palm Beach | 157 | panfish, catfish |
| Lake Panasoffkee | Sumter | 4,460 | — |
| Lake Parker | Polk | 2,257 | — |
| Lake Piney Z | Leon | 193 | panfish, catfish |
| Lake Seminole (Pinellas County) | Pinellas | 700 | — |
| Lake Stone | Escambia | 130 | catfish |
| Lake Tarpon | Pinellas | 2,500 | — |
| Lake Thonotosassa | Hillsborough | 819 | — |
| Lake Tohopekaliga | Osceola and Polk | 18,810 | — |
| Lake Underhill | Orange | 147 | panfish, catfish, black bass |
| Lake Victor | Holmes | 130 | catfish, black bass |
| Lakes Lochloosa and Orange | Alachua | black bass | |
| Manatee Lake | Manatee | 1,400 | — |
| Marl Pit 2 | Charlotte | panfish, catfish | |
| Marl Pits 1 and 3 | Charlotte | panfish, catfish | |
| Middle Lake | Pasco | 200 | panfish |
| Mosaic Fish Management Area | Polk and Hardee | black bass, sunshine bass, crappie, catfish | |
| Newnans Lake | Alachua | 5,800 | — |
| South Lake | Brevard | 1,101 | — |
| Starke Lake | Orange | — | |
| Suwannee Lake | Suwannee | 63 | black bass |
| Tenoroc Fish Management Area | Polk | crappie, sunshine bass, catfish | |
| Turkey Lake | Orange | 323 | panfish, catfish, black bass |
| Webb Lake | Charlotte | 395 | panfish, catfish |
Statewide bag and length limits · Record fish · Florida license prices
Pond means a small park lake or pond under 60 acres. Acreage and limits are FWC's, from its fish management area list.