Florida ponds and small lakes to fish
36 ponds in the fish management areas FWC lists for Florida, each with its acreage, county and the limits FWC sets there.
Lakes47in fish management areas
Ponds36ponds and small park lakes
Ponds
36 of 36 ponds shown.
| Water | County | Own limits for |
|---|---|---|
| Al Lopez Park Lake | Hillsborough | panfish, catfish |
| Bear Creek Park | Orange | panfish, catfish |
| Bethesda Pond | Duval | panfish, catfish |
| Bobby Hicks Park Pond | Hillsborough | panfish, catfish |
| Caloosa Park Lake | Palm Beach | panfish, catfish, black bass |
| Crystal Springs Park | Duval | panfish, catfish |
| Doral Glades Park | Miami-Dade | panfish, catfish |
| Dover District Park Lake | Hillsborough | panfish, catfish |
| Edward Medard Park Reservoir | Hillsborough | — |
| Freedom Lake Park | Pinellas | panfish, catfish |
| Gadsden Park Pond | Hillsborough | panfish, catfish |
| Hal Scott Lake | Orange | panfish, catfish, black bass |
| Hanna Park Ponds | Duval | panfish, catfish |
| Hardee County Park | Hardee | sunshine bass, panfish, catfish |
| Huguenot Pond | Duval | panfish, catfish |
| Joe Budd Pond | Gadsden | panfish, catfish, sunshine bass, black bass |
| Karick Lake | Okaloosa | catfish |
| Lake Crago | Polk | — |
| Lake Santiago (Demetree Park) | Orange | panfish, catfish |
| Largo Central Park Nature Preserve | Pinellas | panfish, catfish |
| Merritt's Mill Pond | Jackson | panfish |
| Montgomery Lake | Columbia | panfish, catfish |
| Oceanway Pond | Duval | panfish, catfish |
| Palm Lake | St. Lucie | catfish |
| Pellicer Pond | Flagler | catfish |
| Plantation Heritage Park Lake | Broward | panfish, catfish |
| Pope Duval Ponds | Duval | panfish, catfish |
| Ronnie Van Zant Park | Clay | panfish, catfish |
| Saddle Creek Park | Polk | catfish |
| Secret Lake | Seminole | panfish, catfish |
| Shadow Bay Park | Orange | panfish, catfish, black bass |
| St. Augustine Road Ponds | Duval | panfish, catfish |
| Steven J. Wortham Park Lake | Hillsborough | panfish, catfish |
| Tropical Park Lake (northernmost) | Miami-Dade | panfish, catfish |
| Walsingham Park Lake | Pinellas | panfish, sunshine bass, catfish |
| Watertown Lake | Columbia | panfish, catfish |
Statewide bag and length limits · Record fish · Florida license prices
Pond means a small park lake or pond under 60 acres. Acreage and limits are FWC's, from its fish management area list.