Texas lakes to fish
181 lakes and reservoirs on the TPWD major-lakes list. 175 have a full profile with fish ratings, limits and record catches.
Lakes181175 with a full profile, of 175 TPWD lists
Ponds307ponds and small lakes, 18 city ponds
Rivers22rivers, creeks and tailraces
Lakes
Each dot is a town; a number is how many lakes it has. 46 of 181 lakes have a town and appear on the map; the rest are in the table below. Dots mark the town, not the exact spot on the water. Road map © OpenStreetMap contributors.
181 of 181 lakes shown.
| Lake | Near | Acres | Rated excellent for | Stocked in 2026 |
|---|---|---|---|---|
| Alan Henry Reservoir | 2,880 | None rated excellent | Largemouth bass | |
| Alvarado Park Lake | 437 | None rated excellent | — | |
| Amistad Reservoir | Del Rio | 64,900 | Largemouth Bass | Largemouth bass |
| Aquilla Lake | 3,020 | None rated excellent | Catfish | |
| Averhoff Reservoir | 174 | None rated excellent | — | |
| B.A. Steinhagen Lake | 10,687 | Catfish | — | |
| Bachman Lake | 132 | Crappie | — | |
| Balmorhea Lake | 556 | None rated excellent | — | |
| Baylor Creek Reservoir | 610 | None rated excellent | — | |
| Belton Lake | Belton | 12,385 | Smallmouth Bass, Hybrid Striped Bass | Striped and hybrid bass |
| Benbrook Lake | 3,635 | Hybrid Striped Bass | Largemouth bass | |
| Big Creek Reservoir | 520 | Sunfish | — | |
| Bois d'Arc Lake | 16,641 | Largemouth Bass, Catfish, Crappie, Sunfish | Largemouth bass | |
| Bonham City Lake | 1,020 | Catfish, Crappie, Sunfish | Largemouth bass | |
| Bonham State Park Lake | 65 | Sunfish | Catfish | |
| Brady Creek Reservoir | 2,020 | None rated excellent | Sunfish, Largemouth bass | |
| Brandy Branch Reservoir | Longview | 1,242 | None rated excellent | — |
| Braunig Lake | 1,350 | Hybrid Striped Bass, Red Drum | Catfish, Red drum | |
| Buffalo Creek Reservoir | 1,576 | None rated excellent | Largemouth bass | |
| Buffalo Springs Lake | 241 | None rated excellent | Striped and hybrid bass | |
| Caddo Lake | 26,800 | Largemouth Bass, Crappie, White Bass, Sunfish | — | |
| Calaveras Lake | 3,624 | Catfish, Hybrid Striped Bass, Red Drum | Catfish, Red drum | |
| Canyon Lake | 8,308 | Catfish, White & Striped Bass | Striped and hybrid bass | |
| Cedar Creek Reservoir | 32,623 | Catfish, White & Hybrid Striped Bass | — | |
| Champion Creek Reservoir | Colorado City | 1,577 | None rated excellent | — |
| Choke Canyon Reservoir | Three Rivers | 25,670 | Alligator Gar, Largemouth Bass, Blue & Flathead Catfish, Channel Catfish | Catfish |
| Cleburne State Park Lake | 107 | None rated excellent | Catfish | |
| Coffee Mill Lake | 650 | Catfish, Crappie, Sunfish | — | |
| Coleto Creek Reservoir | 3,100 | Largemouth Bass, Crappie | — | |
| Comanche Creek Reservoir | 3,272 | Channel Catfish | — | |
| Davy Crockett Lake | 355 | Largemouth Bass, Sunfish | — | |
| Eagle Mountain Lake | Fort Worth | 8,738 | Crappie, White Bass | — |
| Falcon International Reservoir | Zapata | 83,654 | Largemouth Bass, Catfish | Largemouth bass |
| Fayette County Reservoir | 2,400 | Largemouth Bass | Catfish | |
| Fort Parker State Park Lake | 725 | None rated excellent | Catfish, Largemouth bass | |
| Fort Phantom Hill Lake | Abilene | 4,213 | Catfish, Crappie, White Bass/Striped/Hybrid Bass | Striped and hybrid bass, Largemouth bass |
| Gladewater City Lake | 481 | None rated excellent | — | |
| Granger Lake | 4,009 | Catfish, Crappie | Largemouth bass | |
| Grapevine Lake | 6,684 | Largemouth Bass, Blue Catfish, White Bass | Other bass | |
| Greenbelt Reservoir | None rated excellent | — | ||
| Hords Creek Reservoir | 510 | None rated excellent | Largemouth bass | |
| Houston County Lake | 1,330 | Sunfish | Largemouth bass | |
| Hubbard Creek Reservoir | 14,922 | Crappie | Largemouth bass | |
| Inks Lake | 831 | None rated excellent | — | |
| J.B. Thomas Reservoir | 7,282 | Largemouth Bass | Largemouth bass | |
| Jim Chapman Lake | 19,305 | Catfish, White & Hybrid Striped Bass | Striped and hybrid bass, Largemouth bass | |
| Joe Pool Lake | Grand Prairie | 6,469 | None rated excellent | Largemouth bass |
| Kickapoo Reservoir | 6,028 | None rated excellent | Largemouth bass | |
| Kirby Lake | Abilene | 740 | Catfish | — |
| Kurth Reservoir | 726 | Largemouth Bass | Largemouth bass | |
| Lady Bird Lake | 468 | Largemouth Bass | — | |
| Lake Abilene | 595 | None rated excellent | — | |
| Lake Amon G. Carter | 1,848 | Largemouth Bass, Sunfish | — | |
| Lake Arlington | Arlington | 1,939 | Largemouth Bass, Channel Catfish | — |
| Lake Arrowhead | 14,969 | Catfish | — | |
| Lake Athens | Athens | 1,799 | Largemouth Bass | Largemouth bass |
| Lake Austin | 1,599 | Largemouth Bass | Largemouth bass | |
| Lake Bardwell | Ennis | 3,138 | White Bass | — |
| Lake Bastrop | Bastrop | 906 | Largemouth Bass | — |
| Lake Bob Sandlin | Mount Pleasant | 9,004 | None rated excellent | Catfish, Largemouth bass |
| Lake Brazos | 523 | Channel & blue catfish | — | |
| Lake Bridgeport | 11,954 | Crappie, White & Hybrid Striped Bass | Striped and hybrid bass | |
| Lake Brownwood | 6,490 | White Bass | Largemouth bass | |
| Lake Bryan | 829 | None rated excellent | Catfish, Largemouth bass | |
| Lake Bryson | 97 | None rated excellent | — | |
| Lake Buchanan | 22,211 | Catfish, White & Striped Bass | Striped and hybrid bass | |
| Lake Casa Blanca | 1,680 | Catfish, Hybrid Striped Bass | Catfish, Largemouth bass | |
| Lake Cisco | 1,050 | None rated excellent | Catfish, Largemouth bass | |
| Lake Clyde | 449 | None rated excellent | Catfish, Largemouth bass | |
| Lake Coleman | 2,000 | None rated excellent | Striped and hybrid bass, Largemouth bass | |
| Lake Colorado City | Colorado City | 1,618 | None rated excellent | Sunfish, Catfish, Largemouth bass |
| Lake Conroe | Conroe | 20,118 | Largemouth Bass, Catfish, Hybrid Striped Bass, Bluegill | Striped and hybrid bass, Largemouth bass |
| Lake Corpus Christi | 18,256 | Alligator Gar, Catfish | Catfish, Largemouth bass | |
| Lake Crook | 1,060 | None rated excellent | — | |
| Lake Cypress Springs | 3,461 | Spotted Bass, Crappie | Largemouth bass | |
| Lake Daniel | 950 | None rated excellent | Largemouth bass | |
| Lake Dunlap | New Braunfels | 410 | Largemouth Bass, Sunfish | Largemouth bass |
| Lake E.V. Spence | 14,640 | None rated excellent | — | |
| Lake Findley (Alice City Lake) | 247 | None rated excellent | Catfish, Largemouth bass | |
| Lake Fork | Quitman | 27,264 | Largemouth Bass, Catfish | Largemouth bass |
| Lake Fryer | 86 | Sunfish | Sunfish, Largemouth bass | |
| Lake Georgetown | Georgetown | 1,297 | White bass | — |
| Lake Gilmer | 1,010 | Largemouth Bass | Largemouth bass | |
| Lake Gonzales (H-4) | 696 | Crappie, Sunfish | — | |
| Lake Graham | 2,444 | None rated excellent | Striped and hybrid bass, Largemouth bass | |
| Lake Granbury | 8,310 | None rated excellent | Largemouth bass, Striped and hybrid bass | |
| Lake Halbert | 603 | None rated excellent | — | |
| Lake Hawkins | 633 | None rated excellent | — | |
| Lake Holbrook | Mineola | 653 | Largemouth Bass | Largemouth bass |
| Lake Houston | 11,854 | None rated excellent | Largemouth bass | |
| Lake Jacksboro | Jacksboro | 116 | None rated excellent | Catfish |
| Lake Jacksonville | 1,320 | None rated excellent | — | |
| Lake Kemp | 15,590 | None rated excellent | Striped and hybrid bass, Other bass | |
| Lake Lavon | 21,400 | Blue Catfish, Crappie, Sunfish | Largemouth bass | |
| Lake Limestone | 12,553 | None rated excellent | Largemouth bass | |
| Lake Livingston | Livingston | 90,000 | Catfish, White Bass | Striped and hybrid bass |
| Lake Lyndon B. Johnson | 6,449 | None rated excellent | Largemouth bass | |
| Lake Marble Falls | 611 | None rated excellent | Largemouth bass | |
| Lake Meredith | 16,411 | Walleye | Largemouth bass, Other bass, Walleye | |
| Lake Mexia | Mexia | 1,048 | Channel Catfish | — |
| Lake Mineral Wells | 440 | Crappie, Sunfish | — | |
| Lake Monticello | Mount Pleasant | 2,001 | Largemouth Bass, Catfish | — |
| Lake Murvaul | 3,397 | Catfish | Largemouth bass | |
| Lake Naconiche | 692 | Largemouth Bass, Crappie, Sunfish | Largemouth bass | |
| Lake Nasworthy | San Angelo | 1,380 | None rated excellent | — |
| Lake Nocona | 1,362 | Largemouth Bass, Crappie | Largemouth bass | |
| Lake O' the Pines | Largemouth Bass, Channel Catfish, Crappie | — | ||
| Lake Palestine | 25,560 | Catfish, White & Hybrid Striped Bass | — | |
| Lake Pat Cleburne | 1,558 | Channel Catfish | Striped and hybrid bass, Largemouth bass | |
| Lake Pinkston | 523 | Largemouth Bass | — | |
| Lake Placid | 198 | Sunfish | Sunfish, Catfish, Largemouth bass | |
| Lake Quitman | Quitman | 814 | None rated excellent | — |
| Lake Raven | 204 | Largemouth Bass, Sunfish | Catfish | |
| Lake Ray Hubbard | Rockwall | 21,671 | Catfish, Hybrid Striped Bass | Striped and hybrid bass |
| Lake Somerville | 11,456 | Largemouth Bass, Catfish, White & Hybrid Striped Bass | Striped and hybrid bass | |
| Lake Tawakoni | 37,879 | Catfish, White Bass, Hybrid & Striped Bass | Striped and hybrid bass, Largemouth bass | |
| Lake Texana | 9,727 | Crappie | — | |
| Lake Texoma | Sherman-Denison | 74,686 | Smallmouth Bass, Blue Catfish, Striped Bass | Largemouth bass |
| Lake Travis | Austin | 18,622 | None rated excellent | Largemouth bass |
| Lake Tyler | Largemouth Bass, Sunfish | Largemouth bass | ||
| Lake Waco | 8,465 | Largemouth Bass, Channel & Blue Catfish | Striped and hybrid bass, Largemouth bass | |
| Lake Waxahachie | Waxahachie | 656 | Channel catfish | — |
| Lake Weatherford | 1,158 | Sunfish | Largemouth bass | |
| Lake Welsh | Mount Pleasant | 1,269 | Largemouth Bass | — |
| Lake Whitney | 23,500 | None rated excellent | Other bass, Striped and hybrid bass | |
| Lake Winnsboro | 806 | None rated excellent | — | |
| Lake Wood (H-5) | 229 | Largemouth Bass, Sunfish | — | |
| Lake Worth | 3,489 | Catfish, Crappie | — | |
| Leon Reservoir | 1,756 | Largemouth Bass | Largemouth bass | |
| Lewisville Lake | Lewisville | 29,592 | Catfish, Crappie, White Bass | Striped and hybrid bass |
| Lone Star Lake | 1,516 | None rated excellent | Largemouth bass | |
| Lost Creek Reservoir | Jacksboro | 385 | None rated excellent | — |
| Mackenzie Reservoir | 896 | None rated excellent | — | |
| Marine Creek Lake | 250 | None rated excellent | — | |
| Martin Creek Lake | 4,981 | Catfish | Largemouth bass | |
| McClellan Reservoir | 339 | None rated excellent | — | |
| Medina Lake | 5,426 | None rated excellent | Catfish | |
| Meridian State Park Lake | Meridian | 50 | None rated excellent | Catfish, Trout |
| Mill Creek Reservoir | Canton | 237 | None rated excellent | Largemouth bass |
| Millers Creek Reservoir | 2,212 | Catfish | Striped and hybrid bass, Largemouth bass | |
| Moss Lake | 1,140 | None rated excellent | — | |
| Muenster Lake | 309 | None rated excellent | — | |
| Nacogdoches Lake | Nacogdoches | 2,212 | Largemouth Bass | Largemouth bass |
| Navarro Mills Lake | 5,070 | Crappie | — | |
| New Ballinger Lake | 591 | None rated excellent | Catfish | |
| O.C. Fisher Reservoir | San Angelo | 5,440 | None rated excellent | Sunfish, Largemouth bass |
| O.H. Ivie Lake | 19,149 | None rated excellent | Largemouth bass | |
| Oak Creek Reservoir | Bronte | 2,375 | None rated excellent | — |
| Palo Duro Reservoir | Spearman | 2,413 | None rated excellent | — |
| Palo Pinto Reservoir | 2,399 | None rated excellent | Largemouth bass | |
| Pat Mayse Lake | 5,940 | None rated excellent | — | |
| Possum Kingdom Reservoir | 15,588 | White bass | Other bass, Striped and hybrid bass | |
| Proctor Lake | 4,537 | Crappie | — | |
| Purtis Creek State Park Lake | 349 | None rated excellent | Catfish, Largemouth bass | |
| Ray Roberts Lake | Denton | 25,600 | Largemouth Bass, Crappie, White Bass | — |
| Red Bluff Reservoir | 11,193 | None rated excellent | — | |
| Richland Chambers Reservoir | 41,356 | Catfish, Crappie, White & Hybrid Striped Bass | Striped and hybrid bass, Largemouth bass | |
| Sam Rayburn Reservoir | Jasper | 114,500 | Largemouth Bass, Catfish, Crappie | Largemouth bass |
| Sheldon Lake | 1,230 | None rated excellent | Catfish | |
| Stamford Reservoir | 5,124 | Crappie | Largemouth bass | |
| Stillhouse Hollow Reservoir | Belton | 6,429 | None rated excellent | — |
| Striker Reservoir | 1,863 | None rated excellent | — | |
| Sulphur Springs Lake | Sulphur Springs | 1,340 | None rated excellent | — |
| Sweetwater Reservoir | 630 | None rated excellent | Largemouth bass | |
| Timpson Reservoir | 223 | Largemouth Bass | — | |
| Toledo Bend Reservoir | Texas-Louisiana line | 181,600 | Largemouth Bass, Sunfish | Largemouth bass |
| Tradinghouse Creek Reservoir | 2,010 | Catfish | Largemouth bass | |
| Twin Buttes Reservoir | 9,080 | None rated excellent | — | |
| Walter E. Long Lake | 1,269 | Largemouth Bass | — | |
| Wheeler Branch Reservoir | Glen Rose | 180 | Largemouth bass, Channel catfish | Catfish |
| White River Reservoir | 1,418 | Channel Catfish | Catfish, Largemouth bass, Walleye | |
| White Rock Lake | 1,088 | Largemouth Bass, Crappie | — | |
| Wichita Reservoir | Wichita Falls | 1,224 | None rated excellent | Catfish |
| Winters-Elm Creek Reservoir | 337 | None rated excellent | — | |
| Wright Patman Lake | Texarkana | 18,994 | Blue Catfish, Crappie, White Bass | — |
| Cooper | profile not written yet | Largemouth bass | ||
| Goff Bayou | profile not written yet | Catfish | ||
| Hog Bayou | profile not written yet | Catfish, Largemouth bass | ||
| Lake Ralph Hall | profile not written yet | Catfish, Largemouth bass | ||
| North Anson | profile not written yet | Catfish | ||
| Taylor Bayou | profile not written yet | Largemouth bass |
Statewide bag and length limits · Stocking by fish · Record fish · Texas license prices
Lake, pond or river follows the TPWD lists: a water on its major-lakes list is a lake, a river, creek or tailrace by name is a river, and everything else is a pond or small lake.