Washington lakes, ponds and rivers to fish
Every water we hold for Washington, one page each: what was stocked, trout dates and a map.
Lakes6lakes and reservoirs
Ponds788ponds and small lakes
Rivers1rivers, creeks and tailraces
Find a water
795 of 795 waters shown.
| Water | Kind | Town | Stocking dates | Stocked in 2026 |
|---|---|---|---|---|
| C&e Lake (chel) | Lake | Chelan County | 1 date | Trout |
| Lake Cr Pd (chel) | Lake | Chelan County | 1 date | Trout |
| Lake Tahuya (kits) | Lake | Kitsap County | 2 dates | Trout |
| Mary Lake (king) | Lake | King County | 1 date | Trout |
| Quigg Lake (gray) | Lake | Grays Harbor County | 1 date | Salmon |
| Upper Wheeler Reservoir | Lake | Chelan County | 1 date | Trout |
| 25 Mile Cr 47.0195 | Pond | Chelan County | 7 dates | Trout, Kokanee salmon |
| 4th of July Lk(linc/adam) | Pond | Adams County | 4 dates | Trout |
| 6030 Pd (1) (skam) | Pond | Skamania County | 1 date | Trout |
| 6030 Pd (2) (skam) | Pond | Skamania County | 1 date | Trout |
| Aeneas Lk (okan) | Pond | Okanogan County | 3 dates | Trout |
| Alder Lk (thur/pier) | Pond | Pierce County | 2 dates | Kokanee salmon |
| Aldrich Lk (maso) | Pond | Mason County | 5 dates | Trout |
| Alta Lk (okan) | Pond | Okanogan County | 2 dates | Kokanee salmon, Trout |
| Amber Lk (spok) | Pond | Spokane County | 2 dates | Trout |
| American Lk (pier) | Pond | Pierce County | 10 dates | Kokanee salmon, Trout |
| American Lk (yaki) | Pond | Yakima County | 1 date | Trout |
| Ancient Lk S (gran) | Pond | Grant County | 1 date | Trout |
| Ancient Lk W (gran) | Pond | Grant County | 1 date | Trout |
| Angle Lk (king) | Pond | King County | 4 dates | Kokanee salmon, Trout |
| Anna Lk (yaki) | Pond | Yakima County | 1 date | Trout |
| Antilon Lk - North (upper) (chel) | Pond | Chelan County | 3 dates | Trout |
| Antilon Lk - South (lower) (chel) | Pond | Chelan County | 3 dates | Trout |
| Art Lk (lewi) | Pond | Lewis County | 1 date | Trout |
| Aspen Lk (okan) | Pond | Okanogan County | 1 date | Trout |
| Auburn Pk Lk (king) | Pond | King County | 1 date | Trout |
| Badger Lk (spok) | Pond | Spokane County | 5 dates | Trout, Kokanee salmon |
| Bainbridge Isl Pd (kits) | Pond | Kitsap County | 1 date | Trout |
| Baker Lk (what) | Pond | Whatcom County | 2 dates | Salmon |
| Baker Lk@blue Tarp B | Pond | Whatcom County | 25 dates | Salmon |
| Baker R 03.0435 | Pond | Whatcom County | 1 date | Salmon |
| Ballinger Lk (snoh) | Pond | Snohomish County | 4 dates | Trout |
| Banks Lk (gran) | Pond | Grant County | 5 dates | Trout |
| Basin Lks (4) (skam) | Pond | Skamania County | 1 date | Trout |
| Bathtub Lks (12) (snoh) | Pond | Snohomish County | 1 date | Trout |
| Battle Ground Lk (clar) | Pond | Clark County | 14 dates | Trout |
| Bay Lk (pier) | Pond | Pierce County | 2 dates | Trout |
| Bayley Lk (stev) | Pond | Stevens County | 2 dates | Trout |
| Bear Cr 08.0435 | Pond | King County | 2 dates | Salmon |
| Bear Lk (spok) | Pond | Spokane County | 3 dates | Trout |
| Bear Lk (yaki) | Pond | Yakima County | 1 date | Trout |
| Beaver Lk (okan) T39 | Pond | Okanogan County | 2 dates | Trout |
| Beaver Lk Ltl (okan) | Pond | Okanogan County | 1 date | Trout |
| Beaver Lks (king) T24 | Pond | King County | 4 dates | Trout |
| Beehive Res (chel) | Pond | Chelan County | 4 dates | Trout |
| Bennington Lk (wall) | Pond | Walla Walla County | 8 dates | Trout |
| Benson Lk (maso) | Pond | Mason County | 4 dates | Trout |
| Bertha May Lk (lewi) | Pond | Lewis County | 1 date | Trout |
| Big Beef Cr 15.0389 | Pond | Kitsap County | 2 dates | Salmon |
| Big Bow Pd (doug) | Pond | Douglas County | 3 dates | Trout |
| Big Buck Lk (okan) | Pond | Okanogan County | 1 date | Trout |
| Big Meadow Lk (pend) | Pond | Pend Oreille County | 2 dates | Trout |
| Big Mosquito Lk (skam) | Pond | Skamania County | 1 date | Trout |
| Big Soos Cr 09.0072 | Pond | King County | 8 dates | Salmon, Trout |
| Bill Lk (lewi) | Pond | Lewis County | 1 date | Trout |
| Billy Clapp Lk (gran) | Pond | Grant County | 3 dates | Kokanee salmon, Trout |
| Bingham Cr 22.0465 | Pond | Grays Harbor County | 4 dates | Salmon |
| Biser Pd (maso) | Pond | Mason County | 1 date | Trout |
| Bishop Ridge Lks (lewi) | Pond | Lewis County | 1 date | Trout |
| Bitter Lk (king) | Pond | King County | 1 date | Trout |
| Black Lk (chel) | Pond | Chelan County | 2 dates | Trout |
| Black Lk (paci) | Pond | Pacific County | 8 dates | Trout |
| Black Lk (stev) | Pond | Stevens County | 3 dates | Trout |
| Black Lk (thur) | Pond | Thurston County | 3 dates | Trout |
| Black Pine Lk (okan) | Pond | Okanogan County | 1 date | Trout |
| Blackbird Island Ponds | Pond | Chelan County | 1 date | Trout |
| Blackmans Lk (snoh) | Pond | Snohomish County | 5 dates | Trout |
| Blue Cr 26.0527 | Pond | 6 dates | Trout | |
| Blue Lk (colu) | Pond | Columbia County | 12 dates | Trout |
| Blue Lk (gran) | Pond | Grant County | 2 dates | Trout |
| Blue Lk (okan) T35 | Pond | Okanogan County | 1 date | Trout |
| Blue Lk (okan) T37 | Pond | Okanogan County | 3 dates | Trout |
| Blue Lk (okan) T39 | Pond | Okanogan County | 1 date | Trout |
| Blue Lk (skam) 27 | Pond | Skamania County | 1 date | Trout |
| Blue Lk (yaki) | Pond | Yakima County | 1 date | Trout |
| Blue Lk Big (skam) | Pond | Skamania County | 1 date | Trout |
| Blythe Lk (gran) | Pond | Grant County | 1 date | Trout |
| Bogachiel R 20.0162 | Pond | Clallam County | 1 date | Trout |
| Bonaparte Lk (okan) | Pond | Okanogan County | 4 dates | Kokanee salmon, Trout |
| Bonney Lk (pier) | Pond | Pierce County | 1 date | Trout |
| Bosworth Lk (snoh) | Pond | Snohomish County | 3 dates | Trout |
| Bradley Lk (pier) | Pond | Pierce County | 5 dates | Trout |
| Browns Lk (pend) | Pond | Pend Oreille County | 2 dates | Trout |
| Buck Lk (kits) | Pond | Kitsap County | 3 dates | Trout |
| Buck Lk (okan) | Pond | Okanogan County | 1 date | Trout |
| Bumping Lk (yaki) | Pond | Yakima County | 2 dates | Trout |
| Buried Hatchet Lk (king) | Pond | King County | 1 date | Trout |
| Burke Lk (gran) | Pond | Grant County | 1 date | Trout |
| Buzzard Lk (okan) | Pond | Okanogan County | 1 date | Trout |
| Cady Lk (maso) | Pond | Mason County | 4 dates | Trout, Kokanee salmon |
| Cain Lk (what) | Pond | Whatcom County | 3 dates | Trout |
| Calawah R 20.0175 | Pond | Clallam County | 1 date | Trout |
| Caldwell Lk (pend) | Pond | Pend Oreille County | 1 date | Trout |
| Caliche Lks Upr (gran) | Pond | Grant County | 1 date | Trout |
| Camp Lk (snoh) | Pond | Snohomish County | 1 date | Trout |
| Camp Lk S (skam) | Pond | Skamania County | 1 date | Trout |
| Campbell Lk (okan) | Pond | Okanogan County | 1 date | Trout |
| Canal Lk (gran) | Pond | Grant County | 1 date | Trout |
| Canyon Cr 01.0340 | Pond | Whatcom County | 4 dates | Salmon |
| Carl Lk (pend) | Pond | Pend Oreille County | 1 date | Trout |
| Carlisle Lk (lewi) | Pond | Lewis County | 5 dates | Trout |
| Carney Lk (pier/kits) | Pond | Pierce County | 2 dates | Trout |
| Carrie Blake Prk Pd (clal) | Pond | Clallam County | 1 date | Trout |
| Cascade Lk (san) | Pond | San Juan County | 2 dates | Kokanee salmon, Trout |
| Cascade R 03.1411 | Pond | Skagit County | 3 dates | Salmon |
| Cases Pd (paci) | Pond | Pacific County | 6 dates | Trout |
| Caskey Lk (skag) | Pond | Skagit County | 1 date | Trout |
| Cassidy Lk (snoh) | Pond | Snohomish County | 1 date | Trout |
| Cattail Lk (gran) | Pond | Grant County | 1 date | Trout |
| Cecils Lk (king) | Pond | King County | 1 date | Trout |
| Cedar Lk (stev) | Pond | Stevens County | 1 date | Trout |
| Cedar R 08.0299 | Pond | King County | 9 dates | Salmon |
| Chain Lk (snoh) | Pond | Snohomish County | 1 date | Trout |
| Chain of Lks (skam) | Pond | Skamania County | 2 dates | Trout |
| Chambers Cr 12.0007 | Pond | Pierce County | 8 dates | Salmon |
| Chambers Lk (lewi) | Pond | Lewis County | 1 date | Trout |
| Chapman Lk (spok) | Pond | Spokane County | 1 date | Kokanee salmon |
| Chehalis R 22.0190 | Pond | Grays Harbor County | 1 date | Salmon |
| Chelan R 47.0052 | Pond | Chelan County | 1 date | Salmon |
| Chiwawa R 45.0759 | Pond | Chelan County | 1 date | Salmon |
| Chopaka Lk (okan) | Pond | Okanogan County | 1 date | Trout |
| Christmas Lk (king) | Pond | King County | 1 date | Trout |
| Chukar Lk (gran) | Pond | Grant County | 1 date | Trout |
| Clara Lk (chel) | Pond | Chelan County | 1 date | Trout |
| Clara Lk (maso) | Pond | Mason County | 5 dates | Trout |
| Clarks Cr 10.0027 | Pond | Pierce County | 1 date | Salmon |
| Clear Lk (chel) | Pond | Chelan County | 2 dates | Trout |
| Clear Lk (pier) | Pond | Pierce County | 4 dates | Kokanee salmon, Trout |
| Clear Lk (skag) T34 | Pond | Skagit County | 3 dates | Trout |
| Clear Lk (spok) | Pond | Spokane County | 9 dates | Trout |
| Clear Lk (thur) | Pond | Thurston County | 4 dates | Trout |
| Clear Lk (yaki) | Pond | Yakima County | 7 dates | Trout |
| Cliff Lk (gran) | Pond | Grant County | 1 date | Trout |
| Co Line Pd2 03.1853b | Pond | Skagit County | 1 date | Salmon |
| Coffeepot Lk (linc) | Pond | Lincoln County | 1 date | Trout |
| Col R @ Columbia Park | Pond | Benton County | 1 date | Trout |
| Col R @ Priest Rapids | Pond | 5 dates | Salmon | |
| Col R @ Rm 369.9 | Pond | Franklin County | 3 dates | Salmon, Trout |
| Columbia Park Pd (bent) | Pond | Benton County | 5 dates | Catfish, Trout |
| Columbus Prk Pd (thur) | Pond | Thurston County | 1 date | Trout |
| Company Cr 47.0548 | Pond | Chelan County | 1 date | Trout |
| Conconully Lk (okan) | Pond | Okanogan County | 3 dates | Kokanee salmon, Trout |
| Conconully Res (okan) | Pond | Okanogan County | 2 dates | Kokanee salmon, Trout |
| Conger Lks 1&2 (pend) | Pond | Pend Oreille County | 1 date | Trout |
| Conners Lk (okan) | Pond | Okanogan County | 1 date | Trout |
| Cooks Lk (pend) | Pond | Pend Oreille County | 2 dates | Trout |
| Cooper Lk (kitt) | Pond | Kittitas County | 1 date | Trout |
| Coot Lk (gran) | Pond | Grant County | 1 date | Trout |
| Cora Lk (lewi) | Pond | Lewis County | 1 date | Trout |
| Cornell Cr 01.0464 | Pond | Whatcom County | 1 date | Salmon |
| Corral Lk (gran) | Pond | Grant County | 1 date | Trout |
| Cottage Lk (king) | Pond | King County | 2 dates | Trout |
| Cougar Lk (king) | Pond | King County | 1 date | Trout |
| Cougar Lk (okan) | Pond | Okanogan County | 2 dates | Trout |
| Council Lk (skam) | Pond | Skamania County | 1 date | Trout |
| Cowbell Lk (snoh) | Pond | Snohomish County | 1 date | Trout |
| Cowlitz R 26.0002 | Pond | Cowlitz County | 5 dates | Salmon |
| Crabapple Lk (snoh) | Pond | Snohomish County | 2 dates | Trout |
| Cramer Lk (yaki) | Pond | Yakima County | 1 date | Trout |
| Cranberry Cr 05.0390 | Pond | Snohomish County | 1 date | Trout |
| Cranberry Lk (isla) | Pond | Island County | 6 dates | Trout |
| Crawfish Lk (okan) | Pond | Okanogan County | 1 date | Trout |
| Crescent Lk (pend) | Pond | Pend Oreille County | 2 dates | Trout |
| Crescent Lk (pier) T17 | Pond | Pierce County | 2 dates | Trout |
| Crystal Lk (gran) | Pond | Grant County | 1 date | Trout |
| Cultus Lk (skam) | Pond | Skamania County | 1 date | Trout |
| Cup Lk (gran) | Pond | Grant County | 1 date | Trout |
| Curl Lk (landlocked) | Pond | Columbia County | 3 dates | Trout |
| Curlew Lk (ferr) | Pond | Ferry County | 2 dates | Kokanee salmon, Trout, Tiger muskie |
| Cutthroat Lks (snoh) | Pond | Snohomish County | 1 date | Trout |
| Dalton Lk (fran) | Pond | Franklin County | 5 dates | Trout |
| Davis Lk (ferr) | Pond | Ferry County | 2 dates | Trout |
| Davis Lk (okan) T34 | Pond | Okanogan County | 1 date | Trout |
| Davis Lk (pend) | Pond | Pend Oreille County | 4 dates | Trout, Kokanee salmon |
| Dayton Jv Pd (colu) | Pond | Columbia County | 3 dates | Trout |
| Deep Lk (gran) | Pond | Grant County | 1 date | Kokanee salmon |
| Deep Lk (king) | Pond | King County | 1 date | Trout |
| Deep Lk (skam) | Pond | Skamania County | 1 date | Trout |
| Deep Lk (stev) | Pond | Stevens County | 3 dates | Kokanee salmon, Trout |
| Deep Lk (thur) | Pond | Thurston County | 4 dates | Trout |
| Deer Lk (colu) | Pond | Columbia County | 3 dates | Trout |
| Deer Lk (isla) | Pond | Island County | 2 dates | Trout |
| Deer Lk (linc) | Pond | Lincoln County | 2 dates | Trout |
| Deer Lk (maso) | Pond | Mason County | 1 date | Trout |
| Deer Lk (stev) | Pond | Stevens County | 7 dates | Trout |
| Deer Lk (yaki) | Pond | Yakima County | 1 date | Trout |
| Deer Lks (1) (kitt) | Pond | Kittitas County | 1 date | Trout |
| Deer Springs Lk (linc) | Pond | Lincoln County | 3 dates | Trout |
| Deschutes R 13.0028 | Pond | Thurston County | 6 dates | Salmon |
| Devereaux Lk (maso) | Pond | Mason County | 6 dates | Trout, Kokanee salmon |
| Diablo Lk (what) | Pond | Whatcom County | 1 date | Trout |
| Diamond Lk (pend) | Pond | Pend Oreille County | 4 dates | Trout |
| Dibble Lk (okan) | Pond | Okanogan County | 1 date | Trout |
| Dog Lk (yaki) | Pond | Yakima County | 2 dates | Trout |
| Donnie Lk (colu) | Pond | Columbia County | 1 date | Trout |
| Dot Lk (gran) | Pond | Grant County | 1 date | Trout |
| Drain Lk 239 (gran) | Pond | Grant County | 1 date | Trout |
| Drain Lk 645 (gran) | Pond | Grant County | 2 dates | Trout |
| Dry Cr Bp (skam) | Pond | Skamania County | 1 date | Trout |
| Dry Falls Lk (gran) | Pond | Grant County | 3 dates | Trout |
| Dry Lk (chel) | Pond | Chelan County | 2 dates | Trout |
| Duck Lk (22) | Pond | Grays Harbor County | 5 dates | Trout |
| Dumbbell Lk (lewi) | Pond | Lewis County | 1 date | Trout |
| Duncan Cr 28.0296 | Pond | 1 date | Salmon | |
| Dungeness R 18.0018 | Pond | Clallam County | 11 dates | Salmon |
| Dusty Lk (gran) | Pond | Grant County | 1 date | Trout |
| Echo 99 Lk (king) | Pond | King County | 1 date | Trout |
| Echo Lk (snoh) T27 | Pond | Snohomish County | 1 date | Trout |
| Egg Lk (san) | Pond | San Juan County | 1 date | Trout |
| Elbow Lk (stev) | Pond | Stevens County | 1 date | Trout |
| Elochoman R 25.0236 | Pond | 5 dates | Salmon, Trout | |
| Eloika Lk (spok) | Pond | Spokane County | 1 date | Trout |
| Elwha R 18.0272 | Pond | Clallam County | 1 date | Salmon |
| Emerald Lk Ponds (maso) | Pond | Mason County | 1 date | Trout |
| Empire Lks (ferr) | Pond | Ferry County | 1 date | Trout |
| Enchantment Lks 10 (chel) | Pond | Chelan County | 1 date | Trout |
| Enchantment Lks 8 (chel) | Pond | Chelan County | 1 date | Trout |
| Enchantment Lks 9 (chel) | Pond | Chelan County | 1 date | Trout |
| Evergreen Lk (gran) | Pond | Grant County | 1 date | Tiger muskie |
| Failor Lk (gray) | Pond | Grays Harbor County | 7 dates | Trout |
| Falcon Lks E (gran) | Pond | Grant County | 1 date | Trout |
| Falcon Lks W (gran) | Pond | Grant County | 1 date | Trout |
| Fallert Cr 27.0017 | Pond | 6 dates | Salmon, Trout | |
| Fan Lk (pend) | Pond | Pend Oreille County | 1 date | Trout |
| Ferry Lk (ferr) | Pond | Ferry County | 2 dates | Trout |
| Finch Cr 16.0222 | Pond | Mason County | 6 dates | Salmon |
| Fio Rito Lk-N (kitt) | Pond | Kittitas County | 4 dates | Trout |
| First Cr 47.0096 | Pond | Chelan County | 1 date | Trout |
| First Thought Lk (stev) | Pond | Stevens County | 1 date | Trout |
| Fish Cr 47.xxx | Pond | Chelan County | 1 date | Trout |
| Fish Lk (chel) | Pond | Chelan County | 11 dates | Trout |
| Fish Lk (ferr) | Pond | Ferry County | 1 date | Trout |
| Fish Lk (king) | Pond | King County | 1 date | Trout |
| Fish Lk (okan) | Pond | Okanogan County | 2 dates | Trout |
| Fish Lk (yaki) T10 | Pond | Yakima County | 1 date | Trout |
| Fish Lk Ltl (skam) | Pond | Skamania County | 1 date | Trout |
| Fisher Peak Lk (skag) | Pond | Skagit County | 1 date | Trout |
| Fishhook Park Pd (wall) | Pond | Walla Walla County | 3 dates | Trout |
| Fishtrap Cr 01.0210 | Pond | Whatcom County | 1 date | Trout |
| Fishtrap Lk (linc/spok) | Pond | Lincoln County | 6 dates | Trout |
| Fivemile Lk (king) | Pond | King County | 1 date | Trout |
| Fizrenken Lk (lewi) | Pond | Lewis County | 1 date | Trout |
| Flowing Lk (snoh) | Pond | Snohomish County | 3 dates | Trout |
| Forde Lk (okan) | Pond | Okanogan County | 1 date | Trout |
| Forlorn Lks (1) (skam) | Pond | Skamania County | 1 date | Trout |
| Forlorn Lks (2) (skam) | Pond | Skamania County | 1 date | Trout |
| Forlorn Lks (3) (skam) | Pond | Skamania County | 1 date | Trout |
| Forlorn Lks (5) (skam) | Pond | Skamania County | 1 date | Trout |
| Fort Borst Prk Lk (lewi) | Pond | Lewis County | 4 dates | Trout |
| Fortson Pds (2) (snoh) | Pond | Snohomish County | 1 date | Trout |
| Foss Lk (skag) | Pond | Skagit County | 1 date | Trout |
| Franks Pond (chel) | Pond | Chelan County | 7 dates | Trout |
| Frater Lk (pend) | Pond | Pend Oreille County | 3 dates | Trout |
| French Potholes (1) (chel) | Pond | Chelan County | 1 date | Trout |
| Frenchman Ww (gran) | Pond | Grant County | 1 date | Trout |
| Friday Cr 03.0017 | Pond | Skagit County | 1 date | Salmon |
| Frying Pan Lk (lewi) | Pond | Lewis County | 1 date | Trout |
| Fs 1148 Rd | Pond | Whatcom County | 1 date | Salmon |
| Gadwall Lk (gran) | Pond | Grant County | 1 date | Trout |
| Garcia Pd (king) | Pond | King County | 1 date | Trout |
| Garfield Pd (whit) | Pond | Whitman County | 2 dates | Trout |
| Gee Point Lk (skag) | Pond | Skagit County | 1 date | Trout |
| Gibbs Lk (jeff) | Pond | Jefferson County | 5 dates | Trout |
| Gilcrest Pd (whit) | Pond | Whitman County | 2 dates | Trout |
| Gissburg Pd North (snoh) | Pond | Snohomish County | 6 dates | Trout |
| Gissburg Pd South (snoh) | Pond | Snohomish County | 6 dates | Trout |
| Gold Cr 47.xxx | Pond | Chelan County | 1 date | Trout |
| Goldeneye Lk (gran) | Pond | Grant County | 1 date | Trout |
| Golf Course Pd (asot) | Pond | Asotin County | 6 dates | Trout |
| Goose Lk (lewi) | Pond | Lewis County | 1 date | Trout |
| Goose Lk (skam) | Pond | Skamania County | 6 dates | Trout |
| Goose Lk Upr (gran) | Pond | Grant County | 1 date | Trout |
| Gorge Lk (what) | Pond | Whatcom County | 1 date | Trout |
| Gorst Pd (kits) | Pond | Kitsap County | 1 date | Trout |
| Grand Ronde R35.2192 | Pond | 1 date | Trout | |
| Grandy Lk (skag) | Pond | Skagit County | 3 dates | Trout |
| Grass Lk (maso) | Pond | Mason County | 1 date | Trout |
| Gravel Lk (king) | Pond | King County | 1 date | Trout |
| Gray Wolf R 18.0048 | Pond | Clallam County | 1 date | Salmon |
| Grays R 25.0093 | Pond | 6 dates | Salmon | |
| Green Lk (king) | Pond | King County | 7 dates | Trout, Catfish |
| Green Lk (okan) | Pond | Okanogan County | 1 date | Trout |
| Green Lk Ltl (okan) | Pond | Okanogan County | 1 date | Trout |
| Green R 09.0001 | Pond | King County | 1 date | Salmon |
| Green R 26.0323 | Pond | 2 dates | Salmon | |
| Grimes Lk (doug) | Pond | Douglas County | 1 date | Trout |
| Halfmoon Lk (pend) | Pond | Pend Oreille County | 1 date | Trout |
| Haller Lk (king) | Pond | King County | 1 date | Trout |
| Hammond Pd (doug) | Pond | Douglas County | 1 date | Trout |
| Harts Lk (pier) | Pond | Pierce County | 1 date | Trout |
| Harty Lk (skam) | Pond | Skamania County | 1 date | Trout |
| Hatch Lk (stev) | Pond | Stevens County | 3 dates | Trout |
| Hatchery Cr 41.1199 | Pond | Grant County | 7 dates | Trout |
| Hatchery Lk (maso) | Pond | Mason County | 1 date | Trout |
| Haven Lk (maso) | Pond | Mason County | 1 date | Trout |
| Heart Lk (gran) | Pond | Grant County | 1 date | Trout |
| Heart Lk (skag) T35 | Pond | Skagit County | 2 dates | Trout |
| Heritage Lk (stev) | Pond | Stevens County | 1 date | Trout |
| Hi Box Lk (kitt) T22 | Pond | Kittitas County | 1 date | Trout |
| Hicks Lk (thur) | Pond | Thurston County | 3 dates | Trout |
| Hidden Lks (1) (skam) | Pond | Skamania County | 1 date | Trout |
| Hidden Lks (2) (skam) | Pond | Skamania County | 1 date | Trout |
| Hidden Lks (3) (skam) | Pond | Skamania County | 1 date | Trout |
| Hog (canyon) Lk (spok) | Pond | Spokane County | 3 dates | Trout |
| Holm Lk (king) | Pond | King County | 1 date | Trout |
| Holmes Derby Pd (isla) | Pond | Island County | 1 date | Trout |
| Homestead Lk (gran) | Pond | Grant County | 1 date | Trout |
| Hood Park Pd (wall) | Pond | Walla Walla County | 4 dates | Trout |
| Horseshoe Lk (cowl) | Pond | Cowlitz County | 7 dates | Trout |
| Horseshoe Lk (king) T21 | Pond | King County | 1 date | Trout |
| Horseshoe Lk (kits) | Pond | Kitsap County | 2 dates | Trout |
| Horseshoe Lk (pend) | Pond | Pend Oreille County | 1 date | Trout |
| Horseshoe Lk (skam) | Pond | Skamania County | 2 dates | Trout |
| Horseshoe Lk (spok) | Pond | Spokane County | 1 date | Trout |
| Horsethief Lk (klic) | Pond | Klickitat County | 7 dates | Trout |
| Hourglass Lk (gran) | Pond | Grant County | 1 date | Trout |
| Howell Lk (maso) | Pond | Mason County | 3 dates | Trout |
| Huckleberry C13.0086 | Pond | Thurston County | 1 date | Salmon |
| Hummel Lk (san) | Pond | San Juan County | 1 date | Trout |
| I-82 Pd #1 (yaki) | Pond | Yakima County | 1 date | Trout |
| I-82 Pd #2 (yaki) | Pond | Yakima County | 1 date | Trout |
| I-82 Pd #3 (yaki) | Pond | Yakima County | 1 date | Trout |
| I-82 Pd #4 (yaki) | Pond | Yakima County | 4 dates | Catfish, Trout |
| I-82 Pd #6 (yaki) | Pond | Yakima County | 4 dates | Catfish, Trout |
| Ice House Lk (skam) | Pond | Skamania County | 3 dates | Trout |
| Icy Cr 09.0125 | Pond | King County | 3 dates | Salmon, Trout |
| Independence Lk (snoh) | Pond | Snohomish County | 1 date | Trout |
| Indian Flat Pd (yaki) | Pond | Yakima County | 1 date | Trout |
| Isabella Lk (maso) | Pond | Mason County | 1 date | Trout |
| Island Lk (kits) | Pond | Kitsap County | 7 dates | Trout |
| Island Lk (maso) | Pond | Mason County | 4 dates | Trout |
| Island Lk (snoh) | Pond | Snohomish County | 1 date | Trout |
| Issaquah Cr 08.0178 | Pond | King County | 3 dates | Salmon |
| Jackson Lk (pier) | Pond | Pierce County | 2 dates | Trout |
| Jade Lk (king) | Pond | King County | 1 date | Trout |
| Jakes Lk (king) | Pond | King County | 1 date | Trout |
| Jameson Lk (doug) | Pond | Douglas County | 4 dates | Trout |
| Janet Lk (gran) | Pond | Grant County | 1 date | Trout |
| Janet Lk (yaki) | Pond | Yakima County | 1 date | Trout |
| Jefferson Prk Pd (wall) | Pond | Walla Walla County | 4 dates | Trout |
| Jennings Prk Pd (snoh) | Pond | Snohomish County | 1 date | Trout |
| Jiggs Lk (maso) | Pond | Mason County | 3 dates | Trout |
| Josephine Lk (chel) | Pond | Chelan County | 1 date | Trout |
| Jumpoff Joe Lk (stevens) | Pond | Stevens County | 5 dates | Trout |
| June Lk (gran) | Pond | Grant County | 1 date | Trout |
| Kachess Lk (kitt) | Pond | Kittitas County | 3 dates | Trout, Kokanee salmon |
| Kalama R 27.0002 | Pond | 3 dates | Salmon, Trout | |
| Kanim Lk (king) | Pond | King County | 1 date | Trout |
| Katy Lk (gran) | Pond | Grant County | 1 date | Trout |
| Keechelus Lk (kitt) | Pond | Kittitas County | 1 date | Kokanee salmon |
| Kendall Cr 01.0406 | Pond | Whatcom County | 3 dates | Salmon, Trout |
| Kendall Cr T 01.0407 | Pond | Whatcom County | 1 date | Salmon |
| Kendall Pk Lk Mid (kitt) | Pond | Kittitas County | 1 date | Trout |
| Kendall Pk Lk Upr (kitt) | Pond | Kittitas County | 1 date | Trout |
| King Lk (pend) | Pond | Pend Oreille County | 1 date | Trout |
| Kitsap Lk (kits) | Pond | Kitsap County | 3 dates | Trout |
| Kiwanas Pd (kitt) | Pond | Kittitas County | 3 dates | Trout |
| Klickitat R 30.0002 | Pond | Klickitat County | 2 dates | Salmon, Trout |
| Klineline Pd (clar) | Pond | Clark County | 11 dates | Trout |
| Knuppenburg Lk (lewi) | Pond | Lewis County | 1 date | Trout |
| Koeneman Lk (kits) | Pond | Kitsap County | 2 dates | Trout |
| Kress Lk (cowl) | Pond | Cowlitz County | 4 dates | Trout |
| Kwaddis Lk (skam) | Pond | Skamania County | 1 date | Trout |
| Lacamas Lk (clar) | Pond | Clark County | 3 dates | Trout |
| Lamont Lk (okan) | Pond | Okanogan County | 1 date | Trout |
| Langlois Lk (king) | Pond | King County | 4 dates | Kokanee salmon, Trout |
| Lavendar Lk (kitt) | Pond | Kittitas County | 4 dates | Trout |
| Lead King Lks (pend) | Pond | Pend Oreille County | 4 dates | Trout |
| Leader Lk (okan) | Pond | Okanogan County | 1 date | Trout |
| Leech Lk (yaki) | Pond | Yakima County | 1 date | Trout |
| Leland Lk (jeff) | Pond | Jefferson County | 5 dates | Trout |
| Lenice Lk (gran) | Pond | Grant County | 1 date | Trout |
| Lewis Co Prk Pd-S (lewi) | Pond | Lewis County | 4 dates | Trout |
| Lewis R -Ef 27.0173 | Pond | 1 date | Salmon | |
| Lewis R -Nf 27.0168 | Pond | 12 dates | Salmon, Trout | |
| Liberty Lk (spok) (57) | Pond | Spokane County | 6 dates | Trout, Catfish |
| Lilly Lk (lewi) | Pond | Lewis County | 1 date | Trout |
| Lily Lk (chel) | Pond | Chelan County | 2 dates | Trout |
| Lincoln Prk Pd (clal) | Pond | Clallam County | 1 date | Trout |
| Lions Park Pd (wall) | Pond | Walla Walla County | 1 date | Trout |
| Lipsy Lk (king) | Pond | King County | 1 date | Trout |
| Littl White Salmon R | Pond | Skamania County | 1 date | Trout |
| Lk Aberdeen (22) | Pond | Grays Harbor County | 2 dates | Trout |
| Lk Aberdeen (gray) | Pond | Grays Harbor County | 8 dates | Trout |
| Lk Alice (king) | Pond | King County | 6 dates | Trout |
| Lk Armstrong (snoh) | Pond | Snohomish County | 1 date | Trout |
| Lk Beth (okan) | Pond | Okanogan County | 1 date | Trout |
| Lk Boren (king) | Pond | King County | 1 date | Trout |
