Fishing Baker Lk@blue Tarp B
Checked against WDFW on
Baker Lk@blue Tarp B is a water in Whatcom County, Washington, that Washington Department of Fish and Wildlife stocks with fish.
Map
The map searches Google for "Baker Lk@blue Tarp B, Whatcom County, WA". Check that the pin is the right water before you drive. Copy location gives you a link to open in your own maps app.
Fish stocked in 2026
| Fish | Number | Average length | Stocked on |
|---|---|---|---|
| Sockeye salmon | 73,384 | Emergent fry | Feb 5 |
| Sockeye salmon | 167,161 | Emergent fry | Feb 9 |
| Sockeye salmon | 93,624 | Emergent fry | Feb 12 |
| Sockeye salmon | 282,939 | Emergent fry | Feb 17 |
| Sockeye salmon | 104,505 | Emergent fry | Feb 19 |
| Sockeye salmon | 1,271,869 | Emergent fry | Feb 23 |
| Sockeye salmon | 218,294 | Emergent fry | Feb 23 |
| Sockeye salmon | 208,860 | Emergent fry | Feb 26 |
| Sockeye salmon | 333,143 | Emergent fry | Mar 2 |
| Sockeye salmon | 295,486 | Emergent fry | Mar 5 |
| Sockeye salmon | 1,518,080 | Emergent fry | Mar 9 |
| Sockeye salmon | 402,733 | Emergent fry | Mar 9 |
| Sockeye salmon | 294,899 | Emergent fry | Mar 12 |
| Sockeye salmon | 308,662 | Emergent fry | Mar 16 |
| Sockeye salmon | 258,046 | Emergent fry | Mar 19 |
| Sockeye salmon | 257,500 | Emergent fry | Mar 23 |
| Sockeye salmon | 1,415,436 | Fingerling | Mar 23 |
| Sockeye salmon | 291,505 | Emergent fry | Mar 26 |
| Sockeye salmon | 328,058 | Emergent fry | Mar 30 |
| Sockeye salmon | 83,642 | Emergent fry | Apr 6 |
| Sockeye salmon | 87,154 | Emergent fry | Apr 9 |
| Sockeye salmon | 66,587 | Emergent fry | Apr 13 |
| Sockeye salmon | 830,081 | Emergent fry | Apr 13 |
| Sockeye salmon | 20,065 | Emergent fry | Apr 16 |
| Sockeye salmon | 24,317 | Emergent fry | Apr 20 |
| Sockeye salmon | 25,478 | Emergent fry | Apr 23 |
| Sockeye salmon | 31,532 | Emergent fry | Apr 27 |
| Sockeye salmon | 28,486 | Emergent fry | Apr 30 |
| Sockeye salmon | 23,093 | Emergent fry | May 4 |
From the WDFW yearly stocking reports, 2026 so far.
All Washington stocking by fish
Limits and license
We have not checked whether this water has its own limits. Unless a sign or the WDFW rules say otherwise, the statewide limits apply.
Washington statewide bag and length limits · Washington license prices · Fishing here? Price your license
Other stocked waters in Whatcom County
Baker Lk (what) Baker R 03.0435 Cain Lk (what) Canyon Cr 01.0340 Cornell Cr 01.0464 Diablo Lk (what) Fishtrap Cr 01.0210 Fs 1148 Rd Gorge Lk (what) Kendall Cr 01.0406 Kendall Cr T 01.0407 Lk Fazon (what)