Washington ponds and small lakes to fish
788 ponds and small lakes that WDFW stocks. Each has its own page with what went in and when.
Lakes6lakes and reservoirs
Ponds788ponds and small lakes
Rivers1rivers, creeks and tailraces
Ponds
788 of 788 ponds shown.
| Water | Town | Stocking dates | Stocked in 2026 |
|---|---|---|---|
| 25 Mile Cr 47.0195 | Chelan County | 7 dates | Trout, Kokanee salmon |
| 4th of July Lk(linc/adam) | Adams County | 4 dates | Trout |
| 6030 Pd (1) (skam) | Skamania County | 1 date | Trout |
| 6030 Pd (2) (skam) | Skamania County | 1 date | Trout |
| Aeneas Lk (okan) | Okanogan County | 3 dates | Trout |
| Alder Lk (thur/pier) | Pierce County | 2 dates | Kokanee salmon |
| Aldrich Lk (maso) | Mason County | 5 dates | Trout |
| Alta Lk (okan) | Okanogan County | 2 dates | Kokanee salmon, Trout |
| Amber Lk (spok) | Spokane County | 2 dates | Trout |
| American Lk (pier) | Pierce County | 10 dates | Kokanee salmon, Trout |
| American Lk (yaki) | Yakima County | 1 date | Trout |
| Ancient Lk S (gran) | Grant County | 1 date | Trout |
| Ancient Lk W (gran) | Grant County | 1 date | Trout |
| Angle Lk (king) | King County | 4 dates | Kokanee salmon, Trout |
| Anna Lk (yaki) | Yakima County | 1 date | Trout |
| Antilon Lk - North (upper) (chel) | Chelan County | 3 dates | Trout |
| Antilon Lk - South (lower) (chel) | Chelan County | 3 dates | Trout |
| Art Lk (lewi) | Lewis County | 1 date | Trout |
| Aspen Lk (okan) | Okanogan County | 1 date | Trout |
| Auburn Pk Lk (king) | King County | 1 date | Trout |
| Badger Lk (spok) | Spokane County | 5 dates | Trout, Kokanee salmon |
| Bainbridge Isl Pd (kits) | Kitsap County | 1 date | Trout |
| Baker Lk (what) | Whatcom County | 2 dates | Salmon |
| Baker Lk@blue Tarp B | Whatcom County | 25 dates | Salmon |
| Baker R 03.0435 | Whatcom County | 1 date | Salmon |
| Ballinger Lk (snoh) | Snohomish County | 4 dates | Trout |
| Banks Lk (gran) | Grant County | 5 dates | Trout |
| Basin Lks (4) (skam) | Skamania County | 1 date | Trout |
| Bathtub Lks (12) (snoh) | Snohomish County | 1 date | Trout |
| Battle Ground Lk (clar) | Clark County | 14 dates | Trout |
| Bay Lk (pier) | Pierce County | 2 dates | Trout |
| Bayley Lk (stev) | Stevens County | 2 dates | Trout |
| Bear Cr 08.0435 | King County | 2 dates | Salmon |
| Bear Lk (spok) | Spokane County | 3 dates | Trout |
| Bear Lk (yaki) | Yakima County | 1 date | Trout |
| Beaver Lk (okan) T39 | Okanogan County | 2 dates | Trout |
| Beaver Lk Ltl (okan) | Okanogan County | 1 date | Trout |
| Beaver Lks (king) T24 | King County | 4 dates | Trout |
| Beehive Res (chel) | Chelan County | 4 dates | Trout |
| Bennington Lk (wall) | Walla Walla County | 8 dates | Trout |
| Benson Lk (maso) | Mason County | 4 dates | Trout |
| Bertha May Lk (lewi) | Lewis County | 1 date | Trout |
| Big Beef Cr 15.0389 | Kitsap County | 2 dates | Salmon |
| Big Bow Pd (doug) | Douglas County | 3 dates | Trout |
| Big Buck Lk (okan) | Okanogan County | 1 date | Trout |
| Big Meadow Lk (pend) | Pend Oreille County | 2 dates | Trout |
| Big Mosquito Lk (skam) | Skamania County | 1 date | Trout |
| Big Soos Cr 09.0072 | King County | 8 dates | Salmon, Trout |
| Bill Lk (lewi) | Lewis County | 1 date | Trout |
| Billy Clapp Lk (gran) | Grant County | 3 dates | Kokanee salmon, Trout |
| Bingham Cr 22.0465 | Grays Harbor County | 4 dates | Salmon |
| Biser Pd (maso) | Mason County | 1 date | Trout |
| Bishop Ridge Lks (lewi) | Lewis County | 1 date | Trout |
| Bitter Lk (king) | King County | 1 date | Trout |
| Black Lk (chel) | Chelan County | 2 dates | Trout |
| Black Lk (paci) | Pacific County | 8 dates | Trout |
| Black Lk (stev) | Stevens County | 3 dates | Trout |
| Black Lk (thur) | Thurston County | 3 dates | Trout |
| Black Pine Lk (okan) | Okanogan County | 1 date | Trout |
| Blackbird Island Ponds | Chelan County | 1 date | Trout |
| Blackmans Lk (snoh) | Snohomish County | 5 dates | Trout |
| Blue Cr 26.0527 | 6 dates | Trout | |
| Blue Lk (colu) | Columbia County | 12 dates | Trout |
| Blue Lk (gran) | Grant County | 2 dates | Trout |
| Blue Lk (okan) T35 | Okanogan County | 1 date | Trout |
| Blue Lk (okan) T37 | Okanogan County | 3 dates | Trout |
| Blue Lk (okan) T39 | Okanogan County | 1 date | Trout |
| Blue Lk (skam) 27 | Skamania County | 1 date | Trout |
| Blue Lk (yaki) | Yakima County | 1 date | Trout |
| Blue Lk Big (skam) | Skamania County | 1 date | Trout |
| Blythe Lk (gran) | Grant County | 1 date | Trout |
| Bogachiel R 20.0162 | Clallam County | 1 date | Trout |
| Bonaparte Lk (okan) | Okanogan County | 4 dates | Kokanee salmon, Trout |
| Bonney Lk (pier) | Pierce County | 1 date | Trout |
| Bosworth Lk (snoh) | Snohomish County | 3 dates | Trout |
| Bradley Lk (pier) | Pierce County | 5 dates | Trout |
| Browns Lk (pend) | Pend Oreille County | 2 dates | Trout |
| Buck Lk (kits) | Kitsap County | 3 dates | Trout |
| Buck Lk (okan) | Okanogan County | 1 date | Trout |
| Bumping Lk (yaki) | Yakima County | 2 dates | Trout |
| Buried Hatchet Lk (king) | King County | 1 date | Trout |
| Burke Lk (gran) | Grant County | 1 date | Trout |
| Buzzard Lk (okan) | Okanogan County | 1 date | Trout |
| Cady Lk (maso) | Mason County | 4 dates | Trout, Kokanee salmon |
| Cain Lk (what) | Whatcom County | 3 dates | Trout |
| Calawah R 20.0175 | Clallam County | 1 date | Trout |
| Caldwell Lk (pend) | Pend Oreille County | 1 date | Trout |
| Caliche Lks Upr (gran) | Grant County | 1 date | Trout |
| Camp Lk (snoh) | Snohomish County | 1 date | Trout |
| Camp Lk S (skam) | Skamania County | 1 date | Trout |
| Campbell Lk (okan) | Okanogan County | 1 date | Trout |
| Canal Lk (gran) | Grant County | 1 date | Trout |
| Canyon Cr 01.0340 | Whatcom County | 4 dates | Salmon |
| Carl Lk (pend) | Pend Oreille County | 1 date | Trout |
| Carlisle Lk (lewi) | Lewis County | 5 dates | Trout |
| Carney Lk (pier/kits) | Pierce County | 2 dates | Trout |
| Carrie Blake Prk Pd (clal) | Clallam County | 1 date | Trout |
| Cascade Lk (san) | San Juan County | 2 dates | Kokanee salmon, Trout |
| Cascade R 03.1411 | Skagit County | 3 dates | Salmon |
| Cases Pd (paci) | Pacific County | 6 dates | Trout |
| Caskey Lk (skag) | Skagit County | 1 date | Trout |
| Cassidy Lk (snoh) | Snohomish County | 1 date | Trout |
| Cattail Lk (gran) | Grant County | 1 date | Trout |
| Cecils Lk (king) | King County | 1 date | Trout |
| Cedar Lk (stev) | Stevens County | 1 date | Trout |
| Cedar R 08.0299 | King County | 9 dates | Salmon |
| Chain Lk (snoh) | Snohomish County | 1 date | Trout |
| Chain of Lks (skam) | Skamania County | 2 dates | Trout |
| Chambers Cr 12.0007 | Pierce County | 8 dates | Salmon |
| Chambers Lk (lewi) | Lewis County | 1 date | Trout |
| Chapman Lk (spok) | Spokane County | 1 date | Kokanee salmon |
| Chehalis R 22.0190 | Grays Harbor County | 1 date | Salmon |
| Chelan R 47.0052 | Chelan County | 1 date | Salmon |
| Chiwawa R 45.0759 | Chelan County | 1 date | Salmon |
| Chopaka Lk (okan) | Okanogan County | 1 date | Trout |
| Christmas Lk (king) | King County | 1 date | Trout |
| Chukar Lk (gran) | Grant County | 1 date | Trout |
| Clara Lk (chel) | Chelan County | 1 date | Trout |
| Clara Lk (maso) | Mason County | 5 dates | Trout |
| Clarks Cr 10.0027 | Pierce County | 1 date | Salmon |
| Clear Lk (chel) | Chelan County | 2 dates | Trout |
| Clear Lk (pier) | Pierce County | 4 dates | Kokanee salmon, Trout |
| Clear Lk (skag) T34 | Skagit County | 3 dates | Trout |
| Clear Lk (spok) | Spokane County | 9 dates | Trout |
| Clear Lk (thur) | Thurston County | 4 dates | Trout |
| Clear Lk (yaki) | Yakima County | 7 dates | Trout |
| Cliff Lk (gran) | Grant County | 1 date | Trout |
| Co Line Pd2 03.1853b | Skagit County | 1 date | Salmon |
| Coffeepot Lk (linc) | Lincoln County | 1 date | Trout |
| Col R @ Columbia Park | Benton County | 1 date | Trout |
| Col R @ Priest Rapids | 5 dates | Salmon | |
| Col R @ Rm 369.9 | Franklin County | 3 dates | Salmon, Trout |
| Columbia Park Pd (bent) | Benton County | 5 dates | Catfish, Trout |
| Columbus Prk Pd (thur) | Thurston County | 1 date | Trout |
| Company Cr 47.0548 | Chelan County | 1 date | Trout |
| Conconully Lk (okan) | Okanogan County | 3 dates | Kokanee salmon, Trout |
| Conconully Res (okan) | Okanogan County | 2 dates | Kokanee salmon, Trout |
| Conger Lks 1&2 (pend) | Pend Oreille County | 1 date | Trout |
| Conners Lk (okan) | Okanogan County | 1 date | Trout |
| Cooks Lk (pend) | Pend Oreille County | 2 dates | Trout |
| Cooper Lk (kitt) | Kittitas County | 1 date | Trout |
| Coot Lk (gran) | Grant County | 1 date | Trout |
| Cora Lk (lewi) | Lewis County | 1 date | Trout |
| Cornell Cr 01.0464 | Whatcom County | 1 date | Salmon |
| Corral Lk (gran) | Grant County | 1 date | Trout |
| Cottage Lk (king) | King County | 2 dates | Trout |
| Cougar Lk (king) | King County | 1 date | Trout |
| Cougar Lk (okan) | Okanogan County | 2 dates | Trout |
| Council Lk (skam) | Skamania County | 1 date | Trout |
| Cowbell Lk (snoh) | Snohomish County | 1 date | Trout |
| Cowlitz R 26.0002 | Cowlitz County | 5 dates | Salmon |
| Crabapple Lk (snoh) | Snohomish County | 2 dates | Trout |
| Cramer Lk (yaki) | Yakima County | 1 date | Trout |
| Cranberry Cr 05.0390 | Snohomish County | 1 date | Trout |
| Cranberry Lk (isla) | Island County | 6 dates | Trout |
| Crawfish Lk (okan) | Okanogan County | 1 date | Trout |
| Crescent Lk (pend) | Pend Oreille County | 2 dates | Trout |
| Crescent Lk (pier) T17 | Pierce County | 2 dates | Trout |
| Crystal Lk (gran) | Grant County | 1 date | Trout |
| Cultus Lk (skam) | Skamania County | 1 date | Trout |
| Cup Lk (gran) | Grant County | 1 date | Trout |
| Curl Lk (landlocked) | Columbia County | 3 dates | Trout |
| Curlew Lk (ferr) | Ferry County | 2 dates | Kokanee salmon, Trout, Tiger muskie |
| Cutthroat Lks (snoh) | Snohomish County | 1 date | Trout |
| Dalton Lk (fran) | Franklin County | 5 dates | Trout |
| Davis Lk (ferr) | Ferry County | 2 dates | Trout |
| Davis Lk (okan) T34 | Okanogan County | 1 date | Trout |
| Davis Lk (pend) | Pend Oreille County | 4 dates | Trout, Kokanee salmon |
| Dayton Jv Pd (colu) | Columbia County | 3 dates | Trout |
| Deep Lk (gran) | Grant County | 1 date | Kokanee salmon |
| Deep Lk (king) | King County | 1 date | Trout |
| Deep Lk (skam) | Skamania County | 1 date | Trout |
| Deep Lk (stev) | Stevens County | 3 dates | Kokanee salmon, Trout |
| Deep Lk (thur) | Thurston County | 4 dates | Trout |
| Deer Lk (colu) | Columbia County | 3 dates | Trout |
| Deer Lk (isla) | Island County | 2 dates | Trout |
| Deer Lk (linc) | Lincoln County | 2 dates | Trout |
| Deer Lk (maso) | Mason County | 1 date | Trout |
| Deer Lk (stev) | Stevens County | 7 dates | Trout |
| Deer Lk (yaki) | Yakima County | 1 date | Trout |
| Deer Lks (1) (kitt) | Kittitas County | 1 date | Trout |
| Deer Springs Lk (linc) | Lincoln County | 3 dates | Trout |
| Deschutes R 13.0028 | Thurston County | 6 dates | Salmon |
| Devereaux Lk (maso) | Mason County | 6 dates | Trout, Kokanee salmon |
| Diablo Lk (what) | Whatcom County | 1 date | Trout |
| Diamond Lk (pend) | Pend Oreille County | 4 dates | Trout |
| Dibble Lk (okan) | Okanogan County | 1 date | Trout |
| Dog Lk (yaki) | Yakima County | 2 dates | Trout |
| Donnie Lk (colu) | Columbia County | 1 date | Trout |
| Dot Lk (gran) | Grant County | 1 date | Trout |
| Drain Lk 239 (gran) | Grant County | 1 date | Trout |
| Drain Lk 645 (gran) | Grant County | 2 dates | Trout |
| Dry Cr Bp (skam) | Skamania County | 1 date | Trout |
| Dry Falls Lk (gran) | Grant County | 3 dates | Trout |
| Dry Lk (chel) | Chelan County | 2 dates | Trout |
| Duck Lk (22) | Grays Harbor County | 5 dates | Trout |
| Dumbbell Lk (lewi) | Lewis County | 1 date | Trout |
| Duncan Cr 28.0296 | 1 date | Salmon | |
| Dungeness R 18.0018 | Clallam County | 11 dates | Salmon |
| Dusty Lk (gran) | Grant County | 1 date | Trout |
| Echo 99 Lk (king) | King County | 1 date | Trout |
| Echo Lk (snoh) T27 | Snohomish County | 1 date | Trout |
| Egg Lk (san) | San Juan County | 1 date | Trout |
| Elbow Lk (stev) | Stevens County | 1 date | Trout |
| Elochoman R 25.0236 | 5 dates | Salmon, Trout | |
| Eloika Lk (spok) | Spokane County | 1 date | Trout |
| Elwha R 18.0272 | Clallam County | 1 date | Salmon |
| Emerald Lk Ponds (maso) | Mason County | 1 date | Trout |
| Empire Lks (ferr) | Ferry County | 1 date | Trout |
| Enchantment Lks 10 (chel) | Chelan County | 1 date | Trout |
| Enchantment Lks 8 (chel) | Chelan County | 1 date | Trout |
| Enchantment Lks 9 (chel) | Chelan County | 1 date | Trout |
| Evergreen Lk (gran) | Grant County | 1 date | Tiger muskie |
| Failor Lk (gray) | Grays Harbor County | 7 dates | Trout |
| Falcon Lks E (gran) | Grant County | 1 date | Trout |
| Falcon Lks W (gran) | Grant County | 1 date | Trout |
| Fallert Cr 27.0017 | 6 dates | Salmon, Trout | |
| Fan Lk (pend) | Pend Oreille County | 1 date | Trout |
| Ferry Lk (ferr) | Ferry County | 2 dates | Trout |
| Finch Cr 16.0222 | Mason County | 6 dates | Salmon |
| Fio Rito Lk-N (kitt) | Kittitas County | 4 dates | Trout |
| First Cr 47.0096 | Chelan County | 1 date | Trout |
| First Thought Lk (stev) | Stevens County | 1 date | Trout |
| Fish Cr 47.xxx | Chelan County | 1 date | Trout |
| Fish Lk (chel) | Chelan County | 11 dates | Trout |
| Fish Lk (ferr) | Ferry County | 1 date | Trout |
| Fish Lk (king) | King County | 1 date | Trout |
| Fish Lk (okan) | Okanogan County | 2 dates | Trout |
| Fish Lk (yaki) T10 | Yakima County | 1 date | Trout |
| Fish Lk Ltl (skam) | Skamania County | 1 date | Trout |
| Fisher Peak Lk (skag) | Skagit County | 1 date | Trout |
| Fishhook Park Pd (wall) | Walla Walla County | 3 dates | Trout |
| Fishtrap Cr 01.0210 | Whatcom County | 1 date | Trout |
| Fishtrap Lk (linc/spok) | Lincoln County | 6 dates | Trout |
| Fivemile Lk (king) | King County | 1 date | Trout |
| Fizrenken Lk (lewi) | Lewis County | 1 date | Trout |
| Flowing Lk (snoh) | Snohomish County | 3 dates | Trout |
| Forde Lk (okan) | Okanogan County | 1 date | Trout |
| Forlorn Lks (1) (skam) | Skamania County | 1 date | Trout |
| Forlorn Lks (2) (skam) | Skamania County | 1 date | Trout |
| Forlorn Lks (3) (skam) | Skamania County | 1 date | Trout |
| Forlorn Lks (5) (skam) | Skamania County | 1 date | Trout |
| Fort Borst Prk Lk (lewi) | Lewis County | 4 dates | Trout |
| Fortson Pds (2) (snoh) | Snohomish County | 1 date | Trout |
| Foss Lk (skag) | Skagit County | 1 date | Trout |
| Franks Pond (chel) | Chelan County | 7 dates | Trout |
| Frater Lk (pend) | Pend Oreille County | 3 dates | Trout |
| French Potholes (1) (chel) | Chelan County | 1 date | Trout |
| Frenchman Ww (gran) | Grant County | 1 date | Trout |
| Friday Cr 03.0017 | Skagit County | 1 date | Salmon |
| Frying Pan Lk (lewi) | Lewis County | 1 date | Trout |
| Fs 1148 Rd | Whatcom County | 1 date | Salmon |
| Gadwall Lk (gran) | Grant County | 1 date | Trout |
| Garcia Pd (king) | King County | 1 date | Trout |
| Garfield Pd (whit) | Whitman County | 2 dates | Trout |
| Gee Point Lk (skag) | Skagit County | 1 date | Trout |
| Gibbs Lk (jeff) | Jefferson County | 5 dates | Trout |
| Gilcrest Pd (whit) | Whitman County | 2 dates | Trout |
| Gissburg Pd North (snoh) | Snohomish County | 6 dates | Trout |
| Gissburg Pd South (snoh) | Snohomish County | 6 dates | Trout |
| Gold Cr 47.xxx | Chelan County | 1 date | Trout |
| Goldeneye Lk (gran) | Grant County | 1 date | Trout |
| Golf Course Pd (asot) | Asotin County | 6 dates | Trout |
| Goose Lk (lewi) | Lewis County | 1 date | Trout |
| Goose Lk (skam) | Skamania County | 6 dates | Trout |
| Goose Lk Upr (gran) | Grant County | 1 date | Trout |
| Gorge Lk (what) | Whatcom County | 1 date | Trout |
| Gorst Pd (kits) | Kitsap County | 1 date | Trout |
| Grand Ronde R35.2192 | 1 date | Trout | |
| Grandy Lk (skag) | Skagit County | 3 dates | Trout |
| Grass Lk (maso) | Mason County | 1 date | Trout |
| Gravel Lk (king) | King County | 1 date | Trout |
| Gray Wolf R 18.0048 | Clallam County | 1 date | Salmon |
| Grays R 25.0093 | 6 dates | Salmon | |
| Green Lk (king) | King County | 7 dates | Trout, Catfish |
| Green Lk (okan) | Okanogan County | 1 date | Trout |
| Green Lk Ltl (okan) | Okanogan County | 1 date | Trout |
| Green R 09.0001 | King County | 1 date | Salmon |
| Green R 26.0323 | 2 dates | Salmon | |
| Grimes Lk (doug) | Douglas County | 1 date | Trout |
| Halfmoon Lk (pend) | Pend Oreille County | 1 date | Trout |
| Haller Lk (king) | King County | 1 date | Trout |
| Hammond Pd (doug) | Douglas County | 1 date | Trout |
| Harts Lk (pier) | Pierce County | 1 date | Trout |
| Harty Lk (skam) | Skamania County | 1 date | Trout |
| Hatch Lk (stev) | Stevens County | 3 dates | Trout |
| Hatchery Cr 41.1199 | Grant County | 7 dates | Trout |
| Hatchery Lk (maso) | Mason County | 1 date | Trout |
| Haven Lk (maso) | Mason County | 1 date | Trout |
| Heart Lk (gran) | Grant County | 1 date | Trout |
| Heart Lk (skag) T35 | Skagit County | 2 dates | Trout |
| Heritage Lk (stev) | Stevens County | 1 date | Trout |
| Hi Box Lk (kitt) T22 | Kittitas County | 1 date | Trout |
| Hicks Lk (thur) | Thurston County | 3 dates | Trout |
| Hidden Lks (1) (skam) | Skamania County | 1 date | Trout |
| Hidden Lks (2) (skam) | Skamania County | 1 date | Trout |
| Hidden Lks (3) (skam) | Skamania County | 1 date | Trout |
| Hog (canyon) Lk (spok) | Spokane County | 3 dates | Trout |
| Holm Lk (king) | King County | 1 date | Trout |
| Holmes Derby Pd (isla) | Island County | 1 date | Trout |
| Homestead Lk (gran) | Grant County | 1 date | Trout |
| Hood Park Pd (wall) | Walla Walla County | 4 dates | Trout |
| Horseshoe Lk (cowl) | Cowlitz County | 7 dates | Trout |
| Horseshoe Lk (king) T21 | King County | 1 date | Trout |
| Horseshoe Lk (kits) | Kitsap County | 2 dates | Trout |
| Horseshoe Lk (pend) | Pend Oreille County | 1 date | Trout |
| Horseshoe Lk (skam) | Skamania County | 2 dates | Trout |
| Horseshoe Lk (spok) | Spokane County | 1 date | Trout |
| Horsethief Lk (klic) | Klickitat County | 7 dates | Trout |
| Hourglass Lk (gran) | Grant County | 1 date | Trout |
| Howell Lk (maso) | Mason County | 3 dates | Trout |
| Huckleberry C13.0086 | Thurston County | 1 date | Salmon |
| Hummel Lk (san) | San Juan County | 1 date | Trout |
| I-82 Pd #1 (yaki) | Yakima County | 1 date | Trout |
| I-82 Pd #2 (yaki) | Yakima County | 1 date | Trout |
| I-82 Pd #3 (yaki) | Yakima County | 1 date | Trout |
| I-82 Pd #4 (yaki) | Yakima County | 4 dates | Catfish, Trout |
| I-82 Pd #6 (yaki) | Yakima County | 4 dates | Catfish, Trout |
| Ice House Lk (skam) | Skamania County | 3 dates | Trout |
| Icy Cr 09.0125 | King County | 3 dates | Salmon, Trout |
| Independence Lk (snoh) | Snohomish County | 1 date | Trout |
| Indian Flat Pd (yaki) | Yakima County | 1 date | Trout |
| Isabella Lk (maso) | Mason County | 1 date | Trout |
| Island Lk (kits) | Kitsap County | 7 dates | Trout |
| Island Lk (maso) | Mason County | 4 dates | Trout |
| Island Lk (snoh) | Snohomish County | 1 date | Trout |
| Issaquah Cr 08.0178 | King County | 3 dates | Salmon |
| Jackson Lk (pier) | Pierce County | 2 dates | Trout |
| Jade Lk (king) | King County | 1 date | Trout |
| Jakes Lk (king) | King County | 1 date | Trout |
| Jameson Lk (doug) | Douglas County | 4 dates | Trout |
| Janet Lk (gran) | Grant County | 1 date | Trout |
| Janet Lk (yaki) | Yakima County | 1 date | Trout |
| Jefferson Prk Pd (wall) | Walla Walla County | 4 dates | Trout |
| Jennings Prk Pd (snoh) | Snohomish County | 1 date | Trout |
| Jiggs Lk (maso) | Mason County | 3 dates | Trout |
| Josephine Lk (chel) | Chelan County | 1 date | Trout |
| Jumpoff Joe Lk (stevens) | Stevens County | 5 dates | Trout |
| June Lk (gran) | Grant County | 1 date | Trout |
| Kachess Lk (kitt) | Kittitas County | 3 dates | Trout, Kokanee salmon |
| Kalama R 27.0002 | 3 dates | Salmon, Trout | |
| Kanim Lk (king) | King County | 1 date | Trout |
| Katy Lk (gran) | Grant County | 1 date | Trout |
| Keechelus Lk (kitt) | Kittitas County | 1 date | Kokanee salmon |
| Kendall Cr 01.0406 | Whatcom County | 3 dates | Salmon, Trout |
| Kendall Cr T 01.0407 | Whatcom County | 1 date | Salmon |
| Kendall Pk Lk Mid (kitt) | Kittitas County | 1 date | Trout |
| Kendall Pk Lk Upr (kitt) | Kittitas County | 1 date | Trout |
| King Lk (pend) | Pend Oreille County | 1 date | Trout |
| Kitsap Lk (kits) | Kitsap County | 3 dates | Trout |
| Kiwanas Pd (kitt) | Kittitas County | 3 dates | Trout |
| Klickitat R 30.0002 | Klickitat County | 2 dates | Salmon, Trout |
| Klineline Pd (clar) | Clark County | 11 dates | Trout |
| Knuppenburg Lk (lewi) | Lewis County | 1 date | Trout |
| Koeneman Lk (kits) | Kitsap County | 2 dates | Trout |
| Kress Lk (cowl) | Cowlitz County | 4 dates | Trout |
| Kwaddis Lk (skam) | Skamania County | 1 date | Trout |
| Lacamas Lk (clar) | Clark County | 3 dates | Trout |
| Lamont Lk (okan) | Okanogan County | 1 date | Trout |
| Langlois Lk (king) | King County | 4 dates | Kokanee salmon, Trout |
| Lavendar Lk (kitt) | Kittitas County | 4 dates | Trout |
| Lead King Lks (pend) | Pend Oreille County | 4 dates | Trout |
| Leader Lk (okan) | Okanogan County | 1 date | Trout |
| Leech Lk (yaki) | Yakima County | 1 date | Trout |
| Leland Lk (jeff) | Jefferson County | 5 dates | Trout |
| Lenice Lk (gran) | Grant County | 1 date | Trout |
| Lewis Co Prk Pd-S (lewi) | Lewis County | 4 dates | Trout |
| Lewis R -Ef 27.0173 | 1 date | Salmon | |
| Lewis R -Nf 27.0168 | 12 dates | Salmon, Trout | |
| Liberty Lk (spok) (57) | Spokane County | 6 dates | Trout, Catfish |
| Lilly Lk (lewi) | Lewis County | 1 date | Trout |
| Lily Lk (chel) | Chelan County | 2 dates | Trout |
| Lincoln Prk Pd (clal) | Clallam County | 1 date | Trout |
| Lions Park Pd (wall) | Walla Walla County | 1 date | Trout |
| Lipsy Lk (king) | King County | 1 date | Trout |
| Littl White Salmon R | Skamania County | 1 date | Trout |
| Lk Aberdeen (22) | Grays Harbor County | 2 dates | Trout |
| Lk Aberdeen (gray) | Grays Harbor County | 8 dates | Trout |
| Lk Alice (king) | King County | 6 dates | Trout |
| Lk Armstrong (snoh) | Snohomish County | 1 date | Trout |
| Lk Beth (okan) | Okanogan County | 1 date | Trout |
| Lk Boren (king) | King County | 1 date | Trout |
| Lk Campbell (skag) | Skagit County | 3 dates | Catfish, Trout |
| Lk Cavanaugh (skag) | Skagit County | 2 dates | Trout, Kokanee salmon |
| Lk Chelan (47) | Chelan County | 1 date | Trout |
| Lk Chelan (chel) | Chelan County | 2 dates | Trout |
| Lk Chelan @ D Morse Prk | Chelan County | 6 dates | Trout |
| Lk Chelan @ First Cr | Chelan County | 1 date | Trout |
| Lk Chelan @ Golf Course | Chelan County | 2 dates | Trout |
| Lk Comcomly (skam) | Skamania County | 1 date | Trout |
| Lk Desire (king) | King County | 3 dates | Trout |
| Lk Dolloff (king) | King County | 1 date | Trout |
| Lk Dorthy (king) | King County | 4 dates | Trout |
| Lk Ellen (ferr) | Ferry County | 3 dates | Trout |
| Lk Erie (skag) | Skagit County | 2 dates | Trout |
| Lk Evan (snoh) | Snohomish County | 1 date | Trout |
| Lk Fazon (what) | Whatcom County | 5 dates | Trout, Catfish |
| Lk Fenwick (king) | King County | 1 date | Trout |
| Lk Geneva (king) | King County | 1 date | Trout |
| Lk Gillette (stev) | Stevens County | 1 date | Trout |
| Lk Goodwin (snoh) | Snohomish County | 4 dates | Trout |
| Lk Goss (isla) | Island County | 2 dates | Trout |
| Lk Howard (snoh) | Snohomish County | 2 dates | Trout |
| Lk Ida (chel) | Chelan County | 1 date | Trout |
| Lk Ketchum (snoh) | Snohomish County | 1 date | Trout |
| Lk Ki (snoh) | Snohomish County | 2 dates | Trout |
| Lk Killarney (king) | King County | 1 date | Trout |
| Lk Kokanee (maso) | Mason County | 4 dates | Trout |
| Lk Lawrence (thur) | Thurston County | 5 dates | Trout |
| Lk Lenore (gran) | Grant County | 1 date | Trout |
| Lk Leo (pend/stev) | Pend Oreille County | 1 date | Trout |
| Lk Lillian (kitt) | Kittitas County | 1 date | Trout |
| Lk Limerick (maso) | Mason County | 2 dates | Trout |
| Lk Loma (snoh) | Snohomish County | 1 date | Trout |
| Lk Louise (pier) | Pierce County | 2 dates | Trout |
| Lk Maggie (maso) | Mason County | 2 dates | Trout |
| Lk Margaret (king) | King County | 1 date | Trout |
| Lk Mcmurray (skag) | Skagit County | 1 date | Trout |
| Lk Meridian (king) | King County | 6 dates | Kokanee salmon, Trout |
| Lk Merwin (cowl) | Cowlitz County | 4 dates | Kokanee salmon, Trout, Tiger muskie |
| Lk Morton (king) | King County | 1 date | Trout |
| Lk Padden (what) | Whatcom County | 4 dates | Trout |
| Lk Roesiger (snoh) | Snohomish County | 3 dates | Kokanee salmon, Trout |
| Lk Sacajawea (cowl) | Cowlitz County | 5 dates | Trout |
| Lk Sawyer (king) | King County | 3 dates | Kokanee salmon, Trout |
| Lk Serene (snoh) T28 | Snohomish County | 1 date | Trout |
| Lk Shannon (skag) | Skagit County | 7 dates | Salmon |
| Lk Sherry (stev) | Stevens County | 1 date | Trout |
| Lk Shoecraft (snoh) | Snohomish County | 1 date | Trout |
| Lk St Clair (thur) | Thurston County | 10 dates | Catfish, Trout |
| Lk Stevens (snoh) | Snohomish County | 1 date | Kokanee salmon |
| Lk Swano (22) | Grays Harbor County | 3 dates | Trout |
| Lk Tapps (pier) | Pierce County | 4 dates | Trout, Tiger muskie |
| Lk Terrell (what) | Whatcom County | 4 dates | Trout |
| Lk Thomas (stev) | Stevens County | 1 date | Trout |
| Lk Wayhut (snoh) | Snohomish County | 1 date | Trout |
| Lk Whatcom (what) | Whatcom County | 13 dates | Kokanee salmon |
| Lk Whitman (pier) | Pierce County | 1 date | Trout |
| Lk Wooten (maso) | Mason County | 1 date | Trout |
| Lodge Lk (king) | King County | 1 date | Trout |
| Lois Lk (gran) | Grant County | 1 date | Trout |
| Lone Lk (isla) | Island County | 1 date | Trout |
| Long John Lk (yaki) | Yakima County | 1 date | Trout |
| Long Lk (ferr) | Ferry County | 1 date | Trout |
| Long Lk (okan) | Okanogan County | 1 date | Trout |
| Long Lk (spok) | Spokane County | 2 dates | Trout |
| Long Lk (thur) | Thurston County | 5 dates | Trout |
