Fishing Minter Cr 15.0048
Checked against WDFW on
Minter Cr 15.0048 is a water in Kitsap County, Washington, that Washington Department of Fish and Wildlife stocks with fish.
Map
The map searches Google for "Minter Cr 15.0048, Kitsap County, WA". Check that the pin is the right water before you drive. Copy location gives you a link to open in your own maps app.
Fish stocked in 2026
| Fish | Number | Average length | Stocked on |
|---|---|---|---|
| Chinook salmon | 102,090 | Zero | Apr 9 |
| Chinook salmon | 402,015 | Zero | May 5 |
| Chinook salmon | 110,945 | Zero | May 5 |
| Chinook salmon | 112,698 | Zero | May 5 |
| Chinook salmon | 252,553 | Zero | May 5 |
| Chinook salmon | 499,012 | Zero | May 5 |
| Chinook salmon | 101,715 | Zero | May 13 |
| Chinook salmon | 505,402 | Zero | May 21 |
| Chinook salmon | 50,391 | Zero | Jun 12 |
| Chinook salmon | 50,507 | Zero | Jun 12 |
| Chum salmon | 963,479 | Emergent fry | Feb 24 |
| Chum salmon | 503,421 | Fed fry | Apr 1 |
| Chum salmon | 501,921 | Fed fry | Apr 1 |
| Chum salmon | 501,913 | Fed fry | Apr 1 |
| Chum salmon | 492,940 | Fed fry | Apr 1 |
| Coho salmon | 136,491 | Yearling | Apr 1 |
| Coho salmon | 118,712 | Yearling | Apr 16 |
| Coho salmon | 82,700 | Yearling | Apr 17 |
| Coho salmon | 47,296 | Yearling | Apr 17 |
| Coho salmon | 48,091 | Yearling | Jul 1 |
| Coho salmon | 118,674 | Yearling | Jul 1 |
| Coho salmon | 82,189 | Yearling | Jul 1 |
From the WDFW yearly stocking reports, 2026 so far.
All Washington stocking by fish
Limits and license
We have not checked whether this water has its own limits. Unless a sign or the WDFW rules say otherwise, the statewide limits apply.
Washington statewide bag and length limits · Washington license prices · Fishing here? Price your license
Other stocked waters in Kitsap County
Bainbridge Isl Pd (kits) Big Beef Cr 15.0389 Buck Lk (kits) Gorst Pd (kits) Horseshoe Lk (kits) Island Lk (kits) Kitsap Lk (kits) Koeneman Lk (kits) Lake Tahuya (kits) Mission Lk (kits) Nellita Pd (kits) Panther Lk (kits)