Fishing Blue Cr 26.0527
Checked against WDFW on
Blue Cr 26.0527 is a water in Washington that Washington Department of Fish and Wildlife stocks with fish.
Stocked in 20261,440,491 fishcutthroat trout, steelhead
Map
WDFW lists this water by name only, without a town, so we do not show a pin.
Fish stocked in 2026
| Fish | Number | Average length | Stocked on |
|---|---|---|---|
| Cutthroat trout | 25,757 | Yearling | Apr 1 |
| Cutthroat trout | 25,878 | Yearling | Apr 1 |
| Cutthroat trout | 18,886 | Yearling | Apr 2 |
| Cutthroat trout | 28,219 | Yearling | Apr 2 |
| Steelhead | 315,963 | Smolt | Apr 1 |
| Steelhead | 423 | Smolt | Apr 1 |
| Steelhead | 301,946 | Smolt | Apr 1 |
| Steelhead | 422 | Smolt | Apr 1 |
| Steelhead | 21,561 | Smolt | Apr 8 |
| Steelhead | 22,203 | Smolt | Apr 8 |
| Steelhead | 34,774 | Smolt | Apr 15 |
| Steelhead | 34,548 | Smolt | Apr 15 |
| Steelhead | 216 | Smolt | Apr 21 |
| Steelhead | 216 | Smolt | Apr 21 |
| Steelhead | 121,105 | Smolt | Apr 21 |
| Steelhead | 296,959 | Smolt | Apr 21 |
| Steelhead | 433 | Smolt | Apr 21 |
| Steelhead | 106,532 | Smolt | Apr 21 |
| Steelhead | 42,233 | Smolt | Apr 22 |
| Steelhead | 42,217 | Smolt | Apr 22 |
From the WDFW yearly stocking reports, 2026 so far.
All Washington stocking by fish
Limits and license
We have not checked whether this water has its own limits. Unless a sign or the WDFW rules say otherwise, the statewide limits apply.
Washington statewide bag and length limits · Washington license prices · Fishing here? Price your license