Washington trout stocking: where and how many
2026 so far · checked against WDFW on
Waters stocked7232026 so far
Fish stocked12,828,148all sizes together
Kinds7Rainbow trout, Steelhead, Cutthroat trout, Brown trout, Tiger trout, Brook trout, Golden trout
Before you go
- WDFW lists each stocking with its date, the number of fish and their average length. Stockings already made are listed, not the ones planned.
- Fish of 2 to 4 inches are fingerlings and need a year or more to grow. Trout of 9 inches or more are ready to catch when they go in.
Bag and length limits · Washington license prices
Stocked waters
1934 of 1934 stockings shown.
| Water | Fish | Number | Average length | Last stocked |
|---|---|---|---|---|
| 25 Mile Cr 47.0195 | Cutthroat trout | 14,000 | Yearling | May 28 |
| 25 Mile Cr 47.0195 | Cutthroat trout | 27,225 | Yearling | May 29 |
| 25 Mile Cr 47.0195 | Cutthroat trout | 2,700 | Fry | Aug 3 |
| 25 Mile Cr 47.0195 | Cutthroat trout | 700 | Fry | Sep 4 |
| 25 Mile Cr 47.0195 | Rainbow trout | 2,970 | Legals | Apr 8 |
| 25 Mile Cr 47.0195 | Rainbow trout | 9,800 | Legals | Sep 4 |
| 4th of July Lk(linc/adam) | Rainbow trout | 2,583 | Legals | Apr 1 |
| 4th of July Lk(linc/adam) | Rainbow trout | 8,653 | Legals | Apr 1 |
| 4th of July Lk(linc/adam) | Rainbow trout | 10,072 | Legals | Apr 8 |
| 4th of July Lk(linc/adam) | Rainbow trout | 1,770 | Legals | Apr 9 |
| 4th of July Lk(linc/adam) | Rainbow trout | 36,960 | Fry | May 28 |
| 6030 Pd (1) (skam) | Brook trout | 200 | Fry | Jul 27 |
| 6030 Pd (2) (skam) | Brook trout | 200 | Fry | Jul 27 |
| Aeneas Lk (okan) | Brown trout | 930 | Legals | Sep 17 |
| Aeneas Lk (okan) | Rainbow trout | 2,000 | Fry | Jun 26 |
| Aeneas Lk (okan) | Tiger trout | 1,000 | Fry | May 28 |
| Aldrich Lk (maso) | Cutthroat trout | 2,000 | Fry | May 14 |
| Aldrich Lk (maso) | Cutthroat trout | 500 | Fingerling | Oct 6 |
| Aldrich Lk (maso) | Rainbow trout | 20 | Legals | Jan 28 |
| Aldrich Lk (maso) | Rainbow trout | 400 | Legals | Apr 13 |
| Aldrich Lk (maso) | Rainbow trout | 100 | Legals | May 21 |
| Alta Lk (okan) | Rainbow trout | 30,000 | Fry | Apr 14 |
| Amber Lk (spok) | Cutthroat trout | 1,010 | Fingerling | May 14 |
| Amber Lk (spok) | Rainbow trout | 5,047 | Fry | May 7 |
| American Lk (pier) | Rainbow trout | 5,004 | Legals | Mar 23 |
| American Lk (pier) | Rainbow trout | 4,001 | Legals | Apr 13 |
| American Lk (pier) | Rainbow trout | 8,000 | Fry | Apr 24 |
| American Lk (pier) | Rainbow trout | 2,124 | Legals | May 15 |
| American Lk (pier) | Rainbow trout | 100 | Legals | May 15 |
| American Lk (pier) | Rainbow trout | 4,000 | Legals | May 28 |
| American Lk (pier) | Rainbow trout | 1,929 | Legals | Jun 22 |
| American Lk (yaki) | Cutthroat trout | 360 | Fry | Aug 3 |
| Ancient Lk S (gran) | Rainbow trout | 1,850 | Fry | May 7 |
| Ancient Lk W (gran) | Rainbow trout | 1,250 | Fry | May 7 |
| Angle Lk (king) | Rainbow trout | 2,400 | Legals | Apr 7 |
| Angle Lk (king) | Rainbow trout | 3,168 | Legals | Apr 23 |
| Anna Lk (yaki) | Cutthroat trout | 300 | Fry | Jul 11 |
| Antilon Lk - North (upper) (chel) | Brown trout | 4,500 | Fry | Apr 13 |
| Antilon Lk - North (upper) (chel) | Brown trout | 850 | Legals | Sep 14 |
| Antilon Lk - North (upper) (chel) | Brook trout | 1,000 | Fry | Apr 2 |
| Antilon Lk - South (lower) (chel) | Brown trout | 5,500 | Fry | Apr 13 |
| Antilon Lk - South (lower) (chel) | Brown trout | 2,000 | Legals | Sep 14 |
| Antilon Lk - South (lower) (chel) | Tiger trout | 2,000 | Legals | Sep 15 |
| Art Lk (lewi) | Cutthroat trout | 100 | Fry | Aug 27 |
| Aspen Lk (okan) | Rainbow trout | 300 | Fry | May 11 |
| Auburn Pk Lk (king) | Rainbow trout | 300 | Legals | May 7 |
| Badger Lk (spok) | Cutthroat trout | 20,017 | Fingerling | May 14 |
| Badger Lk (spok) | Rainbow trout | 100 | Legals | Mar 4 |
| Badger Lk (spok) | Rainbow trout | 20,085 | Fry | May 7 |
| Badger Lk (spok) | Rainbow trout | 9,849 | Fry | May 11 |
| Bainbridge Isl Pd (kits) | Rainbow trout | 15 | Legals | Apr 23 |
| Bainbridge Isl Pd (kits) | Rainbow trout | 300 | Legals | Apr 23 |
| Ballinger Lk (snoh) | Rainbow trout | 3,600 | Legals | Mar 17 |
| Ballinger Lk (snoh) | Rainbow trout | 3,000 | Legals | May 7 |
| Ballinger Lk (snoh) | Rainbow trout | 1,275 | Legals | Oct 7 |
| Ballinger Lk (snoh) | Rainbow trout | 1,275 | Legals | Nov 17 |
| Banks Lk (gran) | Rainbow trout | 1,200 | Legals | Apr 17 |
| Banks Lk (gran) | Rainbow trout | 4,588 | Fry | Sep 28 |
| Banks Lk (gran) | Rainbow trout | 25,524 | Fry | Sep 28 |
| Banks Lk (gran) | Rainbow trout | 7,720 | Fry | Oct 2 |
| Banks Lk (gran) | Rainbow trout | 25,507 | Fry | Oct 2 |
| Banks Lk (gran) | Rainbow trout | 25,143 | Fry | Oct 5 |
| Banks Lk (gran) | Rainbow trout | 25,056 | Fry | Oct 5 |
| Banks Lk (gran) | Rainbow trout | 13,031 | Fry | Oct 5 |
| Banks Lk (gran) | Rainbow trout | 23,247 | Fry | Oct 6 |
| Banks Lk (gran) | Rainbow trout | 25,021 | Fry | Oct 6 |
| Banks Lk (gran) | Rainbow trout | 25,163 | Fry | Oct 6 |
| Basin Lks (4) (skam) | Brook trout | 800 | Fry | Aug 5 |
| Bathtub Lks (12) (snoh) | Golden trout | 70 | Fry | Sep 6 |
| Battle Ground Lk (clar) | Rainbow trout | 3,000 | Legals | Jan 12 |
| Battle Ground Lk (clar) | Rainbow trout | 2,000 | Legals | Jan 13 |
| Battle Ground Lk (clar) | Rainbow trout | 2,000 | Legals | Jan 27 |
| Battle Ground Lk (clar) | Rainbow trout | 2,000 | Legals | Feb 11 |
| Battle Ground Lk (clar) | Rainbow trout | 2,000 | Legals | Feb 24 |
| Battle Ground Lk (clar) | Rainbow trout | 1,500 | Legals | Mar 9 |
| Battle Ground Lk (clar) | Rainbow trout | 1,500 | Legals | Mar 23 |
| Battle Ground Lk (clar) | Rainbow trout | 3,000 | Legals | Mar 26 |
| Battle Ground Lk (clar) | Rainbow trout | 1,500 | Legals | Apr 7 |
| Battle Ground Lk (clar) | Rainbow trout | 1,500 | Legals | Apr 21 |
| Battle Ground Lk (clar) | Rainbow trout | 3,000 | Legals | May 12 |
| Battle Ground Lk (clar) | Rainbow trout | 4,500 | Legals | May 20 |
| Battle Ground Lk (clar) | Rainbow trout | 1,000 | Legals | Oct 26 |
| Battle Ground Lk (clar) | Rainbow trout | 1,080 | Legals | Oct 27 |
| Bay Lk (pier) | Rainbow trout | 6,500 | Legals | Mar 31 |
| Bay Lk (pier) | Rainbow trout | 3,780 | Legals | May 19 |
| Bayley Lk (stev) | Rainbow trout | 200 | Legals | Apr 28 |
| Bayley Lk (stev) | Rainbow trout | 850 | Fry | Apr 28 |
| Bayley Lk (stev) | Rainbow trout | 512 | Fry | Oct 14 |
| Bear Lk (spok) | Rainbow trout | 709 | Legals | Mar 11 |
| Bear Lk (spok) | Rainbow trout | 4,000 | Legals | Mar 11 |
| Bear Lk (spok) | Rainbow trout | 2,292 | Legals | Mar 11 |
| Bear Lk (spok) | Rainbow trout | 300 | Legals | Mar 18 |
| Bear Lk (spok) | Rainbow trout | 300 | Fry | Jun 11 |
| Bear Lk (spok) | Rainbow trout | 300 | Fry | Jun 11 |
| Bear Lk (yaki) | Cutthroat trout | 810 | Fry | Aug 4 |
| Beaver Lk (okan) T39 | Rainbow trout | 4,000 | Fry | Jul 3 |
| Beaver Lk (okan) T39 | Tiger trout | 2,000 | Fry | May 29 |
| Beaver Lk Ltl (okan) | Rainbow trout | 200 | Fry | May 15 |
| Beaver Lks (king) T24 | Rainbow trout | 2,285 | Legals | Mar 31 |
| Beaver Lks (king) T24 | Rainbow trout | 4,030 | Legals | Apr 8 |
| Beaver Lks (king) T24 | Rainbow trout | 1,250 | Legals | Oct 19 |
| Beaver Lks (king) T24 | Rainbow trout | 987 | Legals | Nov 16 |
| Beehive Res (chel) | Rainbow trout | 3,750 | Legals | Mar 26 |
| Beehive Res (chel) | Rainbow trout | 3,750 | Legals | Mar 26 |
| Beehive Res (chel) | Rainbow trout | 3,000 | Legals | Mar 27 |
| Beehive Res (chel) | Rainbow trout | 4,050 | Legals | Mar 27 |
| Beehive Res (chel) | Rainbow trout | 3,750 | Legals | Mar 27 |
| Beehive Res (chel) | Rainbow trout | 4,050 | Legals | Apr 6 |
| Beehive Res (chel) | Rainbow trout | 300 | Legals | Apr 8 |
| Beehive Res (chel) | Rainbow trout | 2,650 | Legals | Apr 8 |
| Bennington Lk (wall) | Rainbow trout | 2,550 | Legals | Apr 16 |
| Bennington Lk (wall) | Rainbow trout | 2,550 | Legals | Apr 17 |
| Bennington Lk (wall) | Rainbow trout | 180 | Legals | Apr 20 |
| Bennington Lk (wall) | Rainbow trout | 2,550 | Legals | May 4 |
| Bennington Lk (wall) | Rainbow trout | 50 | Legals | May 4 |
| Bennington Lk (wall) | Rainbow trout | 2,550 | Legals | May 21 |
| Bennington Lk (wall) | Rainbow trout | 100 | Legals | May 29 |
| Bennington Lk (wall) | Rainbow trout | 1,300 | Legals | May 29 |
| Bennington Lk (wall) | Rainbow trout | 2,825 | Legals | Jun 12 |
| Bennington Lk (wall) | Rainbow trout | 2,825 | Legals | Jun 16 |
| Benson Lk (maso) | Cutthroat trout | 4,920 | Fry | May 14 |
| Benson Lk (maso) | Cutthroat trout | 1,500 | Fingerling | Oct 7 |
| Benson Lk (maso) | Rainbow trout | 3,260 | Legals | Apr 13 |
| Benson Lk (maso) | Rainbow trout | 4,860 | Fry | Oct 5 |
| Bertha May Lk (lewi) | Rainbow trout | 1,000 | Fry | Aug 16 |
| Big Bow Pd (doug) | Rainbow trout | 1,200 | Fry | Mar 4 |
| Big Bow Pd (doug) | Rainbow trout | 1,200 | Legals | Mar 4 |
| Big Bow Pd (doug) | Rainbow trout | 3,840 | Legals | Mar 4 |
| Big Bow Pd (doug) | Rainbow trout | 200 | Fry | Mar 18 |
| Big Bow Pd (doug) | Rainbow trout | 840 | Legals | Mar 18 |
| Big Bow Pd (doug) | Rainbow trout | 4,160 | Legals | Mar 18 |
| Big Bow Pd (doug) | Rainbow trout | 3,675 | Legals | Mar 19 |
| Big Buck Lk (okan) | Rainbow trout | 750 | Fry | Jul 6 |
| Big Meadow Lk (pend) | Rainbow trout | 700 | Legals | Mar 26 |
| Big Meadow Lk (pend) | Rainbow trout | 8,000 | Fry | May 19 |
| Big Mosquito Lk (skam) | Brook trout | 3,576 | Fry | Jul 22 |
| Big Mosquito Lk (skam) | Tiger trout | 1,294 | Fry | Jul 22 |
| Big Soos Cr 09.0072 | Steelhead | 49,979 | Smolt | Apr 15 |
| Bill Lk (lewi) | Cutthroat trout | 210 | Fry | Jul 11 |
| Billy Clapp Lk (gran) | Rainbow trout | 74,362 | Fry | Apr 21 |
| Biser Pd (maso) | Cutthroat trout | 1,600 | Fry | May 12 |
| Bishop Ridge Lks (lewi) | Cutthroat trout | 100 | Fry | Aug 3 |
| Bitter Lk (king) | Rainbow trout | 1,400 | Legals | Apr 27 |
| Black Lk (chel) | Brown trout | 1,000 | Fry | May 5 |
| Black Lk (chel) | Rainbow trout | 1,500 | Legals | Apr 20 |
| Black Lk (chel) | Rainbow trout | 3,000 | Fry | May 5 |
| Black Lk (paci) | Rainbow trout | 1,500 | Legals | Mar 16 |
| Black Lk (paci) | Rainbow trout | 1,035 | Legals | Apr 6 |
| Black Lk (paci) | Rainbow trout | 50 | Legals | Apr 7 |
| Black Lk (paci) | Rainbow trout | 465 | Legals | Apr 7 |
| Black Lk (paci) | Rainbow trout | 3,000 | Legals | Apr 20 |
| Black Lk (paci) | Rainbow trout | 267 | Legals | Apr 21 |
| Black Lk (paci) | Rainbow trout | 155 | Legals | Apr 22 |
| Black Lk (paci) | Rainbow trout | 2,000 | Legals | May 11 |
| Black Lk (paci) | Rainbow trout | 1,000 | Legals | May 18 |
| Black Lk (stev) | Rainbow trout | 4,000 | Fry | May 19 |
| Black Lk (stev) | Rainbow trout | 5,707 | Fry | Oct 14 |
| Black Lk (stev) | Rainbow trout | 795 | Fry | Oct 14 |
| Black Lk (stev) | Tiger trout | 1,480 | Fry | Oct 12 |
| Black Lk (stev) | Tiger trout | 5,520 | Fry | Oct 12 |
| Black Lk (thur) | Rainbow trout | 7,015 | Legals | Mar 17 |
| Black Lk (thur) | Rainbow trout | 14,635 | Legals | Mar 23 |
| Black Lk (thur) | Rainbow trout | 100 | Legals | Apr 15 |
| Black Pine Lk (okan) | Cutthroat trout | 2,500 | Fry | Aug 18 |
| Blackbird Island Ponds | Cutthroat trout | 2,123 | Yearling | Jul 2 |
| Blackmans Lk (snoh) | Rainbow trout | 3,420 | Legals | Mar 17 |
| Blackmans Lk (snoh) | Rainbow trout | 1,580 | Legals | Apr 6 |
| Blackmans Lk (snoh) | Rainbow trout | 450 | Legals | Oct 14 |
| Blackmans Lk (snoh) | Rainbow trout | 450 | Legals | Oct 15 |
| Blackmans Lk (snoh) | Rainbow trout | 520 | Legals | Nov 9 |
| Blue Cr 26.0527 | Cutthroat trout | 25,757 | Yearling | Apr 1 |
| Blue Cr 26.0527 | Cutthroat trout | 25,878 | Yearling | Apr 1 |
| Blue Cr 26.0527 | Cutthroat trout | 18,886 | Yearling | Apr 2 |
| Blue Cr 26.0527 | Cutthroat trout | 28,219 | Yearling | Apr 2 |
| Blue Cr 26.0527 | Steelhead | 315,963 | Smolt | Apr 1 |
| Blue Cr 26.0527 | Steelhead | 423 | Smolt | Apr 1 |
| Blue Cr 26.0527 | Steelhead | 301,946 | Smolt | Apr 1 |
| Blue Cr 26.0527 | Steelhead | 422 | Smolt | Apr 1 |
| Blue Cr 26.0527 | Steelhead | 21,561 | Smolt | Apr 8 |
| Blue Cr 26.0527 | Steelhead | 22,203 | Smolt | Apr 8 |
| Blue Cr 26.0527 | Steelhead | 34,774 | Smolt | Apr 15 |
| Blue Cr 26.0527 | Steelhead | 34,548 | Smolt | Apr 15 |
| Blue Cr 26.0527 | Steelhead | 216 | Smolt | Apr 21 |
| Blue Cr 26.0527 | Steelhead | 216 | Smolt | Apr 21 |
| Blue Cr 26.0527 | Steelhead | 121,105 | Smolt | Apr 21 |
| Blue Cr 26.0527 | Steelhead | 296,959 | Smolt | Apr 21 |
| Blue Cr 26.0527 | Steelhead | 433 | Smolt | Apr 21 |
| Blue Cr 26.0527 | Steelhead | 106,532 | Smolt | Apr 21 |
| Blue Cr 26.0527 | Steelhead | 42,233 | Smolt | Apr 22 |
| Blue Cr 26.0527 | Steelhead | 42,217 | Smolt | Apr 22 |
| Blue Lk (colu) | Rainbow trout | 100 | Legals | Feb 24 |
| Blue Lk (colu) | Rainbow trout | 3,120 | Legals | Feb 24 |
| Blue Lk (colu) | Rainbow trout | 100 | Legals | Mar 31 |
| Blue Lk (colu) | Rainbow trout | 4,320 | Legals | Mar 31 |
| Blue Lk (colu) | Rainbow trout | 1,625 | Legals | Apr 9 |
| Blue Lk (colu) | Rainbow trout | 1,000 | Legals | Apr 24 |
| Blue Lk (colu) | Rainbow trout | 50 | Legals | Apr 28 |
| Blue Lk (colu) | Rainbow trout | 2,550 | Legals | Apr 28 |
| Blue Lk (colu) | Rainbow trout | 2,550 | Legals | May 4 |
| Blue Lk (colu) | Rainbow trout | 2,550 | Legals | May 20 |
| Blue Lk (colu) | Rainbow trout | 50 | Legals | May 20 |
| Blue Lk (colu) | Rainbow trout | 1,950 | Legals | Jun 3 |
| Blue Lk (colu) | Rainbow trout | 1,625 | Legals | Jun 17 |
| Blue Lk (colu) | Rainbow trout | 1,000 | Legals | Jun 18 |
| Blue Lk (colu) | Rainbow trout | 2,015 | Legals | Oct 15 |
| Blue Lk (colu) | Rainbow trout | 2,240 | Legals | Nov 5 |
| Blue Lk (gran) | Brown trout | 7,500 | Fry | May 13 |
| Blue Lk (gran) | Rainbow trout | 53,000 | Legals | Sep 28 |
| Blue Lk (gran) | Tiger trout | 5,500 | Fry | May 13 |
| Blue Lk (okan) T35 | Rainbow trout | 10,000 | Fry | May 13 |
| Blue Lk (okan) T37 | Brown trout | 500 | Legals | Sep 17 |
| Blue Lk (okan) T37 | Rainbow trout | 1,500 | Fry | May 13 |
| Blue Lk (okan) T37 | Tiger trout | 500 | Legals | Mar 16 |
| Blue Lk (okan) T39 | Cutthroat trout | 5,633 | Fry | Jun 26 |
| Blue Lk (skam) 27 | Cutthroat trout | 800 | Fry | Aug 10 |
| Blue Lk (yaki) | Rainbow trout | 360 | Fry | Jun 26 |
| Blue Lk Big (skam) | Brook trout | 300 | Fry | Jun 9 |
| Blythe Lk (gran) | Rainbow trout | 4,100 | Fry | Apr 22 |
| Bogachiel R 20.0162 | Steelhead | 109,260 | Smolt | Apr 13 |
| Bonaparte Lk (okan) | Rainbow trout | 5,000 | Fry | May 27 |
| Bonaparte Lk (okan) | Rainbow trout | 2,500 | Legals | Sep 17 |
| Bonaparte Lk (okan) | Rainbow trout | 3,500 | Legals | Sep 22 |
| Bonaparte Lk (okan) | Tiger trout | 962 | Legals | Sep 17 |
| Bonney Lk (pier) | Rainbow trout | 1,000 | Legals | Mar 10 |
| Bosworth Lk (snoh) | Rainbow trout | 3,600 | Legals | Apr 13 |
| Bosworth Lk (snoh) | Rainbow trout | 3,000 | Legals | Apr 14 |
| Bosworth Lk (snoh) | Rainbow trout | 2,000 | Legals | Apr 16 |
| Bradley Lk (pier) | Rainbow trout | 2,000 | Legals | Mar 10 |
| Bradley Lk (pier) | Rainbow trout | 2,500 | Legals | Apr 1 |
| Bradley Lk (pier) | Rainbow trout | 1,500 | Legals | May 14 |
| Bradley Lk (pier) | Rainbow trout | 30 | Legals | May 14 |
| Bradley Lk (pier) | Rainbow trout | 300 | Legals | May 26 |
| Bradley Lk (pier) | Rainbow trout | 1,600 | Legals | Jun 22 |
| Browns Lk (pend) | Cutthroat trout | 1,001 | Fingerling | May 18 |
| Browns Lk (pend) | Cutthroat trout | 14,145 | Fry | Oct 23 |
| Buck Lk (kits) | Cutthroat trout | 500 | Fingerling | Oct 7 |
| Buck Lk (kits) | Rainbow trout | 20 | Legals | Feb 5 |
| Buck Lk (kits) | Rainbow trout | 800 | Legals | Apr 13 |
| Buck Lk (okan) | Cutthroat trout | 1,000 | Fry | Aug 18 |
| Bumping Lk (yaki) | Cutthroat trout | 7,480 | Fry | Aug 31 |
| Bumping Lk (yaki) | Rainbow trout | 21,824 | Fry | May 4 |
| Buried Hatchet Lk (king) | Cutthroat trout | 40 | Fry | Aug 8 |
| Burke Lk (gran) | Rainbow trout | 20,518 | Fry | Apr 21 |
| Buzzard Lk (okan) | Rainbow trout | 1,000 | Fry | Jun 29 |
| C&e Lake (chel) | Golden trout | 130 | Fry | Sep 12 |
| Cady Lk (maso) | Cutthroat trout | 3,000 | Fry | May 1 |
| Cady Lk (maso) | Cutthroat trout | 500 | Fingerling | Oct 7 |
| Cady Lk (maso) | Rainbow trout | 100 | Legals | Jan 28 |
| Cady Lk (maso) | Rainbow trout | 300 | Legals | Sep 29 |
| Cain Lk (what) | Rainbow trout | 1,950 | Legals | Apr 15 |
| Cain Lk (what) | Rainbow trout | 2,100 | Legals | Apr 20 |
| Cain Lk (what) | Rainbow trout | 4,800 | Legals | Apr 21 |
| Calawah R 20.0175 | Steelhead | 54,092 | Smolt | Apr 13 |
| Calawah R 20.0175 | Steelhead | 27,223 | Smolt | Apr 13 |
| Caldwell Lk (pend) | Brook trout | 1,507 | Fry | May 20 |
| Caliche Lks Upr (gran) | Rainbow trout | 3,900 | Fry | Apr 22 |
| Camp Lk (snoh) | Rainbow trout | 500 | Fry | Aug 8 |
| Camp Lk S (skam) | Brook trout | 350 | Fry | Jul 28 |
| Campbell Lk (okan) | Rainbow trout | 2,000 | Fry | May 11 |
| Canal Lk (gran) | Rainbow trout | 10,000 | Fry | Apr 27 |
| Carl Lk (pend) | Rainbow trout | 1,615 | Legals | Mar 26 |
| Carlisle Lk (lewi) | Rainbow trout | 25 | Legals | Jan 20 |
| Carlisle Lk (lewi) | Rainbow trout | 55 | Legals | Jan 20 |
| Carlisle Lk (lewi) | Rainbow trout | 3,360 | Legals | Mar 19 |
| Carlisle Lk (lewi) | Rainbow trout | 3,360 | Legals | Mar 26 |
| Carlisle Lk (lewi) | Rainbow trout | 3,375 | Legals | Apr 8 |
| Carlisle Lk (lewi) | Rainbow trout | 1,820 | Legals | Apr 9 |
| Carlisle Lk (lewi) | Rainbow trout | 1,517 | Legals | Apr 9 |
| Carney Lk (pier/kits) | Rainbow trout | 2,000 | Legals | Apr 16 |
| Carney Lk (pier/kits) | Rainbow trout | 1,810 | Legals | Jun 2 |
| Carrie Blake Prk Pd (clal) | Rainbow trout | 223 | Legals | Apr 15 |
| Carrie Blake Prk Pd (clal) | Rainbow trout | 1,292 | Legals | Apr 15 |
| Cascade Lk (san) | Rainbow trout | 2,800 | Legals | Apr 22 |
| Cases Pd (paci) | Rainbow trout | 200 | Legals | Apr 7 |
| Cases Pd (paci) | Rainbow trout | 700 | Legals | Apr 8 |
| Cases Pd (paci) | Rainbow trout | 700 | Legals | Apr 20 |
| Cases Pd (paci) | Rainbow trout | 200 | Legals | Apr 22 |
| Cases Pd (paci) | Rainbow trout | 1,000 | Legals | May 6 |
| Cases Pd (paci) | Rainbow trout | 154 | Legals | May 6 |
| Cases Pd (paci) | Rainbow trout | 468 | Legals | May 18 |
| Caskey Lk (skag) | Rainbow trout | 510 | Legals | May 19 |
| Cassidy Lk (snoh) | Rainbow trout | 3,100 | Legals | Mar 16 |
| Cattail Lk (gran) | Rainbow trout | 2,000 | Fry | May 5 |
| Cecils Lk (king) | Cutthroat trout | 120 | Fry | Aug 7 |
| Cedar Lk (stev) | Rainbow trout | 13,000 | Fry | May 19 |
| Chain Lk (snoh) | Rainbow trout | 930 | Legals | May 6 |
| Chain of Lks (skam) | Brown trout | 2,500 | Fry | Jul 29 |
| Chain of Lks (skam) | Cutthroat trout | 500 | Fry | Sep 21 |
| Chain of Lks (skam) | Brook trout | 1,576 | Fry | Jul 29 |
| Chain of Lks (skam) | Tiger trout | 1,294 | Fry | Jul 29 |
| Chambers Lk (lewi) | Brown trout | 1,000 | Legals | Jun 10 |
| Chopaka Lk (okan) | Rainbow trout | 4,000 | Fry | Jul 1 |
| Christmas Lk (king) | Cutthroat trout | 200 | Fry | Jul 9 |
| Chukar Lk (gran) | Rainbow trout | 1,950 | Fry | May 5 |
| Clara Lk (chel) | Cutthroat trout | 150 | Fry | Sep 6 |
| Clara Lk (maso) | Cutthroat trout | 3,400 | Fry | May 14 |
| Clara Lk (maso) | Cutthroat trout | 700 | Fingerling | Oct 6 |
| Clara Lk (maso) | Rainbow trout | 20 | Legals | Jan 28 |
| Clara Lk (maso) | Rainbow trout | 717 | Legals | Apr 13 |
| Clara Lk (maso) | Rainbow trout | 100 | Legals | May 21 |
| Clear Lk (chel) | Rainbow trout | 1,620 | Legals | Mar 31 |
| Clear Lk (chel) | Rainbow trout | 2,750 | Legals | Mar 31 |
| Clear Lk (chel) | Rainbow trout | 150 | Legals | Apr 6 |
| Clear Lk (chel) | Rainbow trout | 3,625 | Legals | Apr 6 |
| Clear Lk (pier) | Rainbow trout | 1,180 | Legals | Apr 17 |
| Clear Lk (pier) | Rainbow trout | 3,840 | Legals | May 6 |
| Clear Lk (pier) | Rainbow trout | 4,320 | Legals | May 7 |
| Clear Lk (skag) T34 | Cutthroat trout | 10,350 | Fingerling | Oct 22 |
| Clear Lk (skag) T34 | Rainbow trout | 2,400 | Legals | Apr 15 |
| Clear Lk (skag) T34 | Rainbow trout | 2,160 | Legals | Apr 21 |
| Clear Lk (spok) | Brown trout | 9,000 | Legals | Mar 3 |
| Clear Lk (spok) | Brown trout | 27,552 | Fry | Oct 6 |
| Clear Lk (spok) | Brown trout | 17,468 | Fry | Oct 8 |
| Clear Lk (spok) | Rainbow trout | 7,768 | Legals | Mar 3 |
| Clear Lk (spok) | Rainbow trout | 2,362 | Legals | Mar 3 |
| Clear Lk (spok) | Rainbow trout | 350 | Legals | Mar 6 |
| Clear Lk (spok) | Rainbow trout | 2,469 | Legals | Mar 12 |
| Clear Lk (spok) | Rainbow trout | 6,531 | Legals | Mar 12 |
| Clear Lk (spok) | Rainbow trout | 1,928 | Legals | May 8 |
| Clear Lk (spok) | Rainbow trout | 576 | Legals | May 8 |
| Clear Lk (spok) | Rainbow trout | 6,000 | Legals | May 8 |
| Clear Lk (spok) | Rainbow trout | 20,001 | Fry | May 11 |
| Clear Lk (spok) | Rainbow trout | 12,940 | Fry | Oct 15 |
| Clear Lk (spok) | Rainbow trout | 7,069 | Fry | Oct 15 |
| Clear Lk (spok) | Tiger trout | 14,007 | Fry | Oct 12 |
| Clear Lk (thur) | Rainbow trout | 3,000 | Legals | Apr 16 |
| Clear Lk (thur) | Rainbow trout | 3,000 | Legals | Apr 17 |
| Clear Lk (thur) | Rainbow trout | 1,190 | Legals | Apr 17 |
| Clear Lk (thur) | Rainbow trout | 3,000 | Legals | Apr 21 |
| Clear Lk (thur) | Rainbow trout | 3,000 | Legals | Apr 22 |
| Clear Lk (yaki) | Rainbow trout | 5,100 | Legals | Apr 7 |
| Clear Lk (yaki) | Rainbow trout | 3,120 | Legals | May 20 |
| Clear Lk (yaki) | Rainbow trout | 3,120 | Legals | May 21 |
| Clear Lk (yaki) | Rainbow trout | 2,080 | Legals | May 28 |
| Clear Lk (yaki) | Rainbow trout | 3,335 | Legals | Jun 1 |
| Clear Lk (yaki) | Rainbow trout | 7,400 | Fry | Aug 11 |
| Clear Lk (yaki) | Rainbow trout | 20,000 | Fry | Sep 28 |
| Cliff Lk (gran) | Rainbow trout | 400 | Fry | May 6 |
| Coffeepot Lk (linc) | Rainbow trout | 5,000 | Legals | Mar 2 |
| Col R @ Columbia Park | Rainbow trout | 2,000 | Legals | Apr 14 |
| Col R @ Rm 369.9 | Steelhead | 158,644 | Smolt | Apr 20 |
| Columbia Park Pd (bent) | Rainbow trout | 2,012 | Legals | Feb 25 |
| Columbia Park Pd (bent) | Rainbow trout | 2,035 | Legals | Mar 23 |
| Columbia Park Pd (bent) | Rainbow trout | 200 | Legals | Mar 23 |
| Columbia Park Pd (bent) | Rainbow trout | 500 | Legals | Apr 14 |
| Columbia Park Pd (bent) | Rainbow trout | 56 | Legals | Apr 16 |
| Columbia Park Pd (bent) | Rainbow trout | 5,530 | Legals | Apr 16 |
| Columbus Prk Pd (thur) | Rainbow trout | 20 | Legals | May 8 |
| Columbus Prk Pd (thur) | Rainbow trout | 1,000 | Legals | May 8 |
| Company Cr 47.0548 | Cutthroat trout | 60,000 | Fry | Aug 20 |
| Conconully Lk (okan) | Rainbow trout | 6,810 | Fry | Apr 28 |
| Conconully Lk (okan) | Rainbow trout | 3,190 | Fry | May 13 |
| Conconully Res (okan) | Rainbow trout | 20,000 | Fry | May 1 |
| Conger Lks 1&2 (pend) | Rainbow trout | 1,800 | Fry | May 13 |
| Conners Lk (okan) | Rainbow trout | 500 | Fry | May 13 |
