Fishing Fork Cr 24.0356
Checked against WDFW on
Fork Cr 24.0356 is a water in Pacific County, Washington, that Washington Department of Fish and Wildlife stocks with fish.
Map
The map searches Google for "Fork Cr 24.0356, Pacific County, WA". Check that the pin is the right water before you drive. Copy location gives you a link to open in your own maps app.
Fish stocked in 2026
| Fish | Number | Average length | Stocked on |
|---|---|---|---|
| Chinook salmon | 152,121 | Zero | Jun 9 |
| Chinook salmon | 51,733 | Zero | Jun 9 |
| Chinook salmon | 163,441 | Zero | Jun 9 |
| Chinook salmon | 51,154 | Zero | Jun 9 |
| Chum salmon | 47,500 | Fed fry | Mar 26 |
| Chum salmon | 457,909 | Fed fry | Mar 26 |
| Coho salmon | 38,367 | Yearling | Mar 7 |
| Coho salmon | 38,367 | Yearling | Mar 7 |
| Coho salmon | 23,419 | Yearling | Mar 7 |
| Coho salmon | 38,348 | Yearling | Apr 27 |
| Coho salmon | 49,784 | Yearling | Apr 27 |
| Coho salmon | 46,659 | Yearling | Apr 27 |
| Coho salmon | 55,196 | Yearling | Apr 27 |
| Coho salmon | 38,348 | Yearling | Apr 27 |
| Coho salmon | 19,958 | Yearling | Apr 27 |
| Coho salmon | 25,422 | Yearling | Apr 27 |
| Coho salmon | 100,181 | Yearling | Apr 27 |
| Coho salmon | 101,633 | Yearling | Apr 27 |
| Coho salmon | 29,759 | Yearling | Apr 27 |
| Steelhead | 45,640 | Smolt | Apr 27 |
From the WDFW yearly stocking reports, 2026 so far.
All Washington stocking by fish
Limits and license
We have not checked whether this water has its own limits. Unless a sign or the WDFW rules say otherwise, the statewide limits apply.
Washington statewide bag and length limits · Washington license prices · Fishing here? Price your license
Other stocked waters in Pacific County
Black Lk (paci) Cases Pd (paci) Loomis Lk (paci) Mill Pd (paci) Naselle R 24.0543 North Nemah R24.0460 Snag Lk (paci) Western Lk (paci)