Fishing Blue Lk (colu)
Checked against WDFW on
Blue Lk (colu) is a water in Columbia County, Washington, that Washington Department of Fish and Wildlife stocks with fish.
Map
The map searches Google for "Blue Lk (colu), Columbia County, WA". Check that the pin is the right water before you drive. Copy location gives you a link to open in your own maps app.
Fish stocked in 2026
| Fish | Number | Average length | Stocked on |
|---|---|---|---|
| Rainbow trout | 100 | Legals | Feb 24 |
| Rainbow trout | 3,120 | Legals | Feb 24 |
| Rainbow trout | 100 | Legals | Mar 31 |
| Rainbow trout | 4,320 | Legals | Mar 31 |
| Rainbow trout | 1,625 | Legals | Apr 9 |
| Rainbow trout | 1,000 | Legals | Apr 24 |
| Rainbow trout | 50 | Legals | Apr 28 |
| Rainbow trout | 2,550 | Legals | Apr 28 |
| Rainbow trout | 2,550 | Legals | May 4 |
| Rainbow trout | 2,550 | Legals | May 20 |
| Rainbow trout | 50 | Legals | May 20 |
| Rainbow trout | 1,950 | Legals | Jun 3 |
| Rainbow trout | 1,625 | Legals | Jun 17 |
| Rainbow trout | 1,000 | Legals | Jun 18 |
| Rainbow trout | 2,015 | Legals | Oct 15 |
| Rainbow trout | 2,240 | Legals | Nov 5 |
From the WDFW yearly stocking reports, 2026 so far.
All Washington stocking by fish
Limits and license
We have not checked whether this water has its own limits. Unless a sign or the WDFW rules say otherwise, the statewide limits apply.
Washington statewide bag and length limits · Washington license prices · Fishing here? Price your license
Other stocked waters in Columbia County
Curl Lk (landlocked) Dayton Jv Pd (colu) Deer Lk (colu) Donnie Lk (colu) Rainbow Lk (colu) Spring Lk (colu) Touchet R 32.0097 Tucannon R Trap @tucan Hat Watson Lk (colu)