Missouri ponds and small lakes to fish
6 ponds and small lakes that MDC stocks. Each has its own page with what went in and when.
Lakes31lakes and reservoirs
Ponds6ponds and small lakes
Ponds
6 of 6 ponds shown.
| Water | Town | Trout dates | Stocked |
|---|---|---|---|
| Capitol Federal Sports Complex | Liberty, Kansas City region | 1 date | — |
| Everyday Pond | MO Western State University, St. Joseph, Northern Missouri region | 1 date | — |
| Honker Pond | James A. Reed Memorial WA, Kansas City region | 1 date | — |
| Krug Park Lagoon | St. Joseph, Northern Missouri region | 1 date | — |
| Liberty Park Pond | Sedalia, Kansas City region | 1 date | — |
| Spur Pond | Kirksville, Northern Missouri region | 1 date | — |
Stocking by fish · Record fish · Missouri license prices
Lake, pond or river follows the name on the MDC trout stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.