Missouri lakes to fish
31 lakes and reservoirs that MDC stocks with trout, each with its own page, stocking dates and a map.
Lakes31lakes and reservoirs
Ponds6ponds and small lakes
Lakes
31 of 31 lakes shown.
| Water | Town | Trout dates | Stocked |
|---|---|---|---|
| August A. Busch Conservation Area, lakes 21 and 7 | St. Louis region | 1 date | — |
| August A. Busch Conservation Area, lakes 3, 22 and 23 | St. Louis region | 1 date | — |
| Beuth Park Lake | Moberly, Northern Missouri region | 1 date | — |
| Boathouse Lake, Carondelet Park | St. Louis City, St. Louis region | 1 date | — |
| Capaha Park Lake | Cape Girardeau, Southeast Missouri region | 1 date | — |
| Chaumiere Lake | Kansas City, Kansas City region | 1 date | — |
| Cleveland Lake | Belton, Kansas City region | 1 date | — |
| Coot Lake | James A. Reed Memorial WA, Kansas City region | 1 date | — |
| Cosmo-Bethel Lake | Columbia, Central Missouri region | 1 date | — |
| Gendron Lake | St. Ann, St. Louis region | 1 date | — |
| Huckleberry Lake | Hannibal, Northern Missouri region | 1 date | — |
| January-Wabash Lake | City of Ferguson, St. Louis region | 1 date | — |
| Jefferson Lake, Forest Park | St. Louis City, St. Louis region | 1 date | — |
| Jesse James Park Lake | Kearney, Kansas City region | 1 date | — |
| Johnston Lake | Raymore, Kansas City region | 1 date | — |
| Kiwanis Lake | Mexico, Central Missouri region | 1 date | — |
| Koeneman Park Lake | City of Jennings, St. Louis region | 1 date | — |
| Lake Minesa | Marshall, Central Missouri region | 1 date | — |
| Legion Lake 1 | Perry County, Southeast Missouri region | 1 date | — |
| McKay Park Lake | Jefferson City, Central Missouri region | 1 date | — |
| O'Fallon Park Lake | St. Louis City, St. Louis region | 1 date | — |
| Plover Lake | James A. Reed Memorial WA, Kansas City region | 1 date | — |
| Rotary Lake | Jackson, Southeast Missouri region | 1 date | — |
| Sikeston Recreation Complex Lake | Sikeston, Southeast Missouri region | 1 date | — |
| Suson Park Carp Lake | St. Louis County, St. Louis region | 1 date | — |
| Suson Park Island Lake | St. Louis County, St. Louis region | 1 date | — |
| Tilles Park Lake | St. Louis County, St. Louis region | 1 date | — |
| Union City Lake | City of Union, St. Louis region | 1 date | — |
| Veterans Park Lake | Fulton, Central Missouri region | 1 date | — |
| Vlasis Park Lake | City of Ballwin, St. Louis region | 1 date | — |
| Walker Lake | City of Kirkwood, St. Louis region | 1 date | — |
Stocking by fish · Record fish · Missouri license prices
Lake, pond or river follows the name on the MDC trout stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.