Illinois walleye stocking: where and how many
2026 so far · checked against Illinois DNR on
Waters stocked642026 so far
Fish stocked12,884,903all sizes together
Kinds3Sauger, Walleye, Saugeye
Before you go
- Illinois DNR publishes the year, the number and the life stage for this fish, not the day it was stocked.
Bag and length limits · Illinois license prices
Stocked waters
71 of 71 stockings shown.
| Water | Fish | Number | Size |
|---|---|---|---|
| Argyle Lake | Saugeye | 11,914 | Fingerling (1 - 3") |
| Beaver Lake - PRKFWA | Sauger | 19,951 | Fingerling (1 - 3") |
| Bloomington, Lake | Walleye | 24,549 | Fingerling (1 - 3") |
| Borah Lake | Saugeye | 9,516 | Fingerling (1 - 3") |
| Busse Lake - FPDCC | Walleye | 24,480 | Fingerling (1 - 3") |
| Carlton, Lake | Saugeye | 10,791 | Fingerling (1 - 3") |
| Charleston Side Channel Lake | Saugeye | 17,640 | Fingerling (1 - 3") |
| Clinton Lake | Walleye | 244,134 | Fingerling (1 - 3") |
| Dawson Lake - MVSRA | Saugeye | 14,443 | Fingerling (1 - 3") |
| Decatur, Lake | Walleye | 89,258 | Fingerling (1 - 3") |
| Des Plaines River | Sauger | 54,254 | Fingerling (1 - 3") |
| Double T Lake | Walleye | 30,162 | Fingerling (1 - 3") |
| East Fork Lake | Walleye | 53,259 | Fingerling (1 - 3") |
| Evergreen Lake | Saugeye | 37,779 | Fingerling (1 - 3") |
| Forbes Lake - SFSP | Saugeye | 33,516 | Fingerling (1 - 3") |
| Fox Chain O' Lakes | Walleye | 2,762,000 | Fry |
| Fox Chain O' Lakes | Walleye | 333,577 | Fingerling (1 - 3") |
| Fox River | Walleye | 85,578 | Fingerling (1 - 3") |
| George, Lake | Walleye | 11,685 | Fingerling (1 - 3") |
| Great Lakes Quarry (HQRA) | Walleye | 4,374 | Fingerling (1 - 3") |
| Heidecke Lake | Walleye | 105,682 | Fingerling (1 - 3") |
| Hennepin Feedr Canl | Sauger | 28,627 | Fingerling (1 - 3") |
| Illinois River - Marseilles Pool | Sauger | 1,293,000 | Not Specified |
| Illinois River - Marseilles Pool | Sauger | 55,575 | Fingerling (1 - 3") |
| Illinois River - Peoria Pool | Sauger | 142,525 | Fingerling (1 - 3") |
| Illinois River - Peoria Pool | Sauger | 4,799,000 | Not Specified |
| Illinois River - Starved Rock Pool | Sauger | 300,000 | Not Specified |
| Illinois River - Starved Rock Pool | Sauger | 78,213 | Fingerling (1 - 3") |
| Iroquois River | Walleye | 44,600 | Fingerling (1 - 3") |
| Johnson Lake - Banner Marsh | Walleye | 48,783 | Fingerling (1 - 3") |
| Kankakee River | Walleye | 114,558 | Fingerling (1 - 3") |
| Kankakee River | Walleye | 435,000 | Not Specified |
| Kaskaskia River | Sauger | 44,140 | Fingerling (1 - 3") |
| Lake Chaminwood | Saugeye | 13,885 | Fingerling (1 - 3") |
| Lake Chaminwood | Saugeye | 531,000 | Not Specified |
| Lake of the Woods- CCFPD | Saugeye | 8,882 | Fingerling (1 - 3") |
| Lake Storey | Walleye | 6,712 | Fingerling (1 - 3") |
| Le-Aqua-Na, Lake | Saugeye | 5,130 | Fingerling (1 - 3") |
| Mattoon, Lake | Saugeye | 56,817 | Fingerling (1 - 3") |
| Mazonia - Monster Lake | Walleye | 400,000 | Not Specified |
| Mazonia - Monster Lake | Walleye | 5,499 | Fingerling (1 - 3") |
| McMaster, Lake - SHFWA | Walleye | 8,148 | Fingerling (1 - 3") |
| Mingo, Lake | Saugeye | 10,212 | Fingerling (1 - 3") |
| Paradise, Lake | Saugeye | 8,820 | Fingerling (1 - 3") |
| Paris East Lake | Saugeye | 13,616 | Fingerling (1 - 3") |
| Pecatonica River | Walleye | 15,769 | Fingerling (1 - 3") |
| Pierce Lake | Walleye | 10,080 | Fingerling (1 - 3") |
| Pinckneyville City Lake | Saugeye | 3,450 | Fingerling (1 - 3") |
| Pittsfield Lake | Walleye | 9,672 | Fingerling (1 - 3") |
| Pyramid State Park - Canvasback Lake | Saugeye | 5,106 | Fingerling (1 - 3") |
| Pyramid State Park - Mallard Lake | Saugeye | 5,106 | Fingerling (1 - 3") |
| Pyramid State Park - Redhead Lake | Saugeye | 5,106 | Fingerling (1 - 3") |
| Pyramid State Park - Super Lake | Saugeye | 13,616 | Fingerling (1 - 3") |
| Pyramid State Park - Wesseln Lake | Saugeye | 3,404 | Fingerling (1 - 3") |
| Randolph County Lake | Saugeye | 5,200 | Fingerling (1 - 3") |
| Rock River | Walleye | 111,329 | Fingerling (1 - 3") |
| Sam Dale Lake | Walleye | 7,805 | Fingerling (1 - 3") |
| Sam Parr Lake | Saugeye | 11,895 | Fingerling (1 - 3") |
| Sangamon River | Walleye | 12,792 | Fingerling (1 - 3") |
| Schuy-Rush Lake | Saugeye | 12,528 | Fingerling (1 - 3") |
| Shabbona Lake | Walleye | 41,511 | Fingerling (1 - 3") |
| Siloam Springs Lake | Walleye | 2,929 | Fingerling (1 - 3") |
| Skokie Lagoons - FPDCC | Walleye | 12,960 | Fingerling (1 - 3") |
| Springfield, Lake | Walleye | 84,054 | Fingerling (1 - 3") |
| Sterling Lake - LCFPD | Walleye | 6,184 | Fingerling (1 - 3") |
| Sule, Lake | Saugeye | 12,293 | Fingerling (1 - 3") |
| Tampier, Lake - FPDCC | Walleye | 12,960 | Fingerling (1 - 3") |
| Weldon Springs | Saugeye | 8,186 | Fingerling (1 - 3") |
| Whalon Lake | Walleye | 4,374 | Fingerling (1 - 3") |
| Wolf Lake | Walleye | 33,630 | Fingerling (1 - 3") |
| World Shooting Complex - Derby Lake | Saugeye | 1,680 | Fingerling (1 - 3") |
Other fish stocked in Illinois
Sunfish Salmon Largemouth bass Catfish Trout Other bass Striped and hybrid bass Crappie Muskellunge Northern pike