Illinois northern pike stocking: where and how many
2026 so far · checked against Illinois DNR on
Waters stocked222026 so far
Fish stocked18,409all sizes together
Before you go
- Illinois DNR publishes the year, the number and the life stage for this fish, not the day it was stocked.
Bag and length limits · Illinois license prices
Stocked waters
22 of 22 stockings shown.
| Water | Number | Size |
|---|---|---|
| Beck Lake - FPDCC | 150 | NonVulnerable (8 - 10") |
| Busse Lake - FPDCC | 466 | NonVulnerable (8 - 10") |
| Duck Island Main Lake - RLFWA | 6,251 | Fingerling (1 - 3") |
| Embarras River | 838 | Fingerling (1 - 3") |
| Gages Lake | 304 | NonVulnerable (8 - 10") |
| Grayslake | 327 | NonVulnerable (8 - 10") |
| Great Lakes Quarry (HQRA) | 125 | NonVulnerable (8 - 10") |
| Hastings Lake - LCFPD | 355 | NonVulnerable (8 - 10") |
| Hennepin-Hopper Lakes | 1,505 | NonVulnerable (8 - 10") |
| Illinois River - Marseilles Pool | 1,053 | Fingerling (1 - 3") |
| Illinois River - Peoria Pool | 1,032 | Fingerling (1 - 3") |
| Jericho Lake | 108 | NonVulnerable (8 - 10") |
| Mackinaw River | 779 | Fingerling (1 - 3") |
| Maple Lake - FPDCC | 240 | NonVulnerable (8 - 10") |
| Opeka Lake | 160 | NonVulnerable (8 - 10") |
| Saganashkee Slough - FPDCC | 652 | NonVulnerable (8 - 10") |
| Sand Pond - IBSP | 72 | NonVulnerable (8 - 10") |
| Skokie Lagoons - FPDCC | 975 | NonVulnerable (8 - 10") |
| Tampier, Lake - FPDCC | 482 | NonVulnerable (8 - 10") |
| Turner Lake - COLSP | 139 | NonVulnerable (8 - 10") |
| Wampum Lake - FPDCC | 165 | NonVulnerable (8 - 10") |
| Wolf Lake | 2,231 | NonVulnerable (8 - 10") |
Other fish stocked in Illinois
Walleye Sunfish Salmon Largemouth bass Catfish Trout Other bass Striped and hybrid bass Crappie Muskellunge