Illinois sunfish stocking: where and how many
2026 so far · checked against Illinois DNR on
Waters stocked812026 so far
Fish stocked576,952all sizes together
Kinds4Bluegill, Redear sunfish, Hybrid sunfish, Other sunfish
Before you go
- Illinois DNR publishes the year, the number and the life stage for this fish, not the day it was stocked.
Bag and length limits · Illinois license prices
Stocked waters
106 of 106 stockings shown.
| Water | Fish | Number | Size |
|---|---|---|---|
| A-41 Lake | Bluegill | 21,331 | Fingerling (1 - 3") |
| Ashland New Reservoir | Bluegill | 7,105 | Fingerling (1 - 3") |
| Ashland New Reservoir | Redear sunfish | 1,765 | Fingerling (1 - 3") |
| Auburn Park Lagoon | Hybrid sunfish | 1,000 | Fingerling (1 - 3") |
| Auburn Park Lagoon | Hybrid sunfish | 1,500 | Advanced Fingerling (4 - 7") |
| Axehead Lake - FPDCC | Bluegill | 25,578 | Fingerling (1 - 3") |
| Beaver Dam Lake | Redear sunfish | 19,334 | Fingerling (1 - 3") |
| Belk Park Pond | Hybrid sunfish | 1,000 | Advanced Fingerling (4 - 7") |
| Belleau Lake - FPDCC | Bluegill | 9,947 | Fingerling (1 - 3") |
| Belvidere City Pond North | Bluegill | 2,131 | Fingerling (1 - 3") |
| Big Bend Pond | Bluegill | 6,706 | Fingerling (1 - 3") |
| Big Bend Pond | Redear sunfish | 2,798 | Fingerling (1 - 3") |
| Big Lake (Loon Lake) | Redear sunfish | 34 | NonVulnerable (8 - 10") |
| Blue Pond | Bluegill | 11,368 | Fingerling (1 - 3") |
| Boss Lake - MFWA | Redear sunfish | 21,819 | Fingerling (1 - 3") |
| Carp Pond - HLSP | Hybrid sunfish | 1,000 | Advanced Fingerling (4 - 7") |
| Casey Park Pond | Redear sunfish | 442 | Fingerling (1 - 3") |
| Centralia Foundation Catfish Pond | Hybrid sunfish | 1,500 | Advanced Fingerling (4 - 7") |
| Cermak Quarry - FPDCC | Hybrid sunfish | 825 | Fingerling (1 - 3") |
| Colbert Park Pond | Hybrid sunfish | 2,104 | Advanced Fingerling (4 - 7") |
| Columbus Park Lagoon | Hybrid sunfish | 2,000 | Fingerling (1 - 3") |
| Columbus Park Lagoon | Hybrid sunfish | 3,000 | Advanced Fingerling (4 - 7") |
| Commissioners Park Pond - Alsip Park District | Hybrid sunfish | 555 | Advanced Fingerling (4 - 7") |
| Commissioners Park Pond - Alsip Park District | Hybrid sunfish | 555 | Fingerling (1 - 3") |
| Community Park Pond - Mundelein | Hybrid sunfish | 1,635 | Fingerling (1 - 3") |
| Crystal Lake - UPD | Hybrid sunfish | 6,110 | Advanced Fingerling (4 - 7") |
| Douglass Park Lagoon | Hybrid sunfish | 2,000 | Fingerling (1 - 3") |
| Douglass Park Lagoon | Hybrid sunfish | 3,000 | Advanced Fingerling (4 - 7") |
| Dreamland Pond | Hybrid sunfish | 2,470 | Advanced Fingerling (4 - 7") |
| Ferne Clyffe Lake | Bluegill | 7,250 | Fingerling (1 - 3") |
| Flatfoot Lake - FPDCC | Hybrid sunfish | 3,120 | Advanced Fingerling (4 - 7") |
| Four Lakes | Bluegill | 9,947 | Fingerling (1 - 3") |
| Frank Holten Grand Marais Lake | Hybrid sunfish | 2,500 | Advanced Fingerling (4 - 7") |
| Frank Holten Grand Marais Lake | Hybrid sunfish | 2,500 | Fingerling (1 - 3") |
| Garfield Park Lagoon | Hybrid sunfish | 1,800 | Fingerling (1 - 3") |
| Garfield Park Lagoon | Hybrid sunfish | 2,700 | Advanced Fingerling (4 - 7") |
| Glen Oak Lagoon | Hybrid sunfish | 1,740 | Advanced Fingerling (4 - 7") |
| Gompers Park Lagoon | Hybrid sunfish | 1,000 | Fingerling (1 - 3") |
| Gompers Park Lagoon | Hybrid sunfish | 1,500 | Advanced Fingerling (4 - 7") |
| Gordon Moore Park Lake | Hybrid sunfish | 2,500 | Advanced Fingerling (4 - 7") |
| Gordon Moore Park Lake | Hybrid sunfish | 2,500 | Fingerling (1 - 3") |
| Green Lake - FPDCC | Bluegill | 9,947 | Fingerling (1 - 3") |
| Highwall Lake - MFWA | Redear sunfish | 7,199 | Fingerling (1 - 3") |
| Humboldt Park Lagoon | Hybrid sunfish | 2,000 | Fingerling (1 - 3") |
| Humboldt Park Lagoon | Hybrid sunfish | 3,000 | Advanced Fingerling (4 - 7") |
| I & M Canal Lock 14 | Hybrid sunfish | 400 | Advanced Fingerling (4 - 7") |
| Illinois Veterans Home Lake | Hybrid sunfish | 150 | Advanced Fingerling (4 - 7") |
| Island Pond | Bluegill | 7,105 | Fingerling (1 - 3") |
| Jackson Park Lagoon | Hybrid sunfish | 2,250 | Fingerling (1 - 3") |
| Jackson Park Lagoon | Hybrid sunfish | 3,375 | Advanced Fingerling (4 - 7") |
| Kaufman Lake | Hybrid sunfish | 4,074 | Advanced Fingerling (4 - 7") |
| Kid's Fishing Pond - SSFWA | Hybrid sunfish | 500 | Advanced Fingerling (4 - 7") |
| King Park Pond | Hybrid sunfish | 500 | Advanced Fingerling (4 - 7") |
| Lake George - Richton Park | Hybrid sunfish | 1,000 | Advanced Fingerling (4 - 7") |
| Lake Shermerville | Hybrid sunfish | 1,110 | Fingerling (1 - 3") |
| Lakewood Park Pond | Bluegill | 8,526 | Fingerling (1 - 3") |
| Lakewood Park Pond | Redear sunfish | 1,824 | Fingerling (1 - 3") |
| LaSalle Cooling Lake | Bluegill | 127,747 | Fingerling (1 - 3") |
| LaSalle Rotary Park - Waterfall Pond | Redear sunfish | 1,218 | Fingerling (1 - 3") |
| Le-Aqua-Na Kids Pond | Hybrid sunfish | 800 | Advanced Fingerling (4 - 7") |
| Le-Aqua-Na, Lake | Redear sunfish | 16,625 | Fingerling (1 - 3") |
| Ledge Pond - MFWA | Redear sunfish | 2,143 | Fingerling (1 - 3") |
| Levings Lake | Bluegill | 9,947 | Fingerling (1 - 3") |
| Long Lake - KSRA | Redear sunfish | 15,718 | Fingerling (1 - 3") |
| Lower Fairgrounds Pond | Bluegill | 100 | NonVulnerable (8 - 10") |
| Lower Fairgrounds Pond | Hybrid sunfish | 8,423 | Advanced Fingerling (4 - 7") |
| Marquette Park Lagoon | Hybrid sunfish | 2,000 | Fingerling (1 - 3") |
| Marquette Park Lagoon | Hybrid sunfish | 3,000 | Advanced Fingerling (4 - 7") |
| McKinley Park Lagoon | Hybrid sunfish | 2,250 | Fingerling (1 - 3") |
| McKinley Park Lagoon | Hybrid sunfish | 3,375 | Advanced Fingerling (4 - 7") |
| Memorial Park Pond - Oak Lawn | Hybrid sunfish | 500 | Advanced Fingerling (4 - 7") |
| Mendota, Lake | Bluegill | 6,464 | Fingerling (1 - 3") |
| Miller Park Lake | Hybrid sunfish | 2,940 | Advanced Fingerling (4 - 7") |
| Mineral Springs Park Lagoon | Other sunfish | 540 | Advanced Fingerling (4 - 7") |
| Mirror Lake - MFWA | Redear sunfish | 5,935 | Fingerling (1 - 3") |
| Moorman Park Lake | Hybrid sunfish | 1,000 | Advanced Fingerling (4 - 7") |
| Mt. Vernon City Park Lake | Hybrid sunfish | 1,200 | Advanced Fingerling (4 - 7") |
| Mt. Vernon G.F. Pond | Bluegill | 1,282 | Fingerling (1 - 3") |
| Osprey Lake - MFWA | Redear sunfish | 17,782 | Fingerling (1 - 3") |
| Palmisano Park Pond (Stearns Quarry) | Hybrid sunfish | 1,300 | Fingerling (1 - 3") |
| Palmisano Park Pond (Stearns Quarry) | Hybrid sunfish | 1,950 | Advanced Fingerling (4 - 7") |
| Pere Marquette State Park Educational Fishing Pond | Bluegill | 1,500 | Advanced Fingerling (4 - 7") |
| Pere Marquette State Park Educational Fishing Pond | Hybrid sunfish | 3,000 | Advanced Fingerling (4 - 7") |
| Pittsfield Lake Ball Park Pond | Redear sunfish | 380 | Fingerling (1 - 3") |
| Powerton Lake | Other sunfish | 300 | Advanced Fingerling (4 - 7") |
| Riis Park Lagoon | Hybrid sunfish | 200 | Fingerling (1 - 3") |
| Riis Park Lagoon | Hybrid sunfish | 300 | Advanced Fingerling (4 - 7") |
| Riverside Park Lagoon | Hybrid sunfish | 1,740 | Advanced Fingerling (4 - 7") |
| Ross Lake | Redear sunfish | 23,154 | Fingerling (1 - 3") |
| Schiller Pond - FPDCC | Bluegill | 14,210 | Fingerling (1 - 3") |
| Schiller Pond - FPDCC | Hybrid sunfish | 2,445 | Fingerling (1 - 3") |
| Sherman Park Lagoon | Hybrid sunfish | 3,000 | Advanced Fingerling (4 - 7") |
| Sherman Park Lagoon | Hybrid sunfish | 4,500 | Fingerling (1 - 3") |
| Siloam Springs Lake | Redear sunfish | 6,797 | Fingerling (1 - 3") |
| Sportsmen's Lake - KSRA | Redear sunfish | 6,454 | Fingerling (1 - 3") |
| Touch of Nature Fishing Pond | Hybrid sunfish | 2,500 | Advanced Fingerling (4 - 7") |
| Touch of Nature Fishing Pond | Hybrid sunfish | 2,500 | Fingerling (1 - 3") |
| Upper Fair Ground Pond | Bluegill | 50 | NonVulnerable (8 - 10") |
| Upper Fair Ground Pond | Hybrid sunfish | 4,384 | Advanced Fingerling (4 - 7") |
| Washington Park Lagoon | Hybrid sunfish | 2,000 | Fingerling (1 - 3") |
| Washington Park Lagoon | Hybrid sunfish | 3,000 | Advanced Fingerling (4 - 7") |
| Washington Park Pond | Hybrid sunfish | 2,730 | Advanced Fingerling (4 - 7") |
| West Ridge Nature Preserve Lagoon | Hybrid sunfish | 1,050 | Advanced Fingerling (4 - 7") |
| West Ridge Nature Preserve Lagoon | Hybrid sunfish | 700 | Fingerling (1 - 3") |
| Wheaton Northside Park Lagoon | Hybrid sunfish | 2,040 | Advanced Fingerling (4 - 7") |
| Wolf Lake | Hybrid sunfish | 1,150 | Fingerling (1 - 3") |
Other fish stocked in Illinois
Walleye Salmon Largemouth bass Catfish Trout Other bass Striped and hybrid bass Crappie Muskellunge Northern pike