Illinois trout stocking: where and how many
2026 so far · checked against Illinois DNR on
Waters stocked742026 so far
Fish stocked382,507all sizes together
Kinds3Rainbow trout, Brown trout, Skamania steelhead
Before you go
- Illinois DNR publishes the year, the number and the life stage for this fish, not the day it was stocked.
Bag and length limits · Illinois license prices
Stocked waters
110 of 110 stockings shown.
| Water | Fish | Number | Size |
|---|---|---|---|
| Apple River | Rainbow trout | 740 | Adult |
| Apple River | Rainbow trout | 740 | NonVulnerable (8 - 10") |
| Argyle Lake | Rainbow trout | 4,005 | Adult |
| Axehead Lake - FPDCC | Rainbow trout | 1,255 | NonVulnerable (8 - 10") |
| Baumann Park Lake | Rainbow trout | 5,239 | NonVulnerable (8 - 10") |
| Beall Woods Lake | Rainbow trout | 870 | NonVulnerable (8 - 10") |
| Beaver Dam Lake | Rainbow trout | 2,509 | Adult |
| Belk Park Pond | Rainbow trout | 300 | Adult |
| Belk Park Pond | Rainbow trout | 300 | NonVulnerable (8 - 10") |
| Belleau Lake - FPDCC | Rainbow trout | 1,000 | NonVulnerable (8 - 10") |
| Big Lake (Loon Lake) | Rainbow trout | 1,900 | Adult |
| Big Lake (Loon Lake) | Rainbow trout | 3,800 | NonVulnerable (8 - 10") |
| Bird Park Quarry | Rainbow trout | 485 | Adult |
| Bird Park Quarry | Rainbow trout | 500 | NonVulnerable (8 - 10") |
| Boston Pond - SFSP | Rainbow trout | 230 | Adult |
| Boston Pond - SFSP | Rainbow trout | 230 | NonVulnerable (8 - 10") |
| Busse Lake - FPDCC | Rainbow trout | 1,400 | NonVulnerable (8 - 10") |
| Busse Lake - FPDCC | Rainbow trout | 4,053 | Adult |
| Campus Pond - Coles County | Rainbow trout | 277 | NonVulnerable (8 - 10") |
| Campus Pond - Coles County | Rainbow trout | 280 | Adult |
| Casey Park Pond | Rainbow trout | 609 | Adult |
| Centennial Park Lake | Rainbow trout | 1,200 | NonVulnerable (8 - 10") |
| Centennial Park Lake | Rainbow trout | 1,940 | Adult |
| Citizen's Lake | Rainbow trout | 400 | NonVulnerable (8 - 10") |
| Clear Lake - KSRA | Rainbow trout | 3,560 | NonVulnerable (8 - 10") |
| Crawford County SFWA - Picnic Pond | Rainbow trout | 230 | NonVulnerable (8 - 10") |
| Devils Kitchen Lake | Rainbow trout | 2,598 | NonVulnerable (8 - 10") |
| Devils Kitchen Lake | Rainbow trout | 8,332 | Adult |
| Eagle Lake - PRKFWA | Rainbow trout | 208 | Adult |
| Ferne Clyffe Lake | Rainbow trout | 740 | Adult |
| Ferne Clyffe Lake | Rainbow trout | 740 | NonVulnerable (8 - 10") |
| Forest Park Lagoon | Rainbow trout | 265 | NonVulnerable (8 - 10") |
| Forest Park Lagoon | Rainbow trout | 275 | Adult |
| Fort Massac Fairgrounds Pond | Rainbow trout | 230 | Adult |
| Fort Massac Fairgrounds Pond | Rainbow trout | 230 | NonVulnerable (8 - 10") |
| Four Lakes | Rainbow trout | 1,636 | NonVulnerable (8 - 10") |
| Frank Holten Grand Marais Lake | Rainbow trout | 2,240 | Adult |
| Frank Holten Grand Marais Lake | Rainbow trout | 3,740 | NonVulnerable (8 - 10") |
| Glen O Jones State Lake Trout Pond | Rainbow trout | 460 | NonVulnerable (8 - 10") |
| Green Lake - FPDCC | Rainbow trout | 1,000 | Adult |
| Gridley Lake - JEPCFWA | Rainbow trout | 1,750 | NonVulnerable (8 - 10") |
| Gridley Lake - JEPCFWA | Rainbow trout | 3,208 | Adult |
| Hatchery Park Ponds | Rainbow trout | 804 | Adult |
| Hennepin Canal | Rainbow trout | 700 | NonVulnerable (8 - 10") |
| Hennepin Canal | Rainbow trout | 715 | Adult |
| Highland Old City Lake | Rainbow trout | 785 | NonVulnerable (8 - 10") |
| Horsetail Lake - FPDCC | Rainbow trout | 600 | Adult |
| Horton Lake | Rainbow trout | 1,409 | Adult |
| I & M Canal Lock 14 | Rainbow trout | 650 | Adult |
| I & M Canal Lock 14 | Rainbow trout | 650 | NonVulnerable (8 - 10") |
| IDOT Lake | Rainbow trout | 850 | Adult |
| Jones Park Lake | Rainbow trout | 460 | Adult |
| Jones Park Lake | Rainbow trout | 460 | NonVulnerable (8 - 10") |
| Kaufman Lake | Rainbow trout | 1,000 | NonVulnerable (8 - 10") |
| Kaufman Lake | Rainbow trout | 500 | Adult |
| King Park Pond | Rainbow trout | 150 | Adult |
| Lake Atwood | Rainbow trout | 400 | NonVulnerable (8 - 10") |
| Lake Atwood | Rainbow trout | 925 | Adult |
| Lake Michigan | Brown trout | 105,744 | Advanced Fingerling (4 - 7") |
| Lake Michigan | Rainbow trout | 55,668 | Advanced Fingerling (4 - 7") |
| Lake Michigan | Skamania steelhead | 87,069 | Advanced Fingerling (4 - 7") |
| Lake of the Woods- CCFPD | Rainbow trout | 1,170 | NonVulnerable (8 - 10") |
| Lake Strini | Rainbow trout | 2,856 | Adult |
| Mendota, Lake | Rainbow trout | 1,400 | Adult |
| Mill Race Ponds | Rainbow trout | 250 | Adult |
| Miller Park Lake | Rainbow trout | 709 | NonVulnerable (8 - 10") |
| Milliken, Lake | Rainbow trout | 1,174 | NonVulnerable (8 - 10") |
| Mineral Springs Park Lagoon | Rainbow trout | 1,479 | Adult |
| Moorman Park Lake | Rainbow trout | 712 | Adult |
| Moorman Park Lake | Rainbow trout | 780 | NonVulnerable (8 - 10") |
| Morgan Lake | Rainbow trout | 1,000 | Adult |
| Morgan Lake | Rainbow trout | 925 | NonVulnerable (8 - 10") |
| Mt. Vernon G.F. Pond | Rainbow trout | 230 | Adult |
| Patriot's Park Lake (aka Greenville Old City Lake) | Rainbow trout | 1,154 | NonVulnerable (8 - 10") |
| Pine Creek | Rainbow trout | 1,514 | Adult |
| Pine Creek | Rainbow trout | 1,518 | NonVulnerable (8 - 10") |
| Piscasaw Creek | Rainbow trout | 230 | Adult |
| Prospect Park Pond | Rainbow trout | 550 | Adult |
| Prospect Park Pond | Rainbow trout | 550 | NonVulnerable (8 - 10") |
| Randolph County Lake | Rainbow trout | 2,723 | Adult |
| Rock Creek | Rainbow trout | 460 | Adult |
| Rock Creek | Rainbow trout | 460 | NonVulnerable (8 - 10") |
| Rock Springs - Cattail Pond | Rainbow trout | 225 | Adult |
| Rock Springs - Cattail Pond | Rainbow trout | 304 | NonVulnerable (8 - 10") |
| Sag Quarry East - FPDCC | Rainbow trout | 850 | NonVulnerable (8 - 10") |
| Sam Dale Trout Pond | Rainbow trout | 460 | NonVulnerable (8 - 10") |
| Sam Dale Trout Pond | Rainbow trout | 90 | Adult |
| Sand Pond - IBSP | Rainbow trout | 3,106 | Adult |
| Sand Pond - IBSP | Rainbow trout | 950 | NonVulnerable (8 - 10") |
| Siloam Springs Lake | Rainbow trout | 1,107 | Adult |
| Siloam Springs Lake | Rainbow trout | 2,728 | NonVulnerable (8 - 10") |
| Silver Lake | Rainbow trout | 9,833 | Adult |
| Southwind Park Pond | Rainbow trout | 785 | Adult |
| Southwind Park Pond | Rainbow trout | 785 | NonVulnerable (8 - 10") |
| Taylorville Park District Pond | Rainbow trout | 215 | Adult |
| Taylorville Park District Pond | Rainbow trout | 215 | NonVulnerable (8 - 10") |
| Van Horn Woods Pond | Rainbow trout | 2,117 | Adult |
| Villa Grove West Lake | Rainbow trout | 692 | NonVulnerable (8 - 10") |
| Waddams Creek | Rainbow trout | 415 | Adult |
| Washington Park Pond | Rainbow trout | 200 | Adult |
| Washington Park Pond | Rainbow trout | 200 | NonVulnerable (8 - 10") |
| Weldon Springs | Rainbow trout | 1,400 | Adult |
| Weldon Springs | Rainbow trout | 2,800 | NonVulnerable (8 - 10") |
| Willow Lake - PRKFWA | Rainbow trout | 600 | Adult |
| Willow Lake - PRKFWA | Rainbow trout | 775 | NonVulnerable (8 - 10") |
| Wolf Lake | Rainbow trout | 1,204 | Adult |
| World Shooting Complex - Derby Lake | Rainbow trout | 925 | Adult |
| World Shooting Complex - Derby Lake | Rainbow trout | 925 | NonVulnerable (8 - 10") |
| Wyman Lake | Rainbow trout | 1,164 | NonVulnerable (8 - 10") |
| Yellow Creek | Rainbow trout | 350 | Adult |
Other fish stocked in Illinois
Walleye Sunfish Salmon Largemouth bass Catfish Other bass Striped and hybrid bass Crappie Muskellunge Northern pike