Illinois largemouth bass stocking: where and how many
2026 so far · checked against Illinois DNR on
Waters stocked522026 so far
Fish stocked459,115all sizes together
Before you go
- Illinois DNR publishes the year, the number and the life stage for this fish, not the day it was stocked.
Bag and length limits · Illinois license prices
Stocked waters
55 of 55 stockings shown.
| Water | Number | Size |
|---|---|---|
| Baldwin Lake | 28,302 | Fingerling (1 - 3") |
| Beaver Lake - PRKFWA | 8,301 | Fingerling (1 - 3") |
| Belvidere City Pond North | 102 | Fingerling (1 - 3") |
| Big Bend Pond | 342 | Fingerling (1 - 3") |
| Braidwood Lake | 39,182 | Fingerling (1 - 3") |
| Braidwood Lake | 6,671 | Advanced Fingerling (4 - 7") |
| Canton Lake | 1,007 | Fingerling (1 - 3") |
| Carthage Lake | 2,272 | Fingerling (1 - 3") |
| Christopher Old City Lake | 1,377 | Advanced Fingerling (4 - 7") |
| Crab Orchard Lake | 82,047 | Fingerling (1 - 3") |
| Defiance Lake | 1,270 | Fingerling (1 - 3") |
| Equestrian Camp Pond - SFSP | 50 | Fingerling (1 - 3") |
| Four Lakes | 525 | Advanced Fingerling (4 - 7") |
| Fox Chain O' Lakes | 11,716 | Fingerling (1 - 3") |
| Fox Chain O' Lakes | 4,018 | Advanced Fingerling (4 - 7") |
| Frank Holten Grand Marais Lake | 4,863 | Fingerling (1 - 3") |
| Frank Holten Whispering Willow Lake | 4,000 | Fingerling (1 - 3") |
| Franklin Creek Mill Pond | 306 | Fingerling (1 - 3") |
| Gillespie New City Lake | 3,515 | Fingerling (1 - 3") |
| Glenn Shoals, Lake | 15,016 | Fingerling (1 - 3") |
| Governor Bond Lake | 20,164 | Fingerling (1 - 3") |
| Hennepin Canal | 5,009 | Fingerling (1 - 3") |
| Hillsboro Old City Lake | 2,352 | Fingerling (1 - 3") |
| Illinois River - LaGrange Pool | 16,969 | Fingerling (1 - 3") |
| Johnson Sauk Trail Lake | 11,888 | Fingerling (1 - 3") |
| Kakusha, Lake | 1,071 | Fingerling (1 - 3") |
| Kaskaskia River | 8,519 | Fingerling (1 - 3") |
| Lake Atwood | 510 | Fingerling (1 - 3") |
| LaSalle Cooling Lake | 55,187 | Fingerling (1 - 3") |
| LaSalle Rotary Park - Waterfall Pond | 114 | Fingerling (1 - 3") |
| Ledge Pond - MFWA | 210 | Fingerling (1 - 3") |
| Levings Lake | 663 | Fingerling (1 - 3") |
| Lou Yaeger, Lake | 19,086 | Fingerling (1 - 3") |
| McCullom Lake | 4,447 | Fingerling (1 - 3") |
| Mermet State Lake | 10,000 | Fingerling (1 - 3") |
| Milliken, Lake | 3,715 | Fingerling (1 - 3") |
| Mineral Springs Park Lagoon | 90 | Adult |
| Morgan Lake | 800 | Fingerling (1 - 3") |
| Opeka Lake | 1,026 | Fingerling (1 - 3") |
| Palmyra-Modesto Lake | 350 | Fingerling (1 - 3") |
| Pogie Lake - FPDCC | 2,229 | Fingerling (1 - 3") |
| Powerton Lake | 260 | Adult |
| Powerton Lake | 266 | Fingerling (1 - 3") |
| Riverside Park Lagoon | 632 | Fingerling (1 - 3") |
| Sand Pond - IBSP | 287 | Fingerling (1 - 3") |
| Shabbona Lake | 17,757 | Fingerling (1 - 3") |
| Silver Lake (Highland) | 13,173 | Fingerling (1 - 3") |
| Spring Pond | 520 | Fingerling (1 - 3") |
| Staunton City Lake | 2,520 | Fingerling (1 - 3") |
| Sule, Lake | 3,854 | Fingerling (1 - 3") |
| Taylorville, Lake | 12,045 | Fingerling (1 - 3") |
| Turner Lake - COLSP | 765 | Fingerling (1 - 3") |
| Washington County Lake | 10,815 | Fingerling (1 - 3") |
| Waverly Lake | 11,940 | Fingerling (1 - 3") |
| Wolf Lake | 5,000 | Fingerling (1 - 3") |
Other fish stocked in Illinois
Walleye Sunfish Salmon Catfish Trout Other bass Striped and hybrid bass Crappie Muskellunge Northern pike