Pennsylvania lakes to fish
Checked against PFBC on
41 lakes and reservoirs on the PFBC major-lakes list. 43 have a full profile with fish ratings, limits and record catches.
Lakes4143 with a full profile
Ponds2ponds and small lakes
Lakes
41 of 41 lakes shown.
| Lake | Near | Acres | Rated excellent for | Stocked |
|---|---|---|---|---|
| Beechwood Lake | 67 | None rated excellent | — | |
| Belmont Lake | 172 | None rated excellent | — | |
| Bessemer Lake | 28 | None rated excellent | — | |
| Briar Creek Lake | 51 | None rated excellent | — | |
| Canonsburg Lake | 76 | None rated excellent | — | |
| Cloe Lake | 27 | None rated excellent | — | |
| Colyer Lake | 77 | None rated excellent | — | |
| Donegal Lake | 90 | None rated excellent | — | |
| Duman Lake | 21 | None rated excellent | — | |
| Dutch Fork Lake | 91 | None rated excellent | — | |
| East Bangor Lake | 90 | None rated excellent | — | |
| Fords Lake | 73 | None rated excellent | — | |
| Glade Run Lake | 52 | None rated excellent | — | |
| Green Lick Reservoir | 101 | None rated excellent | — | |
| Harris Pond | 30 | None rated excellent | — | |
| High Point Lake | 338 | None rated excellent | — | |
| Hunters Lake | 117 | None rated excellent | — | |
| Kaercher Creek Lake | 31 | None rated excellent | — | |
| Kahle Lake | 251 | None rated excellent | — | |
| Kyle Lake | 165 | None rated excellent | — | |
| Lake Nessmuk | 60 | None rated excellent | — | |
| Lake Somerset | 253 | None rated excellent | — | |
| Lake Wallenpaupack | 5,700 | None rated excellent | — | |
| Leaser Lake | 117 | None rated excellent | — | |
| Levittown Lake | 20 | None rated excellent | — | |
| Lily Lake | 160 | None rated excellent | — | |
| Long Pond (Lake Alden) | 81 | None rated excellent | — | |
| Lower Woods Pond | 91 | None rated excellent | — | |
| Mauch Chunk Lake | 330 | None rated excellent | — | |
| Miller Pond | 61 | None rated excellent | — | |
| Minsi Lake | 117 | None rated excellent | — | |
| Opossum Lake | 47 | None rated excellent | — | |
| Rose Valley Lake | 389 | None rated excellent | — | |
| Speedwell Forge Lake | 106 | None rated excellent | — | |
| Stevens Lake | 62 | None rated excellent | — | |
| Straight Run Lake (Hemlock Lake) | 60 | None rated excellent | — | |
| Struble Lake | 386 | None rated excellent | — | |
| Tamarack Lake | 562 | None rated excellent | — | |
| Upper Woods Pond | 80 | None rated excellent | — | |
| Virgin Run Lake | 33 | None rated excellent | — | |
| Walker Lake (C.F. Walker) | 239 | None rated excellent | — |
Statewide bag and length limits · Record fish · Pennsylvania license prices
Lake, pond or river follows the PFBC lists: a water on its major-lakes list is a lake, a river, creek or tailrace by name is a river, and everything else is a pond or small lake.