North Dakota ponds and small lakes to fish
99 ponds and small lakes that ND Game and Fish stocks. Each has its own page with what went in and when.
Lakes178lakes and reservoirs
Ponds99ponds and small lakes
Rivers11rivers, creeks and tailraces
Ponds
99 of 99 ponds shown.
| Water | Town | Trout dates | Stocked in 2026 |
|---|---|---|---|
| Armourdale Dam | Towner County | — | Walleye |
| Arnegard Dam | McKenzie County | — | Sunfish, Catfish |
| Baukol-Noonan Dam | Divide County | — | Walleye |
| Beach City Pond | Golden Valley County | — | Trout |
| Belfield Pond | Stark County | — | Catfish, Trout |
| Bergh Slough | Sargent County | — | Crappie, Sunfish, Yellow perch |
| Big Mallard Marsh | Stutsman County | — | Walleye |
| Bisbee Dam-Big Coulee | Towner County | — | Walleye |
| Blacktail Dam | Williams County | — | Walleye |
| Blickensderfer Dam | Hettinger County | — | Walleye |
| Bowman-Haley Dam | Bowman County | — | Walleye, Yellow perch |
| Braddock Dam | Emmons County | — | Northern pike |
| Brooks Harbor | Cass County | — | Trout |
| Bylin Dam | Walsh County | — | Walleye |
| Camp Loop Pond | McLean County | — | Trout |
| Castle Rock Dam | Hettinger County | — | Walleye |
| Cleveland Slough | Stutsman County | — | Walleye |
| Cottonwood Park Pond | Burleigh County | — | Northern pike |
| Crimmins WPA | Burleigh County | — | Walleye |
| Crystal Springs | Stutsman County | — | Walleye |
| Custer Mine | McLean County | — | Catfish, Northern pike |
| Danzig Dam | Morton County | — | Walleye, Yellow perch |
| Davis Dam | Slope County | — | Trout |
| Dickinson Dike | Stark County | — | Catfish, Trout |
| East Spring Lake Pond | Williams County | — | Northern pike |
| Easy Hill Dam | Billings County | — | Trout |
| English Coulee Pond | Grand Forks County | — | Largemouth bass |
| Epping-Springbrook Dam | Williams County | — | Catfish, Walleye |
| Fordville Dam | Grand Forks County | — | Northern pike |
| Froelich Dam | Sioux County | — | Walleye |
| Gaebe Pond | Morton County | — | Catfish, Trout |
| Glenburn Pond | Renville County | — | Catfish, Trout |
| Gullys Slough | Richland County | — | Walleye |
| Hankinson Legion Memorial Pond | Richland County | — | Trout |
| Harvey Dam | Wells County | — | Northern pike |
| Hatchery Kids Pond | Barnes County | — | Northern pike |
| Hoggarth Dam | Stutsman County | — | Walleye |
| Homme Dam | Walsh County | — | Northern pike |
| Irvine-Alice-Mikes Complex | Ramsey County | — | Walleye |
| Koenig North | Kidder County | — | Walleye |
| Kolding Dam | Grand Forks County | — | Northern pike |
| Kota-Ray Dam | Williams County | — | Trout, Walleye |
| Kraft Slough | Sargent County | — | Walleye |
| Krieg's Pond | Morton County | — | Catfish, Trout, Yellow perch |
| Langdon City Pond | Cavalier County | — | Northern pike |
| Larimore Dam | Grand Forks County | — | Walleye |
| Lehr WMA | McIntosh County | — | Walleye |
| Little Britches Pond | Stutsman County | — | Sunfish |
| Little Heart Pond | Morton County | — | Trout |
| Logan (Mueller) WMA | Logan County | — | Walleye |
| Lutz Dam | Bowman County | — | Trout |
| Marquette Slough | Sargent County | — | Walleye |
| Matejcek Dam | Walsh County | — | Walleye |
| Max City Pond | McLean County | — | Catfish, Northern pike |
| McDowell Dam | Burleigh County | — | Trout |
| McGregor Dam | Williams County | — | Crappie, Sunfish, Trout, Walleye |
| McPhail WMA | Kidder County | — | Walleye |
| McVille Dam | Nelson County | — | Northern pike |
| Middle Eckelson | Barnes County | — | Walleye |
| Mooreton Pond | Richland County | — | Trout |
| Mooringstone Pond | Ransom County | — | Trout |
| Mott Watershed Dam | Hettinger County | — | Trout |
| Mount Carmel Dam | Cavalier County | — | Walleye |
| ND 4-H Pond | McLean County | — | Sunfish, Crappie |
| Niagara Dam | Grand Forks County | — | Northern pike |
| North Jasper | Kidder County | — | Yellow perch |
| North Lemmon | Adams County | — | Trout, Walleye |
| North Woodhaven Pond | Cass County | — | Trout |
| Northgate Dam | Burke County | — | Trout |
| Oliver County Sportsmen's Pond | Oliver County | — | Trout |
| Olson WPA | Barnes County | — | Walleye |
| OWLS Pond | Burleigh County | — | Catfish, Trout, Other bass, Yellow perch |
| Painted Woods Pond | McLean County | — | Northern pike |
| Porsborg Dam | Morton County | — | Trout |
| Poynter's Pond | McHenry County | — | Catfish |
| Renwick Dam | Pembina County | — | Northern pike |
| Riverdale City Pond | McLean County | — | Trout |
| Ruger Park Pond | Ramsey County | — | Trout, Other bass |
| Ryan Park Pond | Grand Forks County | — | Trout |
| Schlecht-Thom Dam | LaMoure County | — | Largemouth bass |
| South (Hoffer) McClusky | Sheridan County | — | Walleye |
| Stanley Pond | Mountrail County | — | Sunfish, Catfish, Trout |
| State Fair Pond | Ward County | — | Sunfish, Crappie, Trout, Other bass |
| Sykeston Dam | Wells County | — | Northern pike |
| Tolna Dam | Nelson County | — | Walleye |
| Tosse Slough | Sargent County | — | Crappie, Sunfish, Yellow perch |
| Trautman Slough | Stutsman County | — | Walleye |
| Triangle Y Pond | McLean County | — | Crappie, Sunfish |
| Underwood Pond | McLean County | — | Northern pike |
| Velva Sportsmen's Pond | Ward County | — | Trout |
| Warsing Dam | Eddy County | — | Northern pike |
| Watford City Park Pond | McKenzie County | — | Sunfish, Catfish, Trout |
| Weishaar WPA | McLean County | — | Yellow perch |
| Wentz WPA | Logan County | — | Walleye |
| West Spring Lake Pond | Williams County | — | Sunfish, Catfish, Trout |
| White Earth Dam | Mountrail County | — | Sunfish, Walleye, Yellow perch |
| Whitman Dam | Nelson County | — | Northern pike |
| Wilson Dam | Dickey County | — | Northern pike |
| Wilton City Pond | Burleigh County | — | Trout |
Statewide bag and length limits · Stocking by fish · Record fish · North Dakota license prices
Lake, pond or river follows the name on the ND Game and Fish stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.