North Dakota lakes, ponds and rivers to fish
Every water we hold for North Dakota, one page each: what was stocked, trout dates and a map.
Lakes178lakes and reservoirs
Ponds99ponds and small lakes
Rivers11rivers, creeks and tailraces
Find a water
288 of 288 waters shown.
| Water | Kind | Town | Trout dates | Stocked in 2026 |
|---|---|---|---|---|
| Alkali Lake | Lake | Sargent County | — | Walleye |
| Alkaline Lake | Lake | Kidder County | — | Walleye |
| Arnies Lake | Lake | Logan County | — | Walleye |
| Barnes Lake | Lake | Stutsman County | — | Walleye |
| Bass Lake | Lake | Richland County | — | Sunfish, Yellow perch |
| Battle Lake | Lake | Eddy County | — | Northern pike |
| Berlin Lake | Lake | McIntosh County | — | Walleye |
| Boundary Lake | Lake | Bottineau County | — | Walleye |
| Braun Lake | Lake | Logan County | — | Walleye |
| Brewer Lake | Lake | Cass County | — | Walleye |
| Brush Lake | Lake | McLean County | — | Walleye |
| Buffalo Lake (Pierce County) | Lake | Pierce County | — | Northern pike |
| Buffalo Lake (Sargent County) | Lake | Sargent County | — | Walleye |
| Buffalo Lodge Lake | Lake | McHenry County | — | Walleye |
| Camels Hump Lake | Lake | Golden Valley County | — | Trout |
| Carpenter Lake | Lake | Rolette County | — | Walleye |
| Casselton Reservoir | Lake | Cass County | — | Northern pike |
| Cedar Lake | Lake | Slope County | — | Walleye, Yellow perch |
| Cherry Lake | Lake | Kidder County | — | Northern pike |
| Clark Lake | Lake | Stutsman County | — | Other bass, Walleye |
| Clear Lake (McIntosh County) | Lake | McIntosh County | — | Northern pike |
| Clear Lake (Pierce County) | Lake | Pierce County | — | Walleye |
| Clearwater Lake | Lake | Mountrail County | — | Sunfish, Walleye |
| Coal Mine Lake | Lake | Sheridan County | — | Northern pike |
| Coldwater Lake | Lake | McIntosh County | — | Walleye |
| Consolidated Lake | Lake | Sargent County | — | Walleye |
| Cottonwood Lake (McHenry County) | Lake | McHenry County | — | Walleye |
| Cottonwood Lake (Williams County) | Lake | Williams County | — | Northern pike, Yellow perch |
| Crooked Lake | Lake | McLean County | — | Walleye |
| Crow Lake | Lake | Rolette County | — | Walleye |
| Deuce Lake | Lake | Sargent County | — | Walleye |
| Devils Lake | Lake | — | Yellow perch | |
| Dickinson Reservoir | Lake | Stark County | — | Walleye, Yellow perch |
| Dion Lake | Lake | Rolette County | — | Walleye |
| Dollinger-Schnabel Lake | Lake | McIntosh County | — | Walleye |
| Dorfman Lake | Lake | McIntosh County | — | Walleye |
| Dry Lake | Lake | Foster County | — | Walleye |
| East Park Lake | Lake | McLean County | — | Muskellunge, Walleye |
| Eckelson Lake South | Lake | Barnes County | — | Walleye |
| Elm Lake | Lake | Richland County | — | Crappie, Sunfish, Walleye, Yellow perch |
| Fenster Lake | Lake | Ramsey County | — | Northern pike |
| Fiala Lake | Lake | Sargent County | — | Northern pike |
| Foot Lake | Lake | Stutsman County | — | Walleye |
| Four Corners Lake | Lake | Richland County | — | Crappie, Sunfish, Walleye, Yellow perch |
| Fox Lake | Lake | Barnes County | — | Walleye |
| Free Peoples Lake | Lake | Benson County | — | Walleye |
| Frettim Lake | Lake | Kidder County | — | Walleye |
| Geier Lake | Lake | Kidder County | — | Walleye |
| George Lake | Lake | McHenry County | — | Northern pike |
| Glen Ullin Reservoir | Lake | Morton County | — | Trout |
| Goose Lake | Lake | Wells County | — | Walleye |
| Gordon Lake | Lake | Rolette County | — | Walleye |
| Grass Lake | Lake | Richland County | — | Sunfish, Northern pike, Walleye, Yellow perch |
| Green Lake | Lake | McIntosh County | — | Walleye |
| Harmony Lake | Lake | Mercer County | — | Catfish, Trout |
| Harr Lake | Lake | McIntosh County | — | Walleye |
| Haus Lake | Lake | Richland County | — | Sunfish, Walleye, Yellow perch |
| Heart Butte Reservoir | Lake | Grant County | — | Walleye |
| Heckers Lake | Lake | Sheridan County | — | Walleye |
| Helen Lake | Lake | Kidder County | — | Northern pike |
| Hiddenwood Lake | Lake | Ward County | — | Walleye |
| Hinsz Lake | Lake | Sheridan County | — | Walleye |
| Hofer Lake | Lake | Dickey County | — | Northern pike, Yellow perch |
| Hooker Lake | Lake | Rolette County | — | Trout |
| Horsehead Lake | Lake | Kidder County | — | Walleye |
| Horseshoe Lake | Lake | Richland County | — | Walleye |
| Hurdsfield-Tuffy Lake | Lake | Wells County | — | Walleye |
| Island Lake | Lake | Barnes County | — | Walleye |
| Jamestown Reservoir | Lake | Stutsman County | — | Other, Walleye, Yellow perch |
| Jarvis Lake | Lake | Rolette County | — | Walleye |
| Jasper Lake | Lake | Kidder County | — | Walleye |
| Juanita Lake | Lake | Foster County | — | Northern pike |
| Kalmbach Lake | Lake | LaMoure County | — | Northern pike |
| Kee Lake | Lake | Barnes County | — | Walleye |
| Kettle Lake | Lake | Williams County | — | Trout |
| Kislingbury Lake | Lake | McIntosh County | — | Walleye |
| Kozak Lake | Lake | Stutsman County | — | Walleye |
| Lake Ashtabula | Lake | Barnes County | — | Walleye |
| Lake Audubon | Lake | McLean County | — | Walleye |
| Lake Brekken | Lake | McLean County | — | Walleye |
| Lake Coe | Lake | Eddy County | — | Walleye |
| Lake Darling | Lake | Renville County | — | Walleye |
| Lake Elsie | Lake | Richland County | — | Sunfish, Crappie, Walleye, Yellow perch |
| Lake Geneva | Lake | Kidder County | — | Walleye |
| Lake Gertie | Lake | McLean County | — | Northern pike |
| Lake Holmes | Lake | McLean County | — | Walleye |
| Lake Hoskins | Lake | McIntosh County | — | Walleye |
| Lake Ilo | Lake | Dunn County | — | Walleye |
| Lake Isabel | Lake | Kidder County | — | Northern pike |
| Lake Josephine | Lake | Kidder County | — | Walleye |
| Lake LaMoure | Lake | LaMoure County | — | Catfish, Other, Walleye |
| Lake Metigoshe | Lake | Bottineau County | — | Walleye |
| Lake No. 5 | Lake | Kidder County | — | Northern pike |
| Lake Sakakawea | Lake | — | Salmon, Northern pike, Walleye | |
| Lake Tewaukon | Lake | Sargent County | — | Walleye |
| Lake Walstead | Lake | Sargent County | — | Walleye |
| Lake Williams | Lake | Kidder County | — | Other bass, Walleye |
| Larson Lake | Lake | Hettinger County | — | Yellow perch |
| Leno Lake | Lake | Kidder County | — | Walleye |
| Lightning Lake | Lake | McLean County | — | Trout |
| Lindemann Lake | Lake | Cass County | — | Walleye |
| Logan Lake | Lake | Logan County | — | Walleye |
| Long Lake (Bottineau County) | Lake | Bottineau County | — | Walleye |
| Long Lake (Rolette County) | Lake | Rolette County | — | Northern pike |
| Loon Lake | Lake | Bottineau County | — | Walleye |
| Lueck Lake | Lake | Richland County | — | Walleye |
| Makoti Lake | Lake | Ward County | — | Northern pike |
| Martin Lake | Lake | Rolette County | — | Walleye |
| Marvin Miller Lake | Lake | Logan County | — | Walleye |
| McLeod (Ray) Reservoir | Lake | Williams County | — | Sunfish, Walleye, Yellow perch |
| Michigan Reservoir | Lake | Nelson County | — | Northern pike |
| Miller Lake | Lake | McIntosh County | — | Walleye |
| Mirror Lake | Lake | Adams County | — | Catfish, Walleye |
| Moon Lake | Lake | Barnes County | — | Catfish, Trout, Other bass, Walleye |
| Moran Lake | Lake | Richland County | — | Sunfish, Yellow perch |
| Mud and Pearl Lakes | Lake | Stutsman County | — | Walleye |
| Mundt Lake | Lake | Logan County | — | Walleye |
| Nagel Lake (Koepplin WPA) | Lake | McIntosh County | — | Walleye |
| Neustel Lake | Lake | Kidder County | — | Walleye |
| New Johns Lake | Lake | Burleigh County | — | Walleye |
| New Rockford Reservoir | Lake | Eddy County | — | Northern pike |
| North Carlson Lake | Lake | Ward County | — | Northern pike |
| North Golden Lake | Lake | Steele County | — | Northern pike |
| North Lake Washington | Lake | Eddy County | — | Walleye |
| Ole Breum Lake | Lake | Sargent County | — | Walleye |
| Ost Lake | Lake | Logan County | — | Walleye |
| Pelican Lake (Bottineau County) | Lake | Bottineau County | — | Northern pike |
| Pelican Lake (Kidder County) | Lake | Kidder County | — | Walleye |
| Pfeifle Lake | Lake | McIntosh County | — | Walleye |
| Pheasant Lake | Lake | Dickey County | — | Catfish |
| Pipestem Reservoir | Lake | Stutsman County | — | Crappie, Northern pike, Walleye, Yellow perch |
| Plowe Lake | Lake | Kidder County | — | Walleye |
| R and M Lake | Lake | Stutsman County | — | Walleye |
| Rafferty Lake | Lake | Kidder County | — | Walleye |
| Railroad Lake | Lake | Logan County | — | Walleye |
| Red Willow Lake | Lake | Griggs County | — | Muskellunge, Walleye |
| Reiland Lake | Lake | Richland County | — | Walleye |
| Remmick Lake | Lake | Kidder County | — | Walleye |
| Rice Lake (Emmons County) | Lake | Emmons County | — | Walleye |
| Rice Lake (Ward County) | Lake | Ward County | — | Walleye |
| Round Lake (Kidder County) | Lake | Kidder County | — | Walleye |
| Round Lake (McHenry County) | Lake | McHenry County | — | Walleye |
| Sanborn Lake | Lake | Barnes County | — | Northern pike |
| School Section Lake | Lake | Rolette County | — | Northern pike |
| Schumacher Lake | Lake | Kidder County | — | Walleye |
| Shriner Lake | Lake | Richland County | — | Walleye |
| Sibley Lake (Griggs County) | Lake | Griggs County | — | Northern pike |
| Sibley Lake (Kidder County) | Lake | Kidder County | — | Walleye |
| Silver Lake | Lake | Sargent County | — | Walleye |
| Silver Lake WMA | Lake | Wells County | — | Walleye |
| South Carlson Lake | Lake | Ward County | — | Northern pike |
| South Golden Lake | Lake | Steele County | — | Walleye |
| Spiritwood Lake | Lake | Stutsman County | — | Walleye, Yellow perch |
| Sprague Lake | Lake | Sargent County | — | Walleye |
| St. Mary's Lake | Lake | Barnes County | — | Walleye |
| Stanley Reservoir | Lake | Mountrail County | — | Northern pike |
| Stink Lake | Lake | Stutsman County | — | Walleye |
| Stirton Lake | Lake | Stutsman County | — | Walleye |
| Stober Lake | Lake | Sheridan County | — | Walleye |
| Strawberry Lake (Bottineau County) | Lake | Bottineau County | — | Trout |
| Strawberry Lake (McLean County) | Lake | McLean County | — | Walleye |
| Strege Lake | Lake | Richland County | — | Walleye |
| Stump Lake | Lake | Nelson County | — | Walleye |
| Sunday Lake | Lake | Stutsman County | — | Northern pike |
| Sweet Briar Lake | Lake | Morton County | — | Catfish, Walleye |
| TAD Lake | Lake | Dickey County | — | Walleye |
| Thurn Lake | Lake | Logan County | — | Walleye |
| Trautmann Lake | Lake | Kidder County | — | Walleye |
| Twin Lakes | Lake | LaMoure County | — | Walleye, Yellow perch |
| Upsilon Lake | Lake | Rolette County | — | Walleye |
| Wahl Lake | Lake | Richland County | — | Walleye |
| West Lake Napoleon | Lake | Logan County | — | Walleye |
| West Moran Lake | Lake | Richland County | — | Walleye |
| West Park Lake | Lake | McLean County | — | Walleye |
| Wheaton Lake | Lake | Rolette County | — | Walleye |
| Wood Lake | Lake | Benson County | — | Muskellunge |
| Woodhouse Lake | Lake | Kidder County | — | Walleye |
| Zenker Lake | Lake | Logan County | — | Walleye |
| Armourdale Dam | Pond | Towner County | — | Walleye |
| Arnegard Dam | Pond | McKenzie County | — | Sunfish, Catfish |
| Baukol-Noonan Dam | Pond | Divide County | — | Walleye |
| Beach City Pond | Pond | Golden Valley County | — | Trout |
| Belfield Pond | Pond | Stark County | — | Catfish, Trout |
| Bergh Slough | Pond | Sargent County | — | Crappie, Sunfish, Yellow perch |
| Big Mallard Marsh | Pond | Stutsman County | — | Walleye |
| Bisbee Dam-Big Coulee | Pond | Towner County | — | Walleye |
| Blacktail Dam | Pond | Williams County | — | Walleye |
| Blickensderfer Dam | Pond | Hettinger County | — | Walleye |
| Bowman-Haley Dam | Pond | Bowman County | — | Walleye, Yellow perch |
| Braddock Dam | Pond | Emmons County | — | Northern pike |
| Brooks Harbor | Pond | Cass County | — | Trout |
| Bylin Dam | Pond | Walsh County | — | Walleye |
| Camp Loop Pond | Pond | McLean County | — | Trout |
| Castle Rock Dam | Pond | Hettinger County | — | Walleye |
| Cleveland Slough | Pond | Stutsman County | — | Walleye |
| Cottonwood Park Pond | Pond | Burleigh County | — | Northern pike |
| Crimmins WPA | Pond | Burleigh County | — | Walleye |
| Crystal Springs | Pond | Stutsman County | — | Walleye |
| Custer Mine | Pond | McLean County | — | Catfish, Northern pike |
| Danzig Dam | Pond | Morton County | — | Walleye, Yellow perch |
| Davis Dam | Pond | Slope County | — | Trout |
| Dickinson Dike | Pond | Stark County | — | Catfish, Trout |
| East Spring Lake Pond | Pond | Williams County | — | Northern pike |
| Easy Hill Dam | Pond | Billings County | — | Trout |
| English Coulee Pond | Pond | Grand Forks County | — | Largemouth bass |
| Epping-Springbrook Dam | Pond | Williams County | — | Catfish, Walleye |
| Fordville Dam | Pond | Grand Forks County | — | Northern pike |
| Froelich Dam | Pond | Sioux County | — | Walleye |
| Gaebe Pond | Pond | Morton County | — | Catfish, Trout |
| Glenburn Pond | Pond | Renville County | — | Catfish, Trout |
| Gullys Slough | Pond | Richland County | — | Walleye |
| Hankinson Legion Memorial Pond | Pond | Richland County | — | Trout |
| Harvey Dam | Pond | Wells County | — | Northern pike |
| Hatchery Kids Pond | Pond | Barnes County | — | Northern pike |
| Hoggarth Dam | Pond | Stutsman County | — | Walleye |
| Homme Dam | Pond | Walsh County | — | Northern pike |
| Irvine-Alice-Mikes Complex | Pond | Ramsey County | — | Walleye |
| Koenig North | Pond | Kidder County | — | Walleye |
| Kolding Dam | Pond | Grand Forks County | — | Northern pike |
| Kota-Ray Dam | Pond | Williams County | — | Trout, Walleye |
| Kraft Slough | Pond | Sargent County | — | Walleye |
| Krieg's Pond | Pond | Morton County | — | Catfish, Trout, Yellow perch |
| Langdon City Pond | Pond | Cavalier County | — | Northern pike |
| Larimore Dam | Pond | Grand Forks County | — | Walleye |
| Lehr WMA | Pond | McIntosh County | — | Walleye |
| Little Britches Pond | Pond | Stutsman County | — | Sunfish |
| Little Heart Pond | Pond | Morton County | — | Trout |
| Logan (Mueller) WMA | Pond | Logan County | — | Walleye |
| Lutz Dam | Pond | Bowman County | — | Trout |
| Marquette Slough | Pond | Sargent County | — | Walleye |
| Matejcek Dam | Pond | Walsh County | — | Walleye |
| Max City Pond | Pond | McLean County | — | Catfish, Northern pike |
| McDowell Dam | Pond | Burleigh County | — | Trout |
| McGregor Dam | Pond | Williams County | — | Crappie, Sunfish, Trout, Walleye |
| McPhail WMA | Pond | Kidder County | — | Walleye |
| McVille Dam | Pond | Nelson County | — | Northern pike |
| Middle Eckelson | Pond | Barnes County | — | Walleye |
| Mooreton Pond | Pond | Richland County | — | Trout |
| Mooringstone Pond | Pond | Ransom County | — | Trout |
| Mott Watershed Dam | Pond | Hettinger County | — | Trout |
| Mount Carmel Dam | Pond | Cavalier County | — | Walleye |
| ND 4-H Pond | Pond | McLean County | — | Sunfish, Crappie |
| Niagara Dam | Pond | Grand Forks County | — | Northern pike |
| North Jasper | Pond | Kidder County | — | Yellow perch |
| North Lemmon | Pond | Adams County | — | Trout, Walleye |
| North Woodhaven Pond | Pond | Cass County | — | Trout |
| Northgate Dam | Pond | Burke County | — | Trout |
| Oliver County Sportsmen's Pond | Pond | Oliver County | — | Trout |
| Olson WPA | Pond | Barnes County | — | Walleye |
| OWLS Pond | Pond | Burleigh County | — | Catfish, Trout, Other bass, Yellow perch |
| Painted Woods Pond | Pond | McLean County | — | Northern pike |
| Porsborg Dam | Pond | Morton County | — | Trout |
| Poynter's Pond | Pond | McHenry County | — | Catfish |
| Renwick Dam | Pond | Pembina County | — | Northern pike |
| Riverdale City Pond | Pond | McLean County | — | Trout |
| Ruger Park Pond | Pond | Ramsey County | — | Trout, Other bass |
| Ryan Park Pond | Pond | Grand Forks County | — | Trout |
| Schlecht-Thom Dam | Pond | LaMoure County | — | Largemouth bass |
| South (Hoffer) McClusky | Pond | Sheridan County | — | Walleye |
| Stanley Pond | Pond | Mountrail County | — | Sunfish, Catfish, Trout |
| State Fair Pond | Pond | Ward County | — | Sunfish, Crappie, Trout, Other bass |
| Sykeston Dam | Pond | Wells County | — | Northern pike |
| Tolna Dam | Pond | Nelson County | — | Walleye |
| Tosse Slough | Pond | Sargent County | — | Crappie, Sunfish, Yellow perch |
| Trautman Slough | Pond | Stutsman County | — | Walleye |
| Triangle Y Pond | Pond | McLean County | — | Crappie, Sunfish |
| Underwood Pond | Pond | McLean County | — | Northern pike |
| Velva Sportsmen's Pond | Pond | Ward County | — | Trout |
| Warsing Dam | Pond | Eddy County | — | Northern pike |
| Watford City Park Pond | Pond | McKenzie County | — | Sunfish, Catfish, Trout |
| Weishaar WPA | Pond | McLean County | — | Yellow perch |
| Wentz WPA | Pond | Logan County | — | Walleye |
| West Spring Lake Pond | Pond | Williams County | — | Sunfish, Catfish, Trout |
| White Earth Dam | Pond | Mountrail County | — | Sunfish, Walleye, Yellow perch |
| Whitman Dam | Pond | Nelson County | — | Northern pike |
| Wilson Dam | Pond | Dickey County | — | Northern pike |
| Wilton City Pond | Pond | Burleigh County | — | Trout |
| Fish Creek Dam | River | Morton County | — | Trout |
| Hazen Creek | River | Mercer County | — | Trout |
| Indian Creek Dam | River | Hettinger County | — | Walleye |
| James River | River | — | Catfish, Muskellunge | |
| Missouri River | River | — | Trout | |
| Painted Woods Creek | River | McLean County | — | Walleye |
| Pembina River | River | — | Sturgeon | |
| Sheep Creek Dam | River | Grant County | — | Trout, Walleye |
| Short Creek Dam | River | Burke County | — | Sunfish, Yellow perch |
| Silver Creek Dam | River | Nelson County | — | Northern pike |
| Turtle River | River | — | Trout |
Statewide bag and length limits · Stocking by fish · Record fish · North Dakota license prices
Lake, pond or river follows the name on the ND Game and Fish stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.