North Dakota lakes to fish
178 lakes and reservoirs that ND Game and Fish stocks, each with its own page, stocking dates and a map.
Lakes178lakes and reservoirs
Ponds99ponds and small lakes
Rivers11rivers, creeks and tailraces
Lakes
178 of 178 lakes shown.
| Water | Town | Trout dates | Stocked in 2026 |
|---|---|---|---|
| Alkali Lake | Sargent County | — | Walleye |
| Alkaline Lake | Kidder County | — | Walleye |
| Arnies Lake | Logan County | — | Walleye |
| Barnes Lake | Stutsman County | — | Walleye |
| Bass Lake | Richland County | — | Sunfish, Yellow perch |
| Battle Lake | Eddy County | — | Northern pike |
| Berlin Lake | McIntosh County | — | Walleye |
| Boundary Lake | Bottineau County | — | Walleye |
| Braun Lake | Logan County | — | Walleye |
| Brewer Lake | Cass County | — | Walleye |
| Brush Lake | McLean County | — | Walleye |
| Buffalo Lake (Pierce County) | Pierce County | — | Northern pike |
| Buffalo Lake (Sargent County) | Sargent County | — | Walleye |
| Buffalo Lodge Lake | McHenry County | — | Walleye |
| Camels Hump Lake | Golden Valley County | — | Trout |
| Carpenter Lake | Rolette County | — | Walleye |
| Casselton Reservoir | Cass County | — | Northern pike |
| Cedar Lake | Slope County | — | Walleye, Yellow perch |
| Cherry Lake | Kidder County | — | Northern pike |
| Clark Lake | Stutsman County | — | Other bass, Walleye |
| Clear Lake (McIntosh County) | McIntosh County | — | Northern pike |
| Clear Lake (Pierce County) | Pierce County | — | Walleye |
| Clearwater Lake | Mountrail County | — | Sunfish, Walleye |
| Coal Mine Lake | Sheridan County | — | Northern pike |
| Coldwater Lake | McIntosh County | — | Walleye |
| Consolidated Lake | Sargent County | — | Walleye |
| Cottonwood Lake (McHenry County) | McHenry County | — | Walleye |
| Cottonwood Lake (Williams County) | Williams County | — | Northern pike, Yellow perch |
| Crooked Lake | McLean County | — | Walleye |
| Crow Lake | Rolette County | — | Walleye |
| Deuce Lake | Sargent County | — | Walleye |
| Devils Lake | — | Yellow perch | |
| Dickinson Reservoir | Stark County | — | Walleye, Yellow perch |
| Dion Lake | Rolette County | — | Walleye |
| Dollinger-Schnabel Lake | McIntosh County | — | Walleye |
| Dorfman Lake | McIntosh County | — | Walleye |
| Dry Lake | Foster County | — | Walleye |
| East Park Lake | McLean County | — | Muskellunge, Walleye |
| Eckelson Lake South | Barnes County | — | Walleye |
| Elm Lake | Richland County | — | Crappie, Sunfish, Walleye, Yellow perch |
| Fenster Lake | Ramsey County | — | Northern pike |
| Fiala Lake | Sargent County | — | Northern pike |
| Foot Lake | Stutsman County | — | Walleye |
| Four Corners Lake | Richland County | — | Crappie, Sunfish, Walleye, Yellow perch |
| Fox Lake | Barnes County | — | Walleye |
| Free Peoples Lake | Benson County | — | Walleye |
| Frettim Lake | Kidder County | — | Walleye |
| Geier Lake | Kidder County | — | Walleye |
| George Lake | McHenry County | — | Northern pike |
| Glen Ullin Reservoir | Morton County | — | Trout |
| Goose Lake | Wells County | — | Walleye |
| Gordon Lake | Rolette County | — | Walleye |
| Grass Lake | Richland County | — | Sunfish, Northern pike, Walleye, Yellow perch |
| Green Lake | McIntosh County | — | Walleye |
| Harmony Lake | Mercer County | — | Catfish, Trout |
| Harr Lake | McIntosh County | — | Walleye |
| Haus Lake | Richland County | — | Sunfish, Walleye, Yellow perch |
| Heart Butte Reservoir | Grant County | — | Walleye |
| Heckers Lake | Sheridan County | — | Walleye |
| Helen Lake | Kidder County | — | Northern pike |
| Hiddenwood Lake | Ward County | — | Walleye |
| Hinsz Lake | Sheridan County | — | Walleye |
| Hofer Lake | Dickey County | — | Northern pike, Yellow perch |
| Hooker Lake | Rolette County | — | Trout |
| Horsehead Lake | Kidder County | — | Walleye |
| Horseshoe Lake | Richland County | — | Walleye |
| Hurdsfield-Tuffy Lake | Wells County | — | Walleye |
| Island Lake | Barnes County | — | Walleye |
| Jamestown Reservoir | Stutsman County | — | Other, Walleye, Yellow perch |
| Jarvis Lake | Rolette County | — | Walleye |
| Jasper Lake | Kidder County | — | Walleye |
| Juanita Lake | Foster County | — | Northern pike |
| Kalmbach Lake | LaMoure County | — | Northern pike |
| Kee Lake | Barnes County | — | Walleye |
| Kettle Lake | Williams County | — | Trout |
| Kislingbury Lake | McIntosh County | — | Walleye |
| Kozak Lake | Stutsman County | — | Walleye |
| Lake Ashtabula | Barnes County | — | Walleye |
| Lake Audubon | McLean County | — | Walleye |
| Lake Brekken | McLean County | — | Walleye |
| Lake Coe | Eddy County | — | Walleye |
| Lake Darling | Renville County | — | Walleye |
| Lake Elsie | Richland County | — | Sunfish, Crappie, Walleye, Yellow perch |
| Lake Geneva | Kidder County | — | Walleye |
| Lake Gertie | McLean County | — | Northern pike |
| Lake Holmes | McLean County | — | Walleye |
| Lake Hoskins | McIntosh County | — | Walleye |
| Lake Ilo | Dunn County | — | Walleye |
| Lake Isabel | Kidder County | — | Northern pike |
| Lake Josephine | Kidder County | — | Walleye |
| Lake LaMoure | LaMoure County | — | Catfish, Other, Walleye |
| Lake Metigoshe | Bottineau County | — | Walleye |
| Lake No. 5 | Kidder County | — | Northern pike |
| Lake Sakakawea | — | Salmon, Northern pike, Walleye | |
| Lake Tewaukon | Sargent County | — | Walleye |
| Lake Walstead | Sargent County | — | Walleye |
| Lake Williams | Kidder County | — | Other bass, Walleye |
| Larson Lake | Hettinger County | — | Yellow perch |
| Leno Lake | Kidder County | — | Walleye |
| Lightning Lake | McLean County | — | Trout |
| Lindemann Lake | Cass County | — | Walleye |
| Logan Lake | Logan County | — | Walleye |
| Long Lake (Bottineau County) | Bottineau County | — | Walleye |
| Long Lake (Rolette County) | Rolette County | — | Northern pike |
| Loon Lake | Bottineau County | — | Walleye |
| Lueck Lake | Richland County | — | Walleye |
| Makoti Lake | Ward County | — | Northern pike |
| Martin Lake | Rolette County | — | Walleye |
| Marvin Miller Lake | Logan County | — | Walleye |
| McLeod (Ray) Reservoir | Williams County | — | Sunfish, Walleye, Yellow perch |
| Michigan Reservoir | Nelson County | — | Northern pike |
| Miller Lake | McIntosh County | — | Walleye |
| Mirror Lake | Adams County | — | Catfish, Walleye |
| Moon Lake | Barnes County | — | Catfish, Trout, Other bass, Walleye |
| Moran Lake | Richland County | — | Sunfish, Yellow perch |
| Mud and Pearl Lakes | Stutsman County | — | Walleye |
| Mundt Lake | Logan County | — | Walleye |
| Nagel Lake (Koepplin WPA) | McIntosh County | — | Walleye |
| Neustel Lake | Kidder County | — | Walleye |
| New Johns Lake | Burleigh County | — | Walleye |
| New Rockford Reservoir | Eddy County | — | Northern pike |
| North Carlson Lake | Ward County | — | Northern pike |
| North Golden Lake | Steele County | — | Northern pike |
| North Lake Washington | Eddy County | — | Walleye |
| Ole Breum Lake | Sargent County | — | Walleye |
| Ost Lake | Logan County | — | Walleye |
| Pelican Lake (Bottineau County) | Bottineau County | — | Northern pike |
| Pelican Lake (Kidder County) | Kidder County | — | Walleye |
| Pfeifle Lake | McIntosh County | — | Walleye |
| Pheasant Lake | Dickey County | — | Catfish |
| Pipestem Reservoir | Stutsman County | — | Crappie, Northern pike, Walleye, Yellow perch |
| Plowe Lake | Kidder County | — | Walleye |
| R and M Lake | Stutsman County | — | Walleye |
| Rafferty Lake | Kidder County | — | Walleye |
| Railroad Lake | Logan County | — | Walleye |
| Red Willow Lake | Griggs County | — | Muskellunge, Walleye |
| Reiland Lake | Richland County | — | Walleye |
| Remmick Lake | Kidder County | — | Walleye |
| Rice Lake (Emmons County) | Emmons County | — | Walleye |
| Rice Lake (Ward County) | Ward County | — | Walleye |
| Round Lake (Kidder County) | Kidder County | — | Walleye |
| Round Lake (McHenry County) | McHenry County | — | Walleye |
| Sanborn Lake | Barnes County | — | Northern pike |
| School Section Lake | Rolette County | — | Northern pike |
| Schumacher Lake | Kidder County | — | Walleye |
| Shriner Lake | Richland County | — | Walleye |
| Sibley Lake (Griggs County) | Griggs County | — | Northern pike |
| Sibley Lake (Kidder County) | Kidder County | — | Walleye |
| Silver Lake | Sargent County | — | Walleye |
| Silver Lake WMA | Wells County | — | Walleye |
| South Carlson Lake | Ward County | — | Northern pike |
| South Golden Lake | Steele County | — | Walleye |
| Spiritwood Lake | Stutsman County | — | Walleye, Yellow perch |
| Sprague Lake | Sargent County | — | Walleye |
| St. Mary's Lake | Barnes County | — | Walleye |
| Stanley Reservoir | Mountrail County | — | Northern pike |
| Stink Lake | Stutsman County | — | Walleye |
| Stirton Lake | Stutsman County | — | Walleye |
| Stober Lake | Sheridan County | — | Walleye |
| Strawberry Lake (Bottineau County) | Bottineau County | — | Trout |
| Strawberry Lake (McLean County) | McLean County | — | Walleye |
| Strege Lake | Richland County | — | Walleye |
| Stump Lake | Nelson County | — | Walleye |
| Sunday Lake | Stutsman County | — | Northern pike |
| Sweet Briar Lake | Morton County | — | Catfish, Walleye |
| TAD Lake | Dickey County | — | Walleye |
| Thurn Lake | Logan County | — | Walleye |
| Trautmann Lake | Kidder County | — | Walleye |
| Twin Lakes | LaMoure County | — | Walleye, Yellow perch |
| Upsilon Lake | Rolette County | — | Walleye |
| Wahl Lake | Richland County | — | Walleye |
| West Lake Napoleon | Logan County | — | Walleye |
| West Moran Lake | Richland County | — | Walleye |
| West Park Lake | McLean County | — | Walleye |
| Wheaton Lake | Rolette County | — | Walleye |
| Wood Lake | Benson County | — | Muskellunge |
| Woodhouse Lake | Kidder County | — | Walleye |
| Zenker Lake | Logan County | — | Walleye |
Statewide bag and length limits · Stocking by fish · Record fish · North Dakota license prices
Lake, pond or river follows the name on the ND Game and Fish stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.