North Dakota yellow perch stocking: where and how many
2026 so far · checked against ND Game and Fish on
Waters stocked282026 so far
Fish stocked221,793all sizes together
Before you go
- ND Game and Fish publishes the year, the number and the life stage for this fish, not the day it was stocked.
Bag and length limits · North Dakota license prices
Stocked waters
28 of 28 stockings shown.
| Water | Number | Size |
|---|---|---|
| Bass Lake | 6,625 | Adult |
| Bergh Slough | 6,725 | Adult |
| Bowman-Haley Dam | 1,630 | Adult |
| Cedar Lake | 870 | Adult |
| Cottonwood Lake (Williams County) | 4,647 | Adult |
| Danzig Dam | 1,595 | Adult |
| Devils Lake | 101,424 | Adult |
| Dickinson Reservoir | 1,779 | Adult |
| Elm Lake | 2,533 | Adult |
| Four Corners Lake | 4,338 | Adult |
| Grass Lake | 10,400 | Adult |
| Haus Lake | 5,000 | Adult |
| Hofer Lake | 540 | Adult |
| Jamestown Reservoir | 25,623 | Adult |
| Krieg's Pond | 435 | Adult |
| Lake Elsie | 3,222 | Adult |
| Larson Lake | 962 | Adult |
| McLeod (Ray) Reservoir | 1,520 | Adult |
| Moran Lake | 4,270 | Adult |
| North Jasper | 1,196 | Adult |
| OWLS Pond | 1,248 | Adult |
| Pipestem Reservoir | 14,878 | Adult |
| Short Creek Dam | 3,932 | Adult |
| Spiritwood Lake | 170 | Adult |
| Tosse Slough | 4,338 | Adult |
| Twin Lakes | 9,360 | Adult |
| Weishaar WPA | 200 | Adult |
| White Earth Dam | 2,333 | Adult |
Other fish stocked in North Dakota
Walleye Northern pike Salmon Trout Other Catfish Sunfish Muskellunge Sturgeon Crappie Other bass Largemouth bass