North Dakota northern pike stocking: where and how many
2026 so far · checked against ND Game and Fish on
Waters stocked542026 so far
Fish stocked1,878,638all sizes together
Before you go
- ND Game and Fish publishes the year, the number and the life stage for this fish, not the day it was stocked.
Bag and length limits · North Dakota license prices
Stocked waters
58 of 58 stockings shown.
| Water | Number | Size |
| Battle Lake | 19,200 | Fingerling |
| Braddock Dam | 15,300 | Fingerling |
| Buffalo Lake (Pierce County) | 42,000 | Fingerling |
| Casselton Reservoir | 65 | Adult |
| Casselton Reservoir | 3,400 | Fingerling |
| Cherry Lake | 36,800 | Fingerling |
| Clear Lake (McIntosh County) | 28,900 | Fingerling |
| Coal Mine Lake | 63,000 | Fingerling |
| Cottonwood Lake (Williams County) | 42,000 | Fingerling |
| Cottonwood Park Pond | 2,086 | Adult |
| Custer Mine | 60 | Adult |
| East Spring Lake Pond | 196 | Adult |
| Fenster Lake | 44,800 | Fingerling |
| Fiala Lake | 95 | Adult |
| Fordville Dam | 27,000 | Fingerling |
| George Lake | 14,000 | Fingerling |
| Grass Lake | 36,800 | Fingerling |
| Harvey Dam | 44,200 | Fingerling |
| Hatchery Kids Pond | 50 | Adult |
| Helen Lake | 102,100 | Fingerling |
| Hofer Lake | 35 | Adult |
| Homme Dam | 25,600 | Fingerling |
| Juanita Lake | 68,000 | Fingerling |
| Kalmbach Lake | 10,200 | Fingerling |
| Kolding Dam | 100 | Adult |
| Lake Gertie | 18,200 | Fingerling |
| Lake Isabel | 28,900 | Fingerling |
| Lake No. 5 | 8,500 | Fingerling |
| Lake Sakakawea | 700,000 | Fry |
| Langdon City Pond | 98 | Adult |
| Long Lake (Rolette County) | 102,000 | Fingerling |
| Makoti Lake | 42,000 | Fingerling |
| Max City Pond | 100 | Adult |
| McVille Dam | 6,400 | Fingerling |
| Michigan Reservoir | 104 | Adult |
| New Rockford Reservoir | 140 | Adult |
| Niagara Dam | 100 | Adult |
| North Carlson Lake | 14,000 | Fingerling |
| North Golden Lake | 32,000 | Fingerling |
| Painted Woods Pond | 100 | Adult |
| Pelican Lake (Bottineau County) | 14,000 | Fingerling |
| Pipestem Reservoir | 59 | Adult |
| Renwick Dam | 28,500 | Fingerling |
| Sanborn Lake | 32,000 | Fingerling |
| School Section Lake | 39,000 | Fingerling |
| Sibley Lake (Griggs County) | 100 | Adult |
| Sibley Lake (Griggs County) | 36,800 | Fingerling |
| Silver Creek Dam | 100 | Adult |
| Silver Creek Dam | 14,300 | Fingerling |
| South Carlson Lake | 22,000 | Fingerling |
| Stanley Reservoir | 34,000 | Fingerling |
| Sunday Lake | 50 | Adult |
| Sykeston Dam | 17,000 | Fingerling |
| Underwood Pond | 100 | Adult |
| Warsing Dam | 100 | Adult |
| Warsing Dam | 19,500 | Fingerling |
| Whitman Dam | 39,000 | Fingerling |
| Wilson Dam | 3,400 | Fingerling |
Other fish stocked in North Dakota
Walleye Salmon Yellow perch Trout Other Catfish Sunfish Muskellunge Sturgeon Crappie Other bass Largemouth bass