North Dakota trout stocking: where and how many
2026 so far · checked against ND Game and Fish on
Waters stocked472026 so far
Fish stocked74,999all sizes together
Kinds3Rainbow trout, Tiger trout, Cutthroat trout
Before you go
- ND Game and Fish publishes the year, the number and the life stage for this fish, not the day it was stocked.
Bag and length limits · North Dakota license prices
Stocked waters
62 of 62 stockings shown.
| Water | Fish | Number | Size |
|---|---|---|---|
| Beach City Pond | Rainbow trout | 350 | Catchables |
| Belfield Pond | Cutthroat trout | 165 | Adult |
| Belfield Pond | Rainbow trout | 700 | Catchables |
| Brooks Harbor | Rainbow trout | 700 | Catchables |
| Camels Hump Lake | Rainbow trout | 2,100 | Catchables |
| Camp Loop Pond | Rainbow trout | 350 | Catchables |
| Davis Dam | Rainbow trout | 700 | Catchables |
| Dickinson Dike | Cutthroat trout | 412 | Adult |
| Dickinson Dike | Rainbow trout | 2,100 | Catchables |
| Easy Hill Dam | Rainbow trout | 700 | Catchables |
| Fish Creek Dam | Rainbow trout | 700 | Catchables |
| Gaebe Pond | Rainbow trout | 350 | Catchables |
| Glen Ullin Reservoir | Rainbow trout | 300 | Catchables |
| Glenburn Pond | Rainbow trout | 350 | Catchables |
| Hankinson Legion Memorial Pond | Rainbow trout | 100 | Catchables |
| Harmony Lake | Rainbow trout | 350 | Catchables |
| Hazen Creek | Rainbow trout | 200 | Catchables |
| Hooker Lake | Rainbow trout | 700 | Catchables |
| Hooker Lake | Tiger trout | 1,400 | Advanced Fingerlings |
| Kettle Lake | Rainbow trout | 700 | Catchables |
| Kota-Ray Dam | Rainbow trout | 1,400 | Catchables |
| Krieg's Pond | Rainbow trout | 700 | Catchables |
| Lightning Lake | Rainbow trout | 200 | Adult |
| Lightning Lake | Rainbow trout | 700 | Catchables |
| Little Heart Pond | Rainbow trout | 700 | Catchables |
| Lutz Dam | Rainbow trout | 200 | Catchables |
| McDowell Dam | Rainbow trout | 300 | Adult |
| McDowell Dam | Rainbow trout | 700 | Catchables |
| McGregor Dam | Rainbow trout | 1,400 | Catchables |
| Missouri River | Rainbow trout | 17,730 | Catchables |
| Missouri River | Tiger trout | 11,420 | Advanced Fingerlings |
| Moon Lake | Rainbow trout | 2,800 | Catchables |
| Moon Lake | Tiger trout | 2,405 | Advanced Fingerlings |
| Mooreton Pond | Rainbow trout | 2,100 | Catchables |
| Mooringstone Pond | Rainbow trout | 100 | Catchables |
| Mott Watershed Dam | Rainbow trout | 700 | Catchables |
| North Lemmon | Rainbow trout | 2,100 | Catchables |
| North Woodhaven Pond | Rainbow trout | 700 | Catchables |
| Northgate Dam | Rainbow trout | 2,800 | Catchables |
| Oliver County Sportsmen's Pond | Rainbow trout | 700 | Catchables |
| OWLS Pond | Cutthroat trout | 110 | Adult |
| OWLS Pond | Rainbow trout | 100 | Adult |
| OWLS Pond | Rainbow trout | 700 | Catchables |
| Porsborg Dam | Cutthroat trout | 110 | Adult |
| Porsborg Dam | Rainbow trout | 150 | Adult |
| Porsborg Dam | Rainbow trout | 700 | Catchables |
| Riverdale City Pond | Rainbow trout | 1,062 | Catchables |
| Ruger Park Pond | Rainbow trout | 100 | Catchables |
| Ryan Park Pond | Rainbow trout | 338 | Adult |
| Ryan Park Pond | Rainbow trout | 700 | Catchables |
| Sheep Creek Dam | Rainbow trout | 2,100 | Catchables |
| Stanley Pond | Rainbow trout | 700 | Catchables |
| State Fair Pond | Cutthroat trout | 95 | Adult |
| State Fair Pond | Rainbow trout | 350 | Catchables |
| Strawberry Lake (Bottineau County) | Rainbow trout | 700 | Catchables |
| Turtle River | Rainbow trout | 1,400 | Catchables |
| Velva Sportsmen's Pond | Rainbow trout | 700 | Catchables |
| Watford City Park Pond | Cutthroat trout | 191 | Adult |
| Watford City Park Pond | Rainbow trout | 350 | Catchables |
| West Spring Lake Pond | Cutthroat trout | 511 | Adult |
| West Spring Lake Pond | Rainbow trout | 350 | Catchables |
| Wilton City Pond | Rainbow trout | 200 | Catchables |
Other fish stocked in North Dakota
Walleye Northern pike Salmon Yellow perch Other Catfish Sunfish Muskellunge Sturgeon Crappie Other bass Largemouth bass