Virginia rivers and creeks to fish
22 rivers, creeks and tailraces below dams that Virginia DWR stocks, each with its own page.
Lakes7lakes and reservoirs
Ponds8ponds and small lakes
Rivers22rivers, creeks and tailraces
Rivers
22 of 22 rivers shown.
| Water | Town | Trout dates | Stocked |
|---|---|---|---|
| Bear Creek Reservoir (Wise Res.) | Wise County | 1 date | — |
| Burkes Fork | Floyd County | 1 date | — |
| Cripple Creek (Collins Cove) | Wythe County | 1 date | — |
| Cripple Creek (Rt. 94) | Wythe County | 1 date | — |
| Crooked Creek | Carroll County | 1 date | — |
| Dan River (Below Powerhouse) | Patrick County | 1 date | — |
| Elk Creek | Grayson County | 1 date | — |
| Fox Creek | Grayson County | 1 date | — |
| Happy Creek | Warren County | 1 date | — |
| Hogue Creek | Frederick County | 1 date | — |
| Hughes River | Madison County | 1 date | — |
| Little Reed Island Creek | Carroll County | 1 date | — |
| Little River | Floyd County | 1 date | — |
| Middle Fox Creek | Grayson County | 1 date | — |
| Mill Creek | Rockbridge County | 1 date | — |
| Potts Creek | Craig County | 1 date | — |
| Roanoke River (City) | Roanoke County | 1 date | — |
| Rose River | Madison County | 1 date | — |
| South River | Greene County | 1 date | — |
| Staley Creek | Smyth County | 1 date | — |
| Wolf Creek | Bland County | 1 date | — |
| Wolf Creek | Giles County | 1 date | — |
Statewide bag and length limits · Stocking by fish · Virginia license prices
Lake, pond or river follows the name on the Virginia DWR trout stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.